Knoxville Turkey Trot Prediction Run
Nov. 28, 2013
Knoxville, IA.
Place First Name Last Name Pred. Time Actual Time Diff under Diff over Final Result (m/s)
1 Deb McClung 32:00:00 32:02:00 ######### 0:02:00 0:02:00
2 Dave Cleveland 19:30:00 19:28:00 0:02:00 ######### 0:02:00
3 Chad DeJong 32:23:00 32:27:00 ######### 0:04:00 0:04:00
4 Luka DeJong 32:32:00 32:25:00 0:07:00 ######### 0:07:00
5 Carrie Carter 30:00:00 29:52:00 0:08:00 ######### 0:08:00
6 Emma Jahner 30:03:00 29:55:00 0:08:00 ######### 0:08:00
7 Heather Spong 29:30:00 29:38:00 ######### 0:08:00 0:08:00
8 Lynn Wichhart 44:00:00 44:10:00 ######### 0:10:00 0:10:00
9 Jeff Hileman 28:30:00 28:41:00 ######### 0:11:00 0:11:00
10 Jean Dingeman 27:27:00 27:15:00 0:12:00 ######### 0:12:00
11 Joe Beaver 25:59:00 26:12:00 ######### 0:13:00 0:13:00
12 Joyce Burch 33:03:00 32:50:00 0:13:00 ######### 0:13:00
13 Kim Johnson 27:00:00 27:16:00 ######### 0:16:00 0:16:00
14 Jill Sager 27:00:00 27:16:00 ######### 0:16:00 0:16:00
15 Dave Roby 32:17:00 32:33:00 ######### 0:16:00 0:16:00
16 Gunnar Garcia 24:30:00 24:47:00 ######### 0:17:00 0:17:00
17 Kim Haines 25:16:00 24:57:00 0:19:00 ######### 0:19:00
18 Amy Massey 43:42:00 43:23:00 0:19:00 ######### 0:19:00
19 David Hughs 28:00:00 28:20:00 ######### 0:20:00 0:20:00
20 Otis Roby 24:47:00 24:27:00 0:20:00 ######### 0:20:00
21 Wick Cunningham 18:52:00 18:32:00 0:20:00 ######### 0:20:00
22 Abby Thomas 43:45:00 43:23:00 0:22:00 ######### 0:22:00
23 Chris Gordon 28:14:00 27:50:00 0:24:00 ######### 0:24:00
24 Valerie VerSteeg 27:48:00 27:17:00 0:31:00 ######### 0:31:00
25 Brent Ford 24:37:00 24:03:00 0:34:00 ######### 0:34:00
26 Rashell Yockey 25:12:00 25:46:00 ######### 0:34:00 0:34:00
27 Taylor Purvis 30:02:00 29:20:00 0:42:00 ######### 0:42:00
28 Chase Bellon 30:00:00 30:50:00 ######### 0:50:00 0:50:00
29 Jeff Haines 23:30:00 24:22:00 ######### 0:52:00 0:52:00
30 Heather McGovern 27:05:00 27:57:00 ######### 0:52:00 0:52:00
31 Lacy Smith 45:00:00 44:06:00 0:54:00 ######### 0:54:00
32 JJ Beaver 26:00:00 25:05:00 0:55:00 ######### 0:55:00
33 Brittany Vandekamp 45:00:00 44:04:00 0:56:00 ######### 0:56:00
34 Mike Matheson 28:20:00 27:24:00 0:56:00 ######### 0:56:00
35 Jason VanWyk 25:00:00 25:57:00 ######### 0:57:00 0:57:00
36 Jason Mankowski 22:00:00 22:58:00 ######### 0:58:00 0:58:00
37 Dan VanDonselaar 48:01:00 49:02:00 ######### 1:01:00 1:01:00
38 Jason Blommers 25:21:00 24:20:00 1:01:00 ######### 1:01:00
39 Max Purvis 28:00:00 29:05:00 ######### 1:05:00 1:05:00
40 Valinn Mcreynolds 24:00:00 22:55:00 1:05:00 ######### 1:05:00
41 Jeff Cook 33:18:00 34:28:00 ######### 1:10:00 1:10:00
42 Barbara Bacon 28:28:00 27:16:00 1:12:00 ######### 1:12:00
43 Angie Veenstra 26:01:00 24:48:00 1:13:00 ######### 1:13:00
44 David Crowe 26:01:00 27:16:00 ######### 1:15:00 1:15:00
45 Samantha Beller 36:00:00 34:43:00 1:17:00 ######### 1:17:00
46 jayme Braida 29:00:00 30:18:00 ######### 1:18:00 1:18:00
47 Trey Purvis 28:00:00 29:20:00 ######### 1:20:00 1:20:00
48 Carolyn Crowe 36:36:00 35:15:00 1:21:00 ######### 1:21:00
49 Tim McClung 39:00:00 40:22:00 ######### 1:22:00 1:22:00
50 Ben Ribbens 26:00:00 24:37:00 1:23:00 ######### 1:23:00
51 Brittney Roby 25:12:00 26:35:00 ######### 1:23:00 1:23:00
52 Karri Scheffers 40:00:00 38:35:00 1:25:00 ######### 1:25:00
53 Koby Gordon 31:01:00 32:26:00 ######### 1:25:00 1:25:00
54 Taylor Wadle 36:02:00 34:36:00 1:26:00 ######### 1:26:00
55 Skylar Cunningham 22:30:00 21:03:00 1:27:00 ######### 1:27:00
56 Darrell Allen 29:30:00 27:58:00 1:32:00 ######### 1:32:00
57 Brian Hatch 36:13:00 34:32:00 1:41:00 ######### 1:41:00
58 mason Hatch 36:12:00 34:31:00 1:41:00 ######### 1:41:00
59 Elie Ford 33:16:00 31:32:00 1:44:00 ######### 1:44:00
60 Sue VanMaanen 23:30:00 25:16:00 ######### 1:46:00 1:46:00
61 Stephen Fyfe 23:00:00 21:13:00 1:47:00 ######### 1:47:00
62 Andrew Hazer 38:56:00 37:07:00 1:49:00 ######### 1:49:00
63 Kade Bellon 30:00:00 31:50:00 ######### 1:50:00 1:50:00
64 Steve Bellon 30:00:00 31:51:00 ######### 1:51:00 1:51:00
65 Johnnie Swizdor 27:00:00 28:53:00 ######### 1:53:00 1:53:00
66 Hanna Linsley 35:11:00 37:04:00 ######### 1:53:00 1:53:00
67 Deb Linsley 35:11:00 37:05:00 ######### 1:54:00 1:54:00
68 Rod Hormsa 35:00:00 37:01:00 ######### 2:01:00 2:01:00
69 Stacy Bellon 30:00:00 32:01:00 ######### 2:01:00 2:01:00
70 Jarrod McClung 29:00:00 26:57:00 2:03:00 ######### 2:03:00
71 Veenstra Wilbur 40:00:00 37:56:00 2:04:00 ######### 2:04:00
72 Octavio Magana 33:00:00 30:53:00 2:07:00 ######### 2:07:00
73 Joe Cunningham 28:30:00 30:38:00 ######### 2:08:00 2:08:00
74 Joanne Cram 28:05:00 30:14:00 ######### 2:09:00 2:09:00
75 Scott Pitt 34:53:00 32:42:00 2:11:00 ######### 2:11:00
76 Erin Cook 36:13:00 34:02:00 2:11:00 ######### 2:11:00
77 Steve Linsley 29:42:00 27:30:00 2:12:00 ######### 2:12:00
78 Tim Rankin 30:00:00 27:45:00 2:15:00 ######### 2:15:00
79 Kerry Garcia 46:00:00 48:19:00 ######### 2:19:00 2:19:00
80 Pat Finan 26:15:00 23:53:00 2:22:00 ######### 2:22:00
81 Audrey Ford 27:20:00 24:52:00 2:28:00 ######### 2:28:00
82 Nash Linsley 35:10:00 37:38:00 ######### 2:28:00 2:28:00
83 Tassi Cook 28:31:00 30:59:00 ######### 2:28:00 2:28:00
84 Dylan Myers 30:00:00 32:33:00 ######### 2:33:00 2:33:00
85 Caidin Myers 30:00:00 32:35:00 ######### 2:35:00 2:35:00
86 Kolton DeJong 32:23:00 29:47:00 2:36:00 ######### 2:36:00
87 Jon Muster 45:00:00 47:44:00 ######### 2:44:00 2:44:00
88 Lynne Edwards 47:05:00 49:50:00 ######### 2:45:00 2:45:00
89 Emma Veenstra 26:05:00 28:51:00 ######### 2:46:00 2:46:00
90 Courtney Hughs 22:00:00 24:50:00 ######### 2:50:00 2:50:00
91 Emma Muster 45:00:00 48:02:00 ######### 3:02:00 3:02:00
92 Ava VanDonselaar 46:01:00 49:03:00 ######### 3:02:00 3:02:00
93 Raeghan Breazeale 30:01:00 26:58:00 3:03:00 ######### 3:03:00
94 Tara Gordon 31:52:00 28:48:00 3:04:00 ######### 3:04:00
95 Sue Buban 53:00:00 49:49:00 3:11:00 ######### 3:11:00
96 Mikaela Hauschildt 38:00:00 34:36:00 3:24:00 ######### 3:24:00
97 Chad Wichhart 27:40:00 31:14:00 ######### 3:34:00 3:34:00
98 Stephen Flattery 30:00:00 26:25:00 3:35:00 ######### 3:35:00
99 Brad Myers 29:00:00 32:35:00 ######### 3:35:00 3:35:00
100 Todd Cook 44:00:00 40:19:00 3:41:00 ######### 3:41:00
101 Tom Mohr 37:37:00 33:52:00 3:45:00 ######### 3:45:00
102 Kaci Visser 39:35:00 35:48:00 3:47:00 ######### 3:47:00
103 Jennifer Veenstra 39:36:00 35:48:00 3:48:00 ######### 3:48:00
104 Teresa Thomas 33:00:00 36:49:00 ######### 3:49:00 3:49:00
105 Eli Kenton 20:34:00 24:26:00 ######### 3:52:00 3:52:00
106 Kristi Polonsky 42:36:00 38:43:00 3:53:00 ######### 3:53:00
107 Cooper Polonsky 42:36:00 38:42:00 3:54:00 ######### 3:54:00
108 Alisha Byrd 22:45:00 26:44:00 ######### 3:59:00 3:59:00
109 Gabe Gordon 30:01:00 25:49:00 4:12:00 ######### 4:12:00
110 Nathan Ribbens 26:00:00 30:18:00 ######### 4:18:00 4:18:00
111 Ruth Guerts 40:44:00 45:44:00 ######### 5:00:00 5:00:00
112 Tammy Brent 34:01:00 39:07:00 ######### 5:06:00 5:06:00
113 Natalie Spray 25:00:00 30:10:00 ######### 5:10:00 5:10:00
114 Taryn Brent 27:25:00 32:52:00 ######### 5:27:00 5:27:00
115 Bobbi Karr 45:00:00 51:04:00 ######### 6:04:00 6:04:00
116 Jenny Hilsabeck 28:00:00 34:14:00 ######### 6:14:00 6:14:00
117 Ty VanRyswyk 28:00:00 34:15:00 ######### 6:15:00 6:15:00
118 Shannon Buban 45:00:00 38:44:00 6:16:00 ######### 6:16:00
119 Carson Veenstra 36:00:00 42:20:00 ######### 6:20:00 6:20:00
120 Brad Veenstra 36:00:00 42:24:00 ######### 6:24:00 6:24:00
121 Jerry Pitt 42:30:00 48:56:00 ######### 6:26:00 6:26:00
122 Lori Crago 45:00:00 51:28:00 ######### 6:28:00 6:28:00
123 Laura Ansley 40:05:00 33:29:00 6:36:00 ######### 6:36:00
124 Brooke Roby 38:22:00 31:27:00 6:55:00 ######### 6:55:00
125 Harold Flash 54:50:00 47:43:00 7:07:00 ######### 7:07:00
126 Tyler Wadle 24:00:00 31:07:00 ######### 7:07:00 7:07:00
127 Diego Garcia 41:01:00 48:17:00 ######### 7:16:00 7:16:00
128 Leah McClain 55:00:00 47:43:00 7:17:00 ######### 7:17:00
129 Sara McClain 55:00:00 47:42:00 7:18:00 ######### 7:18:00
130 Tanner Scheffers 40:00:00 32:35:00 7:25:00 ######### 7:25:00
131 Julie Purvis 40:00:00 32:35:00 7:25:00 ######### 7:25:00
132 Andrew Meyers 42:00:00 49:29:00 ######### 7:29:00 7:29:00
133 Kirsten Meyers 42:00:00 49:30:00 ######### 7:30:00 7:30:00
134 Jax Bellon 30:00:00 37:41:00 ######### 7:41:00 7:41:00
135 Jolyn Beaver 30:00:00 37:58:00 ######### 7:58:00 7:58:00
136 Dave Garcia 39:59:00 48:18:00 ######### 8:19:00 8:19:00
137 Carlee Brent 30:03:00 38:25:00 ######### 8:22:00 8:22:00
138 Toby Vandekamp 30:00:00 38:37:00 ######### 8:37:00 8:37:00
139 Gable Garcia 28:59:00 37:49:00 ######### 8:50:00 8:50:00
140 Lenora Collins 45:00:00 35:48:00 9:12:00 ######### 9:12:00
141 Cooper VanHauen 28:50:00 38:10:00 ######### 9:20:00 9:20:00
142 Tristen Carter 30:00:00 39:46:00 ######### 9:46:00 9:46:00
143 Brianna Norman 46:00:00 55:55:00 ######### 9:55:00 9:55:00
144 Isabella VanDonselaar 46:00:00 56:13:00 ######### 10:13:00 10:13:00
145 Alicia VanDonselaar 46:00:00 56:16:00 ######### 10:16:00 10:16:00
146 Larissa VanDonselaar 46:00:00 56:25:00 ######### 10:25:00 10:25:00
147 Emily Swizdor 34:00:00 46:48:00 ######### 12:48:00 12:48:00
148 Deb Lefler 59:43:00 44:03:00 15:40:00 ######### 15:40:00
149 Kristi VanHauen 42:13:00 25:42:00 16:31:00 ######### 16:31:00
150 Rylee Gordon 31:57:00 51:05:00 ######### 19:08:00 19:08:00
151 Charlye Willis 41:00:00   41:00:00 ######### 41:00:00
152 Christa Willis 41:00:00   41:00:00 ######### 41:00:00
Return to home page