2015 Girls on the Run IC

Overall Finish List

November 15, 2015


Results by The Open Road Chip Timing The Open Road Chip Timing

Five Kilometer

Place Name City Bib No Age Gender Time Back Total Time Pace
1 Jonathan Brand 173 49 M   20:15 6:32/M
2 Truman Thompson IOWA CITY 46 11 M 2:48 23:04 7:26/M
3 Greg White 80 27 M 2:51 23:07 7:27/M
4 Ethan Truman 51 8 M 3:29 23:44 7:39/M
5 Janie Perrill 430 13 F 4:11 24:27 7:53/M
6 Trinity Hull 961 11 F 4:32 24:48 8:00/M
7 Donald Hull 303 38 M 4:32 24:48 8:00/M
8 Darcy Sanford Iowa City IA 484 41 F 4:58 25:14 8:08/M
9 Lauren Paine 424 12 F 5:28 25:44 8:18/M
10 Jasmine Ortega 420 11 F 5:29 25:45 8:18/M
11 Asta Hildebrand 960 9 F 6:04 26:20 8:30/M
12 Josh Hildebrand 289 36 M 6:05 26:21 8:30/M
13 Claire Widmer 675 12 F 6:08 26:24 8:31/M
14 Jen Kruse 340 38 F 6:15 26:31 8:33/M
15 Natalee Thompson Iowa City IA 44 38 F 6:16 26:32 8:34/M
16 Wendy Jacobson 174 41 F 6:22 26:38 8:35/M
17 Hailey Noel 603 10 F 6:33 26:49 8:39/M
18 Brock Noel 410 39 M 6:34 26:49 8:39/M
19 Ella Achey 1075 13 F 6:37 26:52 8:40/M
20 Gerik Fish 232 10 M 6:55 27:10 8:46/M
21 Ella Nelson 1017 11 F 7:02 27:17 8:48/M
22 Sarah Beaver 1107 42 F 7:23 27:39 8:55/M
23 Mark Ranbarger 447 34 M 7:36 27:52 8:59/M
24 Carmen Ranbarger 554 10 F 7:36 27:52 8:59/M
25 Payton DeVena 667 11 F 7:55 28:10 9:05/M
26 Ava Bell 772 9 F 8:10 28:25 9:10/M
27 Alison Shield 10 34 F 8:14 28:30 9:12/M
28 Annie Schwartz 516 10 F 8:17 28:33 9:13/M
29 William Gerhold 142 10 M 8:17 28:33 9:13/M
30 Molly Miller 109 25 F 8:18 28:33 9:13/M
31 Yuning Shao 518 10 F 8:29 28:44 9:16/M
32 Connor Husemann 165 13 M 8:46 29:02 9:22/M
33 Avery Provorse 796 9 F 8:51 29:07 9:24/M
34 Lisa Fender 229 38 F 9:08 29:24 9:29/M
35 Owen Rider 457 11 M 9:18 29:33 9:32/M
36 Anabel Braadley 1131 10 F 9:21 29:36 9:33/M
37 Julie Bradley 1132 48 F 9:22 29:38 9:34/M
38 Elizabeth Kilburg 864 10 F 9:25 29:41 9:35/M
39 Anna Legrand 153 30 F 9:27 29:43 9:35/M
40 Jennifer Whitters 85 35 F 9:29 29:45 9:36/M
41 Sydney Leonard 1046 12 F 9:30 29:45 9:36/M
42 Julia Paine 532 8 F 9:33 29:49 9:37/M
43 Lew Paine 423 41 M 9:34 29:49 9:37/M
44 Corrie Enyart 219 37 F 9:39 29:55 9:39/M
45 Vivian Enyart 888 11 F 9:39 29:55 9:39/M
46 Addison Schlote 763 11 F 9:43 29:59 9:40/M
47 Emily Reynolds 452 25 F 9:46 30:02 9:41/M
48 Ashlyn Williams 768 9 F 10:00 30:16 9:46/M
49 Emy Williams 91 37 F 10:00 30:16 9:46/M
50 Kyra Cordes 578 9 F 10:04 30:20 9:47/M
51 Scotta Roling 468 40 F 10:08 30:24 9:48/M
52 Hannah Ramsey 606 11 F 10:13 30:29 9:50/M
53 Monica Garcia De Lynch 246 26 F 10:13 30:29 9:50/M
54 Jslyn Mejia 1047 11 F 10:13 30:29 9:50/M
55 Bella Feaker 750 11 F 10:23 30:38 9:53/M
56 Lillian Graham 510 9 F 10:23 30:39 9:53/M
57 Diane Burk 1148 59 F 10:29 30:45 9:55/M
58 Ella Gilbert 794 10 F 10:30 30:46 9:55/M
59 Giorgi Nodia 131 40 M 10:30 30:46 9:55/M
60 deborah wilbur 90 43 F 10:31 30:47 9:56/M
61 Mya Malone 688 10 F 10:31 30:47 9:56/M
62 Olivia Bayon 502 10 F 10:33 30:49 9:56/M
63 Rodrigo Bayon 1104 38 M 10:34 30:50 9:57/M
64 Trudy Pierick 435 49 F 10:39 30:55 9:58/M
65 Greta Kraske 1010 11 F 10:44 31:00 10:00/M
66 Sydney Dee Solon IA 746 8 F 10:55 31:11 10:04/M
67 Kelby Reierson 869 9 F 10:58 31:14 10:05/M
68 Jeremy Reierson 449 39 M 10:58 31:14 10:05/M
69 Taylor Blanchard 859 9 F 11:00 31:16 10:05/M
70 Amy Blanchard 1122 40 F 11:00 31:16 10:05/M
71 Maya Mozena 1013 9 F 11:01 31:17 10:05/M
72 Zoe Levin 1011 11 F 11:02 31:18 10:06/M
73 Jersey Peyton 868 9 F 11:08 31:23 10:07/M
74 jodi peyton 432 34 F 11:08 31:24 10:08/M
75 Lisa Ihringer 307 40 F 11:08 31:24 10:08/M
76 Ava Blakey 700 10 F 11:08 31:24 10:08/M
77 Myah Rausch 909 10 F 11:09 31:25 10:08/M
78 David Parsons 117 34 M 11:09 31:25 10:08/M
79 Mia Thompson 1024 9 F 11:11 31:27 10:09/M
80 Ava Rose Turek 798 10 F 11:12 31:27 10:09/M
81 Robert Thompson 45 39 M 11:12 31:28 10:09/M
82 Alyson Pierick 434 23 F 11:14 31:30 10:10/M
83 Mike Stapleton 24 40 M 11:15 31:31 10:10/M
84 Abby Stapleton 610 10 F 11:15 31:31 10:10/M
85 Emily Fry 892 10 F 11:20 31:36 10:12/M
86 Molly Fry 241 37 F 11:20 31:36 10:12/M
87 Abigail Stransky 929 11 F 11:21 31:37 10:12/M
88 JACOB STRANSKY 33 32 M 11:21 31:37 10:12/M
89 Nimiri Nimiri 111 35 M 11:22 31:38 10:12/M
90 Sam Hagedorn 269 11 M 11:27 31:43 10:14/M
91 Samantha Forslund 891 10 F 11:31 31:47 10:15/M
92 Traci Boston 1129 38 F 11:32 31:48 10:15/M
93 Shane Kraske 338 45 M 11:38 31:54 10:17/M
94 Bryce Sandberg 482 11 M 11:45 32:01 10:20/M
95 Darci Murley 399 44 F 11:54 32:10 10:23/M
96 Katie Schwarzhoff 870 10 F 12:02 32:18 10:25/M
97 Erik Whittaker 81 10 M 12:07 32:22 10:26/M
98 Molly Riepe 846 10 F 12:08 32:24 10:27/M
99 Aoife Boulter 647 9 F 12:10 32:26 10:28/M
100 Emma Becker 158 13 F 12:10 32:26 10:28/M
 
Place Name City Bib No Age Gender Time Back Total Time Pace
101 Raynie McKee 541 11 F 12:11 32:26 10:28/M
102 Mike Fall 227 40 M 12:12 32:27 10:28/M
103 Paige Fall 527 8 F 12:12 32:28 10:28/M
104 Makiyla Smith 694 10 F 12:18 32:34 10:30/M
105 Unknown Partic. 1074 1074 M 12:19 32:35 10:31/M
106 Alissa Evans 684 11 F 12:19 32:35 10:31/M
107 Sarah Boulter 1130 41 F 12:19 32:35 10:31/M
108 Amanda Donovan 1197 19 F 12:20 32:35 10:31/M
109 Whitney Fuller 243 18 F 12:20 32:36 10:31/M
110 Kinsey Gartner 247 18 F 12:20 32:36 10:31/M
111 Ellie Martinez 964 10 F 12:21 32:37 10:31/M
112 Sherry Kristjanson 339 47 F 12:41 32:57 10:38/M
113 Emma Wolff Solon IA 771 10 F 12:46 33:02 10:39/M
114 Keara McGuire 373 11 F 12:48 33:04 10:40/M
115 Kimberly McGuire 372 43 F 12:51 33:07 10:41/M
116 Unknown Partic. 133 133 M 12:57 33:13 10:43/M
117 Ella Husemann 896 11 F 12:59 33:15 10:44/M
118 Gracie Federspiel Iowa City IA 751 9 F 12:59 33:15 10:44/M
119 Joan Aune 1093 54 F 13:01 33:16 10:44/M
120 Katie Schneider 493 33 F 13:01 33:17 10:44/M
121 Julia Eikenberry 537 11 F 13:01 33:17 10:44/M
122 John Eikenberry 209 39 M 13:02 33:17 10:44/M
123 Olivia Simpson 927 11 F 13:02 33:17 10:44/M
124 Abigail Pierson 926 9 F 13:02 33:18 10:45/M
125 Suzanne Pierson 436 33 F 13:02 33:18 10:45/M
126 LACEY STRANSKY 32 32 F 13:03 33:19 10:45/M
127 Carsen Stransky 930 8 F 13:03 33:19 10:45/M
128 Carly Myers 867 9 F 13:13 33:28 10:48/M
129 Valerie Marmolejo 990 9 F 13:19 33:35 10:50/M
130 LUIS MARMOLEJO 359 31 M 13:19 33:35 10:50/M
131 McKenzie Christner 956 9 F 13:21 33:37 10:51/M
132 Marli Callahan 1151 12 F 13:21 33:37 10:51/M
133 Brian Vaughan 59 21 M 13:22 33:38 10:51/M
134 Lizeth Esqueda 980 8 F 13:25 33:41 10:52/M
135 Alberto Esqueda 225 42 M 13:26 33:42 10:52/M
136 Kharisma Brockett 666 10 F 13:29 33:45 10:53/M
137 Travis Brockett 1141 33 M 13:31 33:47 10:54/M
138 Kate Richards 760 9 F 13:34 33:50 10:55/M
139 Vanessa Evans 777 8 F 13:35 33:51 10:55/M
140 Janie Wolf 167 41 F 13:36 33:52 10:55/M
141 Ella Houston 296 9 F 13:40 33:56 10:57/M
142 Julie Houston 297 42 F 13:41 33:56 10:57/M
143 Molly Crumbo 884 10 F 13:42 33:58 10:57/M
144 Evelyn Asay 998 9 F 13:45 34:01 10:58/M
145 Trina Aday 1077 29 F 13:45 34:01 10:58/M
146 Claire Loria 784 9 F 13:46 34:02 10:59/M
147 Hannah Gamble 245 21 F 13:47 34:03 10:59/M
148 Unknown Partic. 132 132 M 13:48 34:04 10:59/M
149 Emma Alcorn 976 8 F 13:49 34:05 11:00/M
150 Sarah Larson 345 39 F 13:53 34:08 11:01/M
151 Mia Larson 782 9 F 13:53 34:09 11:01/M
152 Kaelyn Rickels 607 9 F 13:56 34:12 11:02/M
153 PATRICK SLAYMAKER 12 11 M 14:00 34:16 11:03/M
154 Noor Albaghdadi 842 10 F 14:07 34:22 11:05/M
155 Zaid Alsamawi 1082 28 M 14:08 34:23 11:05/M
156 Sadie Wiethorn 918 10 F 14:08 34:24 11:06/M
157 Sylvia Woolums 849 9 F 14:08 34:24 11:06/M
158 Deb Wiethorn 89 38 F 14:09 34:24 11:06/M
159 Jane Barnhouse 791 9 F 14:09 34:25 11:06/M
160 Tracy Peterson 431 39 F 14:10 34:25 11:06/M
161 Amelia Peterson 908 10 F 14:10 34:25 11:06/M
162 Avery Pierson 925 11 F 14:10 34:26 11:06/M
163 Patrick Riepe 112 42 M 14:10 34:26 11:06/M
164 Avery Riehl 608 8 F 14:20 34:36 11:10/M
165 Natalie Campbell 1153 29 F 14:24 34:40 11:11/M
166 Gracie Eilders 1056 10 F 14:25 34:40 11:11/M
167 Lydia Hogan 754 8 F 14:25 34:41 11:11/M
168 Matt Whittaker 84 44 M 14:32 34:48 11:14/M
169 Aubrey Backous 572 10 F 14:39 34:54 11:15/M
170 Matthew Danley 1182 38 M 14:43 34:59 11:17/M
171 Madeline Fincham 792 9 F 14:44 35:00 11:17/M
172 Jason Hagedorn 268 42 M 14:53 35:09 11:20/M
173 Elli Hagedorn 795 9 F 14:53 35:09 11:20/M
174 Mia Pendergast 907 10 F 14:55 35:10 11:21/M
175 Nadia Ajram 1078 31 F 14:55 35:11 11:21/M
176 Rayanna Ajram 876 10 F 14:55 35:11 11:21/M
177 Addison Johnson 654 8 F 14:56 35:12 11:21/M
178 Jeff Johnson 314 46 M 14:57 35:12 11:21/M
179 Johanna Maldonado 943 11 F 14:58 35:13 11:22/M
180 Lillian DeWild 886 10 F 14:59 35:15 11:22/M
181 Kimerly Dewild 155 31 F 15:00 35:16 11:23/M
182 Lori Hagedorn 270 43 F 15:02 35:17 11:23/M
183 Julia Wallace 569 9 F 15:04 35:20 11:24/M
184 Unknown Partic. 168 168 M 15:04 35:20 11:24/M
185 Meredith Hershner 287 27 F 15:07 35:23 11:25/M
186 Dani Demuth 1190 23 F 15:09 35:25 11:25/M
187 Emma Demuth 536 11 F 15:09 35:25 11:25/M
188 Aaron Ambrose 1084 20 M 15:10 35:26 11:26/M
189 Kim BeaRB (navy)ower 1106 33 F 15:10 35:26 11:26/M
190 Paige Bearbower 1053 10 F 15:10 35:26 11:26/M
191 Molly Schlitter 588 11 F 15:10 35:26 11:26/M
192 Molly Dunne Marion IA 52302 580 11 F 15:10 35:26 11:26/M
193 Alicia Jones 898 11 F 15:10 35:26 11:26/M
194 Cambelle Drury 637 10 F 15:13 35:29 11:27/M
195 Joselyne Nihabwipundu 640 10 F 15:13 35:29 11:27/M
196 Laura Smith 18 38 F 15:14 35:29 11:27/M
197 Kimberly Marquez 619 11 F 15:14 35:30 11:27/M
198 Hector Montelongo 387 23 M 15:14 35:30 11:27/M
199 Shelley Ditzman 1194 43 F 15:14 35:30 11:27/M
200 Mikaela Bock 882 10 F 15:14 35:30 11:27/M
 
Place Name City Bib No Age Gender Time Back Total Time Pace
201 Natalie Kuhlmann 806 10 F 15:15 35:30 11:27/M
202 Lucas Kuhlmann 342 40 M 15:15 35:31 11:27/M
203 Cecilia De Young 506 9 F 15:20 35:36 11:29/M
204 Claire Wiese 974 8 F 15:20 35:36 11:29/M
205 Sarah Wiese 87 40 F 15:21 35:37 11:29/M
206 Jovie Veach 633 9 F 15:22 35:37 11:29/M
207 bristian geRB (navy)er 250 17 F 15:22 35:38 11:30/M
208 Adam Loria 352 37 M 15:22 35:38 11:30/M
209 Kelly Cruz 978 9 F 15:25 35:41 11:31/M
210 Marlen Mendoza 380 21 F 15:26 35:41 11:31/M
211 Mia Duckett 748 9 F 15:26 35:42 11:31/M
212 Betty Duckett 201 45 F 15:26 35:42 11:31/M
213 Becky Halsch Coralville IA 271 49 F 15:32 35:48 11:33/M
214 Lilly Barre 919 8 F 15:32 35:48 11:33/M
215 Eva Jordan 513 10 F 15:34 35:50 11:34/M
216 Jill De Young 1187 42 F 15:36 35:52 11:34/M
217 Katie Stolz 968 9 F 15:38 35:54 11:35/M
218 Tina Stolz 31 42 F 15:38 35:54 11:35/M
219 Ruth Cloyd 774 8 F 15:39 35:55 11:35/M
220 Brett Cloyd Iowa City IA 1171 44 M 15:39 35:55 11:35/M
221 Aayushma Aryal 726 11 F 15:46 36:02 11:37/M
222 Karen Heiderscheit 281 42 F 15:48 36:04 11:38/M
223 Hanah Heiderscheit 280 11 F 15:48 36:04 11:38/M
224 Kate Truman 1025 8 F 15:49 36:05 11:38/M
225 Julie Truman 50 44 F 15:49 36:05 11:38/M
226 Margam Nimiri 1018 8 F 15:52 36:08 11:39/M
227 Hannah Medberry 904 10 F 15:54 36:10 11:40/M
228 Emma Fish 1004 8 F 15:54 36:10 11:40/M
229 Jennifer Fish 231 42 F 15:55 36:11 11:40/M
230 Isabell Vasquez 1027 8 F 15:56 36:11 11:40/M
231 Olivia Scott 764 8 F 15:56 36:12 11:41/M
232 Corey Scott 175 41 M 15:56 36:12 11:41/M
233 Avianna Gonzalez 984 10 F 15:58 36:13 11:41/M
234 Unknown Partic. 170 170 M 15:58 36:14 11:41/M
235 Ava Brewer 649 9 F 16:02 36:18 11:43/M
236 Lyla Clerry 1169 40 F 16:03 36:18 11:43/M
237 Lily Steffens 611 8 F 16:03 36:19 11:43/M
238 Audrey Aguirre 591 8 F 16:03 36:19 11:43/M
239 Clara Achey 875 10 F 16:03 36:19 11:43/M
240 Shawn Roe 464 40 M 16:05 36:21 11:44/M
241 Sarah Roe 609 10 F 16:05 36:21 11:44/M
242 Mark Achey 1076 42 M 16:06 36:22 11:44/M
243 Unknown Partic. 1071 1071 M 16:06 36:22 11:44/M
244 Mikayla Morris 1062 9 F 16:08 36:23 11:44/M
245 Jennifer Campbell-West 1154 40 F 16:08 36:24 11:45/M
246 Breanna Sanford 632 9 F 16:08 36:24 11:45/M
247 Melissa Quillin 446 42 F 16:17 36:32 11:47/M
248 Jordan DeGrazia 1189 50 M 16:18 36:33 11:47/M
249 Faith Boileau 646 9 F 16:18 36:34 11:48/M
250 Aidyn Ball 934 11 F 16:19 36:35 11:48/M
251 Emmy Ball 1097 37 F 16:19 36:35 11:48/M
252 Maggie Lueck 900 11 F 16:19 36:35 11:48/M
253 Chloe Lueck 353 21 F 16:19 36:35 11:48/M
254 Matt Boileau 1126 41 M 16:20 36:35 11:48/M
255 Nathalie Nunez 828 11 F 16:23 36:39 11:49/M
256 Amira LaVelle 823 11 F 16:23 36:39 11:49/M
257 Jodi Graff Iowa City IA 261 46 F 16:24 36:39 11:49/M
258 Lindsay Armour 878 11 F 16:25 36:41 11:50/M
259 Shaliya McNeal 689 9 F 16:28 36:44 11:51/M
260 Laiken Geary 894 10 F 16:28 36:44 11:51/M
261 Brea Powell 440 26 F 16:29 36:44 11:51/M
262 Brittany Murphy 400 28 F 16:29 36:45 11:51/M
263 Janeen Crowley 1180 54 F 16:35 36:51 11:53/M
264 Jason Alt 1083 40 M 16:37 36:53 11:54/M
265 Zoey Wecker 589 11 F 16:37 36:53 11:54/M
266 Mae Barron 613 11 F 16:37 36:53 11:54/M
267 Kallie Schmitt 491 24 F 16:37 36:53 11:54/M
268 DeJa Bunyan 1144 17 F 16:38 36:54 11:54/M
269 Sarah Bunyan 505 11 F 16:38 36:54 11:54/M
270 Danielle Serlin 4 22 F 16:39 36:55 11:55/M
271 Amanda Roediger 465 23 F 16:39 36:55 11:55/M
272 Claire Forner 793 10 F 16:41 36:57 11:55/M
273 Justin Ryan 477 38 M 16:53 37:08 11:59/M
274 Josie Ryan 761 9 F 16:53 37:08 11:59/M
275 Christina King 328 41 F 16:55 37:11 12:00/M
276 Olivia King 739 8 F 16:58 37:13 12:00/M
277 Jenna Alden 1031 10 F 17:01 37:17 12:02/M
278 Angela Charsha 1161 39 F 17:01 37:17 12:02/M
279 Daisy Bruns 860 10 F 17:02 37:18 12:02/M
280 Erich Harksen 275 38 M 17:03 37:19 12:02/M
281 Stacey Richards 161 30 F 17:03 37:19 12:02/M
282 Kayla Richards 910 10 F 17:03 37:19 12:02/M
283 Amy Vogel 64 35 F 17:04 37:20 12:03/M
284 Lilly Vogel 722 8 F 17:04 37:20 12:03/M
285 Phebe Wright 841 11 F 17:05 37:21 12:03/M
286 Grace Erwin 749 9 F 17:05 37:21 12:03/M
287 Jennifer Erwin 223 35 F 17:06 37:21 12:03/M
288 Kendal Erger 889 11 F 17:06 37:22 12:03/M
289 Ellen Angerer Sueppel 645 9 F 17:07 37:23 12:04/M
290 Mindy Wieland 86 45 F 17:08 37:23 12:04/M
291 Taliyah McDaniel 628 9 F 17:08 37:24 12:04/M
292 Paula Kalina 320 20 F 17:08 37:24 12:04/M
293 Ava Burgoon 851 10 F 17:09 37:25 12:04/M
294 Jenifer Angerer 1089 50 F 17:09 37:25 12:04/M
295 Lori Genkinger 123 43 F 17:10 37:25 12:04/M
296 Kaley White 79 17 F 17:10 37:26 12:05/M
297 Ally Troughton 931 10 F 17:10 37:26 12:05/M
298 Aasiya Ali 501 11 F 17:11 37:27 12:05/M
299 Guadalupe Flores Sanchez 981 8 F 17:11 37:27 12:05/M
300 Trisha Freytag 937 11 F 17:13 37:29 12:05/M
 
Place Name City Bib No Age Gender Time Back Total Time Pace
301 Alison Richard 454 25 F 17:13 37:29 12:05/M
302 Sommer Gilbert 253 37 F 17:15 37:30 12:06/M
303 dina elamin 844 8 F 17:21 37:37 12:08/M
304 Kate Meis 658 8 F 17:28 37:44 12:10/M
305 Cindy Meis 379 42 F 17:28 37:44 12:10/M
306 Nina Kuhlmann 807 8 F 17:29 37:45 12:11/M
307 Jenna Noel 602 8 F 17:32 37:48 12:12/M
308 Megan Wilson 146 34 F 17:35 37:50 12:12/M
309 Julia Willette 612 9 F 17:35 37:50 12:12/M
310 Chelsea Bilskemper 171 23 F 17:35 37:51 12:13/M
311 averie bilskemper 593 8 F 17:35 37:51 12:13/M
312 Michelle Densmore 127 34 F 17:36 37:52 12:13/M
313 Andi Cetta 595 8 F 17:36 37:52 12:13/M
314 Taylor Hogan 755 10 F 17:37 37:53 12:13/M
315 Jazmin Batie 728 10 F 17:37 37:53 12:13/M
316 Saba Ali 1079 45 F 17:38 37:54 12:14/M
317 Aaralynn Rundell 631 9 F 17:39 37:54 12:14/M
318 Halie Anderman 877 10 F 17:39 37:54 12:14/M
319 Kelsey Miller-Todd 384 27 F 17:39 37:55 12:14/M
320 Justin Rundell 475 38 M 17:39 37:55 12:14/M
321 Christine Winter-Rundell 93 37 F 17:39 37:55 12:14/M
322 Wendy Veach 60 42 F 17:44 37:59 12:15/M
323 Jenna Goedken 255 30 F 17:59 38:15 12:20/M
324 Sydney Smock 871 11 F 17:59 38:15 12:20/M
325 Candace Voll 103 50 F 18:00 38:15 12:20/M
326 Lea Boldt 1127 38 F 18:00 38:15 12:20/M
327 Olivia Nelson 742 10 F 18:00 38:16 12:21/M
328 Dulce Diaz 979 9 F 18:00 38:16 12:21/M
329 Michelle Wenzel 76 29 F 18:00 38:16 12:21/M
330 Lydia Evans 226 8 F 18:00 38:16 12:21/M
331 Aydra Trout 556 10 F 18:01 38:16 12:21/M
332 Lindsay Butterfield 1150 32 F 18:01 38:16 12:21/M
333 Candace Grayer 652 12 F 18:03 38:19 12:22/M
334 Michael Tharp West Liberty IA 42 67 M 18:08 38:24 12:23/M
335 Addyson McKillip 826 8 F 18:08 38:24 12:23/M
336 Ginny Buresh 1146 43 F 18:10 38:26 12:24/M
337 Eve Buresh 1033 8 F 18:10 38:26 12:24/M
338 Laura Savicki 488 27 F 18:12 38:27 12:24/M
339 Adriana Brito 731 9 F 18:12 38:28 12:25/M
340 Adina Pursley 445 41 F 18:13 38:29 12:25/M
341 Eli Anderson 1085 16 M 18:14 38:30 12:25/M
342 Leela Strand 797 9 F 18:15 38:30 12:25/M
343 Maddilynn Passmore 1066 10 F 18:15 38:31 12:25/M
344 Elizabeth Kacena 899 11 F 18:15 38:31 12:25/M
345 Joshua Kacena 319 19 M 18:15 38:31 12:25/M
346 Caitie Hilliard 290 27 F 18:17 38:33 12:26/M
347 Laura Wolf 95 47 F 18:20 38:36 12:27/M
348 Jeremy Rausch 113 37 M 18:20 38:36 12:27/M
349 Sara Miller 383 54 F 18:21 38:36 12:27/M
350 Kaisa Whittaker 82 12 F 18:21 38:37 12:27/M
351 Lila Howe 805 8 F 18:22 38:37 12:27/M
352 Ava Nicknish 809 8 F 18:22 38:38 12:28/M
353 Tom Nicknish 408 42 M 18:23 38:39 12:28/M
354 Sophia Romero 659 10 F 18:24 38:39 12:28/M
355 Ella Sheeley Solon IA 765 8 F 18:25 38:41 12:29/M
356 Jessica Van Dyke 56 33 F 18:25 38:41 12:29/M
357 Savannah Jackson 988 11 F 18:26 38:42 12:29/M
358 Jill Wistrick 94 39 F 18:26 38:42 12:29/M
359 Sequoya Hilliker-Perez 1057 10 F 18:29 38:45 12:30/M
360 Audrey Parrish 1019 10 F 18:32 38:48 12:31/M
361 Rob Parrish 426 43 M 18:32 38:48 12:31/M
362 Mary Fisher 752 9 F 18:33 38:49 12:31/M
363 Kenji Fisher 233 14 M 18:36 38:51 12:32/M
364 Jocelyn Jacobsen 1007 9 F 18:37 38:53 12:33/M
365 ALLISON GERHOLD 549 8 F 18:40 38:56 12:34/M
366 Elaina McDonald 965 8 F 18:41 38:56 12:34/M
367 Kendall Orozco 587 9 F 18:42 38:57 12:34/M
368 Maya Chu 1000 10 F 18:42 38:57 12:34/M
369 Etta Hedar 1044 11 F 18:46 39:02 12:35/M
370 Jennifer Page 422 41 F 18:46 39:02 12:35/M
371 Piper Kearney 600 9 F 18:51 39:07 12:37/M
372 Megan McCannon 366 39 F 18:51 39:07 12:37/M
373 Mariah Vernier 662 8 F 18:52 39:07 12:37/M
374 Nora Ziehr 799 8 F 18:52 39:08 12:37/M
375 Anna Larmore 344 28 F 18:52 39:08 12:37/M
376 Sara Ziehr 102 34 F 18:52 39:08 12:37/M
377 Lexi Nash 1014 10 F 18:53 39:09 12:38/M
378 Cathy Buzynski 122 24 F 18:54 39:10 12:38/M
379 Christine Turner 53 26 F 18:58 39:14 12:39/M
380 Samaella Kasha 627 8 F 18:58 39:14 12:39/M
381 JaQuise Porter 604 9 F 18:59 39:15 12:40/M
382 Madelyn Grueter 1036 10 F 18:59 39:15 12:40/M
383 Sheena Summer 38 32 F 18:59 39:15 12:40/M
384 Ashley Maya 991 8 F 19:00 39:16 12:40/M
385 Qian Dong 1196 42 F 19:04 39:20 12:41/M
386 Zuleyma Gonzalez 256 23 F 19:05 39:21 12:42/M
387 Lauren Nelson Des Moines IA 743 8 F 19:06 39:22 12:42/M
388 Bobbie Nelson 404 45 F 19:06 39:22 12:42/M
389 Aisha Bayomi 729 10 F 19:07 39:23 12:42/M
390 Jerry Steele 116 40 M 19:08 39:24 12:43/M
391 Elizabeth Dorothy 546 9 F 19:10 39:26 12:43/M
392 Eloise Prince 690 8 F 19:10 39:26 12:43/M
393 Breonah Kleppe 940 12 F 19:10 39:26 12:43/M
394 Antalya Steele 790 9 F 19:11 39:27 12:44/M
395 Lindsay Prince 443 42 F 19:12 39:28 12:44/M
396 Jakiya Boykins 730 9 F 19:12 39:28 12:44/M
397 Ken Romero 120 44 F 19:13 39:28 12:44/M
398 Amelia Marquardt 962 8 F 19:13 39:28 12:44/M
399 Jasmine Horton 178 24 F 19:13 39:29 12:44/M
400 Hannah Arnold 858 9 F 19:14 39:30 12:45/M
 
Place Name City Bib No Age Gender Time Back Total Time Pace
401 Puja Birla 1121 38 F 19:18 39:34 12:46/M
402 Tully Campion 814 9 F 19:25 39:40 12:48/M
403 Ann Campion 1155 46 F 19:25 39:41 12:48/M
404 Sophia McDowell 1061 11 F 19:26 39:41 12:48/M
405 Madeline Rizor 460 23 F 19:27 39:43 12:49/M
406 Claire Leone 758 10 F 19:28 39:44 12:49/M
407 Salvatore Leone 137 45 M 19:29 39:45 12:49/M
408 Tracey Cirillo 815 11 F 19:30 39:46 12:50/M
409 Addison Berg 880 10 F 19:30 39:46 12:50/M
410 Deana Berg 1115 41 F 19:30 39:46 12:50/M
411 Gabrielle Winekauf Solon IA 769 11 F 19:31 39:46 12:50/M
412 Caroline Barker 664 12 F 19:32 39:48 12:50/M
413 Tonja Winekauf Solon IA 177 44 F 19:32 39:48 12:50/M
414 DeAsia Lewis 740 9 F 19:35 39:51 12:51/M
415 Fiona Graber 1005 8 F 19:36 39:52 12:52/M
416 Sarah Yoder 99 40 F 19:36 39:52 12:52/M
417 Averi Troughton 932 8 F 19:36 39:52 12:52/M
418 Amy Graber 260 36 F 19:37 39:53 12:52/M
419 Prestley Kristjanson 687 9 F 19:40 39:56 12:53/M
420 Evelyn Bergus 614 10 F 19:49 40:05 12:56/M
421 Bailey Kauffman 1008 9 F 19:49 40:05 12:56/M
422 Nick Bergus 1117 35 M 19:50 40:05 12:56/M
423 Sulleigh Cole 861 9 F 19:51 40:07 12:56/M
424 Laura Bergus 1116 34 F 19:51 40:07 12:56/M
425 Allison Morgan 392 25 F 19:52 40:07 12:56/M
426 Emily Sparks 20 24 F 19:55 40:11 12:58/M
427 Brinyah Dunn 818 10 F 19:55 40:11 12:58/M
428 Lilly Houtakker 756 10 F 19:56 40:12 12:58/M
429 Genevieve Wagnon 973 9 F 19:57 40:13 12:58/M
430 Gina Houtakker 298 35 F 19:58 40:13 12:58/M
431 Ashley Schields 152 31 F 19:59 40:15 12:59/M
432 Sierra Keeney Coralville IA 1009 10 F 19:59 40:15 12:59/M
433 Vivian Shields 847 9 F 19:59 40:15 12:59/M
