Shenanigans 5K Run | ||||
Sioux City, IA. | ||||
March 17, 2023 | ||||
Overall | ||||
Place | Name | Category | Age | Time |
1 | Martin Nelkie | MALE 30-34 | 30 | 12:14.2 |
2 | Alfredo Plaza | MALE 45-49 | 48 | 13:23.9 |
3 | Kyle Hoffman | MALE 35-39 | 35 | 13:34.3 |
4 | Hector Galvan | MALE 30-34 | 33 | 14:28.7 |
5 | Nathan Dreager | MALE 30-34 | 32 | 16:20.0 |
6 | Andy Vazquez | MALE 30-34 | 30 | 16:20.6 |
7 | Willie Garrett | MALE 50-54 | 50 | 16:42.7 |
8 | roy wooden | MALE 50-54 | 52 | 16:44.6 |
9 | Alan Mills | MALE 65-70 | 67 | 16:50.5 |
10 | Daxton Baller | MALE 10-19 | 13 | 17:38.0 |
11 | Bill Newton | MALE 60-64 | 60 | 18:02.7 |
12 | JASON STREHLOW | MALE 25-29 | 29 | 18:43.4 |
13 | BODIE STRELOW | MALE 10-19 | 13 | 19:30.7 |
14 | James Beacom | MALE 45-49 | 47 | 19:35.7 |
15 | Amber Regenmorter | FEMALE 25-29 | 25 | 19:41.4 |
16 | Barbara Gebers | FEMALE 60-64 | 61 | 19:47.1 |
17 | Margarita Andrade | FEMALE 40-44 | 41 | 19:51.0 |
18 | Kristina Wageman | FEMALE 30-34 | 32 | 20:33.3 |
19 | Jenni Durant | FEMALE 50-54 | 53 | 20:40.0 |
20 | Jennifer Gomez | FEMALE 50-54 | 50 | 21:27.6 |
21 | Blake Roepke | MALE 60-64 | 63 | 22:10.2 |
22 | Lisa Roepke | FEMALE 55-59 | 56 | 22:13.0 |
23 | Chase Bazer | MALE 10-19 | 12 | 22:50.4 |
24 | SANDRA BRAASCH | FEMALE 55-59 | 56 | 24:04.7 |
25 | Samantha Kahl | FEMALE 25-29 | 27 | 24:47.5 |
26 | Susan Mills | FEMALE 60-64 | 64 | 27:03.7 |
27 | Melissa Kokenge | FEMALE 35-39 | 39 | 28:09.6 |
- | Adelso Pérez Carreto | MALE 20-24 | 21 | DNS |
- | Mason Binneboese | MALE 25-29 | 27 | DNS |
- | Mariela Rodriguez | FEMALE 30-34 | 31 | DNS |
- | Jill Ohm | FEMALE 45-49 | 45 | DNS |
- | Sonia Lopez | FEMALE 45-49 | 47 | DNS |
- | Drew Richardson | MALE 35-39 | 38 | DNS |
Overall - Female | ||||
Place | Name | Category | Age | Time |
1 | Amber Regenmorter | FEMALE 25-29 | 25 | 19:41.4 |
2 | Barbara Gebers | FEMALE 60-64 | 61 | 19:47.1 |
3 | Margarita Andrade | FEMALE 40-44 | 41 | 19:51.0 |
4 | Kristina Wageman | FEMALE 30-34 | 32 | 20:33.3 |
5 | Jenni Durant | FEMALE 50-54 | 53 | 20:40.0 |
6 | Jennifer Gomez | FEMALE 50-54 | 50 | 21:27.6 |
7 | Lisa Roepke | FEMALE 55-59 | 56 | 22:13.0 |
8 | SANDRA BRAASCH | FEMALE 55-59 | 56 | 24:04.7 |
9 | Samantha Kahl | FEMALE 25-29 | 27 | 24:47.5 |
10 | Susan Mills | FEMALE 60-64 | 64 | 27:03.7 |
11 | Melissa Kokenge | FEMALE 35-39 | 39 | 28:09.6 |
- | Mariela Rodriguez | FEMALE 30-34 | 31 | DNS |
- | Jill Ohm | FEMALE 45-49 | 45 | DNS |
- | Sonia Lopez | FEMALE 45-49 | 47 | DNS |
Overall - Male | ||||
Place | Name | Category | Age | Time |
1 | Martin Nelkie | MALE 30-34 | 30 | 12:14.2 |
2 | Alfredo Plaza | MALE 45-49 | 48 | 13:23.9 |
3 | Kyle Hoffman | MALE 35-39 | 35 | 13:34.3 |
4 | Hector Galvan | MALE 30-34 | 33 | 14:28.7 |
5 | Nathan Dreager | MALE 30-34 | 32 | 16:20.0 |
6 | Andy Vazquez | MALE 30-34 | 30 | 16:20.6 |
7 | Willie Garrett | MALE 50-54 | 50 | 16:42.7 |
8 | roy wooden | MALE 50-54 | 52 | 16:44.6 |
9 | Alan Mills | MALE 65-70 | 67 | 16:50.5 |
10 | Daxton Baller | MALE 10-19 | 13 | 17:38.0 |
11 | Bill Newton | MALE 60-64 | 60 | 18:02.7 |
12 | JASON STREHLOW | MALE 25-29 | 29 | 18:43.4 |
13 | BODIE STRELOW | MALE 10-19 | 13 | 19:30.7 |
14 | James Beacom | MALE 45-49 | 47 | 19:35.7 |
15 | Blake Roepke | MALE 60-64 | 63 | 22:10.2 |
16 | Chase Bazer | MALE 10-19 | 12 | 22:50.4 |
- | Adelso Pérez Carreto | MALE 20-24 | 21 | DNS |
- | Mason Binneboese | MALE 25-29 | 27 | DNS |
- | Drew Richardson | MALE 35-39 | 38 | DNS |
FEMALE 25-29 - Female | ||||
Place | Name | Category | Age | Time |
1 | Samantha Kahl | FEMALE 25-29 | 27 | 24:47.5 |
FEMALE 30-34 - Female | ||||
Place | Name | Category | Age | Time |
1 | Kristina Wageman | FEMALE 30-34 | 32 | 20:33.3 |
- | Mariela Rodriguez | FEMALE 30-34 | 31 | DNS |
FEMALE 35-39 - Female | ||||
Place | Name | Category | Age | Time |
1 | Melissa Kokenge | FEMALE 35-39 | 39 | 28:09.6 |
FEMALE 45-49 - Female | ||||
Place | Name | Category | Age | Time |
- | Jill Ohm | FEMALE 45-49 | 45 | DNS |
- | Sonia Lopez | FEMALE 45-49 | 47 | DNS |
FEMALE 50-54 - Female | ||||
Place | Name | Category | Age | Time |
1 | Jenni Durant | FEMALE 50-54 | 53 | 20:40.0 |
2 | Jennifer Gomez | FEMALE 50-54 | 50 | 21:27.6 |
FEMALE 55-59 - Female | ||||
Place | Name | Category | Age | Time |
1 | Lisa Roepke | FEMALE 55-59 | 56 | 22:13.0 |
2 | SANDRA BRAASCH | FEMALE 55-59 | 56 | 24:04.7 |
FEMALE 60-64 - Female | ||||
Place | Name | Category | Age | Time |
1 | Susan Mills | FEMALE 60-64 | 64 | 27:03.7 |
MALE 10-19 - Male | ||||
Place | Name | Category | Age | Time |
1 | Daxton Baller | MALE 10-19 | 13 | 17:38.0 |
2 | BODIE STRELOW | MALE 10-19 | 13 | 19:30.7 |
3 | Chase Bazer | MALE 10-19 | 12 | 22:50.4 |
MALE 20-24 - Male | ||||
Place | Name | Category | Age | Time |
- | Adelso Pérez Carreto | MALE 20-24 | 21 | DNS |
MALE 25-29 - Male | ||||
Place | Name | Category | Age | Time |
1 | JASON STREHLOW | MALE 25-29 | 29 | 18:43.4 |
- | Mason Binneboese | MALE 25-29 | 27 | DNS |
MALE 30-34 - Male | ||||
Place | Name | Category | Age | Time |
1 | Hector Galvan | MALE 30-34 | 33 | 14:28.7 |
2 | Nathan Dreager | MALE 30-34 | 32 | 16:20.0 |
3 | Andy Vazquez | MALE 30-34 | 30 | 16:20.6 |
MALE 35-39 - Male | ||||
Place | Name | Category | Age | Time |
- | Drew Richardson | MALE 35-39 | 38 | DNS |
MALE 45-49 - Male | ||||
Place | Name | Category | Age | Time |
1 | James Beacom | MALE 45-49 | 47 | 19:35.7 |
MALE 50-54 - Male | ||||
Place | Name | Category | Age | Time |
1 | Willie Garrett | MALE 50-54 | 50 | 16:42.7 |
2 | roy wooden | MALE 50-54 | 52 | 16:44.6 |
MALE 60-64 - Male | ||||
Place | Name | Category | Age | Time |
1 | Bill Newton | MALE 60-64 | 60 | 18:02.7 |
2 | Blake Roepke | MALE 60-64 | 63 | 22:10.2 |
MALE 65-70 - Male | ||||
Place | Name | Category | Age | Time |
1 | Alan Mills | MALE 65-70 | 67 | 16:50.5 |
Return to home page |