| Motor Motor Trail Run | ||||
| Elkader, IA | ||||
| Marxh 18, 2023 | ||||
| 5K - Overall | ||||
| Place | Name | Distance | Category | Time |
| 1 | Devin VansCoy | 5K | 30-39 Male | 21:08.1 |
| 2 | Issac Slagel | 5K | 19-29 Male | 25:25.4 |
| 3 | Tracy Nuss | 5K | 30-39 Male | 26:12.7 |
| 4 | Samuel Mathiowetz | 5K | 40-49 Male | 28:19.7 |
| 5 | Jeremy Minor | 5K | 40-49 Male | 28:27.4 |
| 6 | Tommy Franklin | 5K | 50-59 Male | 29:03.9 |
| 7 | Doug Hansel | 5K | 60-69 Male | 29:51.7 |
| 8 | Dave Farmer | 5K | 60-69 Male | 30:30.6 |
| 9 | Vinny Otdoefer | 5K | 19-29 Male | 30:37.9 |
| 10 | Erin Lange | 5K | 19-29 Female | 31:01.4 |
| 11 | Steve Thomas | 5K | 50-59 Male | 32:33.3 |
| 12 | Bernetta Bartels | 5K | 60-69 Female | 34:02.0 |
| 13 | Martin Fiesler | 5K | 60-69 Male | 34:16.4 |
| 14 | Karen Slagel | 5K | 50-59 Female | 34:22.3 |
| 15 | Jill Waterman | 5K | 50-59 Female | 34:27.1 |
| 16 | Carol Thomas | 5K | 50-59 Female | 35:36.2 |
| 17 | Cheryl Peterson | 5K | 40-49 Female | 38:07.1 |
| 18 | Tonya Wageman | 5K | 50-59 Female | 39:07.2 |
| 19 | Philip Roudabush | 5K | 50-59 Male | 39:08.1 |
| 20 | Paul James | 5K | 60-69 Male | 39:35.9 |
| 21 | Bob Leliefeld | 5K | 40-49 Male | 39:37.1 |
| 22 | Kenneth Shatek | 5K | 60-69 Male | 39:43.4 |
| 23 | Issac Hansel | 5K | 11 and under male | 40:01.5 |
| 24 | Paul Trafelet | 5K | 60-69 Male | 40:08.0 |
| 25 | Megan Threlkeld | 5K | 50-59 Female | 40:25.8 |
| 26 | Amy Speed | 5K | 50-59 Female | 40:45.0 |
| 27 | Matthew Smith | 5K | 30-39 Male | 41:23.1 |
| 28 | Alicia Smith | 5K | 30-39 Female | 41:24.0 |
| 29 | Bart Leavens | 5K | 40-49 Male | 42:22.7 |
| 30 | Kim Fink | 5K | 60-69 Male | 42:46.7 |
| 31 | Laura Minor | 5K | 40-49 Female | 43:14.7 |
| 32 | Chris Annicella | 5K | 50-59 Female | 43:45.9 |
| 33 | Linda Fink | 5K | 60-69 Female | 44:08.2 |
| 34 | Mary Rasmussen | 5K | 60-69 Female | 44:40.1 |
| 35 | Gary Knepper | 5K | 60-69 Male | 45:34.3 |
| 36 | Tasha Fritz | 5K | 30-39 Female | 46:39.8 |
| 37 | Sydney Pirillo | 5K | 19-29 Female | 46:41.2 |
| 38 | Divisova Sands | 5K | 40-49 Female | 47:20.1 |
| 39 | Kyle Sands | 5K | 40-49 Male | 47:22.2 |
| 40 | Tytan Smith | 5K | 11 and under male | 47:43.2 |
| 41 | Paul Bartels | 5K | 60-69 Male | 47:53.6 |
| 42 | Kelly Shaffer | 5K | 30-39 Female | 48:03.1 |
| 43 | Melissa Meuer | 5K | 40-49 Female | 48:11.6 |
| 44 | Rebecca Hansel | 5K | 40-49 Female | 48:36.1 |
| 45 | David Yanda | 5K | 60-69 Male | 50:02.4 |
| 46 | Deborah Pausz | 5K | 70+ female | 50:08.1 |
| 47 | Mary Hyland | 5K | 60-69 Female | 57:20.3 |
| 48 | Brandie Backes | 5K | 40-49 Female | 58:41.0 |
| 49 | April Rottinghaus | 5K | 30-39 Female | 58:52.1 |
| 50 | Laura Battin | 5K | 30-39 Female | 1:00:27.0 |
| 51 | Gene Rasmussen | 5K | 70+ male | 1:01:15.0 |
| 52 | Clare Slagel | 5K | 19-29 Female | 1:01:40.0 |
| 53 | Holly Humpal | 5K | 70+ female | 1:19:33.4 |
| - | Lauren Kleven | 5K | 30-39 Female | DNS |
| - | Tim Cahill | 5K | 50-59 Male | DNS |
| - | Kristy Puffett | 5K | 40-49 Female | DNS |
| - | Natalie Byrnes | 5K | 12-18 Female | DNS |
| - | Keith Treu | 5K | 50-59 Male | DNS |
| - | Logan Briggs | 5K | 19-29 Male | DNS |
| - | Olivia Briggs | 5K | 19-29 Female | DNS |
| - | Sheila Treu | 5K | 50-59 Female | DNS |
| 5K - Female | ||||
| Place | Name | Distance | Category | Time |
| 1 | Erin Lange | 5K | 19-29 Female | 31:01.4 |
| 2 | Bernetta Bartels | 5K | 60-69 Female | 34:02.0 |
| 3 | Karen Slagel | 5K | 50-59 Female | 34:22.3 |
| 4 | Jill Waterman | 5K | 50-59 Female | 34:27.1 |
| 5 | Carol Thomas | 5K | 50-59 Female | 35:36.2 |
| 6 | Cheryl Peterson | 5K | 40-49 Female | 38:07.1 |
| 7 | Tonya Wageman | 5K | 50-59 Female | 39:07.2 |
| 8 | Megan Threlkeld | 5K | 50-59 Female | 40:25.8 |
| 9 | Amy Speed | 5K | 50-59 Female | 40:45.0 |
| 10 | Alicia Smith | 5K | 30-39 Female | 41:24.0 |
| 11 | Laura Minor | 5K | 40-49 Female | 43:14.7 |
| 12 | Chris Annicella | 5K | 50-59 Female | 43:45.9 |
| 13 | Linda Fink | 5K | 60-69 Female | 44:08.2 |
| 14 | Mary Rasmussen | 5K | 60-69 Female | 44:40.1 |
| 15 | Tasha Fritz | 5K | 30-39 Female | 46:39.8 |
| 16 | Sydney Pirillo | 5K | 19-29 Female | 46:41.2 |
| 17 | Divisova Sands | 5K | 40-49 Female | 47:20.1 |
| 18 | Kelly Shaffer | 5K | 30-39 Female | 48:03.1 |
| 19 | Melissa Meuer | 5K | 40-49 Female | 48:11.6 |
| 20 | Rebecca Hansel | 5K | 40-49 Female | 48:36.1 |
| 21 | Deborah Pausz | 5K | 70+ female | 50:08.1 |
| 22 | Mary Hyland | 5K | 60-69 Female | 57:20.3 |
| 23 | Brandie Backes | 5K | 40-49 Female | 58:41.0 |
| 24 | April Rottinghaus | 5K | 30-39 Female | 58:52.1 |
| 25 | Laura Battin | 5K | 30-39 Female | 1:00:27.0 |
| 26 | Clare Slagel | 5K | 19-29 Female | 1:01:40.0 |
| 27 | Holly Humpal | 5K | 70+ female | 1:19:33.4 |
| - | Lauren Kleven | 5K | 30-39 Female | DNS |
| - | Kristy Puffett | 5K | 40-49 Female | DNS |
| - | Natalie Byrnes | 5K | 12-18 Female | DNS |
| - | Olivia Briggs | 5K | 19-29 Female | DNS |
| - | Sheila Treu | 5K | 50-59 Female | DNS |
| 5K - Male | ||||
| Place | Name | Distance | Category | Time |
| 1 | Devin VansCoy | 5K | 30-39 Male | 21:08.1 |
| 2 | Issac Slagel | 5K | 19-29 Male | 25:25.4 |
| 3 | Tracy Nuss | 5K | 30-39 Male | 26:12.7 |
| 4 | Samuel Mathiowetz | 5K | 40-49 Male | 28:19.7 |
| 5 | Jeremy Minor | 5K | 40-49 Male | 28:27.4 |
| 6 | Tommy Franklin | 5K | 50-59 Male | 29:03.9 |
| 7 | Doug Hansel | 5K | 60-69 Male | 29:51.7 |
| 8 | Dave Farmer | 5K | 60-69 Male | 30:30.6 |
| 9 | Vinny Otdoefer | 5K | 19-29 Male | 30:37.9 |
| 10 | Steve Thomas | 5K | 50-59 Male | 32:33.3 |
| 11 | Martin Fiesler | 5K | 60-69 Male | 34:16.4 |
| 12 | Philip Roudabush | 5K | 50-59 Male | 39:08.1 |
| 13 | Paul James | 5K | 60-69 Male | 39:35.9 |
| 14 | Bob Leliefeld | 5K | 40-49 Male | 39:37.1 |
| 15 | Kenneth Shatek | 5K | 60-69 Male | 39:43.4 |
| 16 | Issac Hansel | 5K | 11 and under male | 40:01.5 |
| 17 | Paul Trafelet | 5K | 60-69 Male | 40:08.0 |
| 18 | Matthew Smith | 5K | 30-39 Male | 41:23.1 |
| 19 | Bart Leavens | 5K | 40-49 Male | 42:22.7 |
| 20 | Kim Fink | 5K | 60-69 Male | 42:46.7 |
| 21 | Gary Knepper | 5K | 60-69 Male | 45:34.3 |
| 22 | Kyle Sands | 5K | 40-49 Male | 47:22.2 |
| 23 | Tytan Smith | 5K | 11 and under male | 47:43.2 |
| 24 | Paul Bartels | 5K | 60-69 Male | 47:53.6 |
| 25 | David Yanda | 5K | 60-69 Male | 50:02.4 |
| 26 | Gene Rasmussen | 5K | 70+ male | 1:01:15.0 |
| - | Tim Cahill | 5K | 50-59 Male | DNS |
| - | Keith Treu | 5K | 50-59 Male | DNS |
| - | Logan Briggs | 5K | 19-29 Male | DNS |
| Return to home page |