Motor Motor Trail Run | ||||
Elkader, IA | ||||
Marxh 18, 2023 | ||||
10K - Overall | ||||
Place | Name | Distance | Category | Time |
1 | Payton Halverson | 10K | 19-29 Male | 43:58.0 |
2 | Forrest Maxson | 10K | 19-29 Male | 45:56.9 |
3 | Keaton Moeller | 10K | 12-18 Male | 49:33.0 |
4 | Ian Moeller | 10K | 40-49 Male | 50:59.3 |
5 | John Grimm | 10K | 50-59 Male | 52:09.2 |
6 | Rae Lynn Lamparek | 10K | 50-59 Female | 53:29.4 |
7 | Dale Grabhorn | 10K | 50-59 Male | 54:05.9 |
8 | Timothy Mussmann | 10K | 40-49 Male | 54:31.9 |
9 | Kelly Ruegnitz | 10K | 40-49 Female | 56:21.8 |
10 | Jamie Reimer | 10K | 40-49 Female | 56:58.3 |
11 | Craig Brophy | 10K | 60-69 Male | 57:18.6 |
12 | Regina Panuska | 10K | 30-39 Female | 59:25.8 |
13 | Bob Hendrickson | 10K | 50-59 Male | 1:00:11.8 |
14 | Karen Harbaugh | 10K | 60-69 Female | 1:01:21.6 |
15 | Abby Mussmann | 10K | 40-49 Female | 1:04:55.2 |
16 | Sydney Albrecht | 10K | 12-18 Female | 1:07:46.6 |
17 | Julie Heimbach | 10K | 50-59 Female | 1:07:47.4 |
18 | Lois Cahill | 10K | 60-69 Female | 1:07:56.5 |
19 | Matthew Koel | 10K | 40-49 Male | 1:08:55.3 |
20 | Tom Kirkwood | 10K | 70+ male | 1:09:11.0 |
21 | Kim Powers | 10K | 50-59 Female | 1:13:50.1 |
22 | Carol Thumma | 10K | 50-59 Female | 1:28:42.8 |
23 | Molly Gill | 10K | 40-49 Female | 1:49:00.0 |
23 | Kenny Reimer | 10K | 70+ male | 1:49:00.0 |
- | Daniel Byrnes | 10K | 60-69 Male | DNS |
- | Timothy Acton | 10K | 50-59 Male | DNS |
- | Randy Bachman | 10K | 60-69 Male | DNS |
- | Sam Hansel | 10K | 30-39 Female | DNS |
- | Becky Johnson | 10K | 60-69 Female | DNS |
- | Matt Shaffer | 10K | 50-59 Male | DNS |
- | Madonna Hosch | 10K | 70+ female | DNS |
10K - Female | ||||
Place | Name | Distance | Category | Time |
1 | Rae Lynn Lamparek | 10K | 50-59 Female | 53:29.4 |
2 | Kelly Ruegnitz | 10K | 40-49 Female | 56:21.8 |
3 | Jamie Reimer | 10K | 40-49 Female | 56:58.3 |
4 | Regina Panuska | 10K | 30-39 Female | 59:25.8 |
5 | Karen Harbaugh | 10K | 60-69 Female | 1:01:21.6 |
6 | Abby Mussmann | 10K | 40-49 Female | 1:04:55.2 |
7 | Sydney Albrecht | 10K | 12-18 Female | 1:07:46.6 |
8 | Julie Heimbach | 10K | 50-59 Female | 1:07:47.4 |
9 | Lois Cahill | 10K | 60-69 Female | 1:07:56.5 |
10 | Kim Powers | 10K | 50-59 Female | 1:13:50.1 |
11 | Carol Thumma | 10K | 50-59 Female | 1:28:42.8 |
12 | Molly Gill | 10K | 40-49 Female | 1:49:00.0 |
- | Sam Hansel | 10K | 30-39 Female | DNS |
- | Becky Johnson | 10K | 60-69 Female | DNS |
- | Madonna Hosch | 10K | 70+ female | DNS |
Return to home page |