2015 Colon Cancer 5k

Overall Finish List

March 28, 2015


Results by The Open Road Chip Timing The Open Road Chip Timing

Five Kilometer

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Chris Nealy 220 M 1 31-40   17:28 5:38/M
2 Matthew Wilson 198 M 2 31-40 0:31 18:00 5:48/M
3 Gary Burch Waukee IA 236 M 1 41-50 0:59 18:27 5:57/M
4 Dan Ross Clive IA 139 M 3 31-40 1:14 18:43 6:02/M
5 Ben Newlson 221 M 1 16-30 1:19 18:47 6:04/M
6 Amos Hill 247 M 2 16-30 2:35 20:03 6:28/M
7 Andrew Grandgenett 59 M 3 16-30 2:37 20:05 6:29/M
8 Joel Gourley 299 M 4 16-30 3:13 20:41 6:40/M
9 Brandon Corbett 203 M 5 16-30 3:20 20:48 6:43/M
10 Dale Linderwell Dubuque IA 298 M 6 16-30 4:14 21:42 7:00/M
11 Nathan Spencer Highland UT 156 M 7 16-30 4:25 21:53 7:04/M
12 Jim Choi West Des Moines IA 24 M 2 41-50 4:39 22:07 7:08/M
13 Summer Rehkemper 213 F 1 31-40 4:45 22:13 7:10/M
14 Steven Hall 218 M 1 51-65 4:56 22:24 7:14/M
15 Armaan Kumar 234 M 1 0-15 5:25 22:53 7:23/M
16 Ron Burmester 292 M 2 51-65 5:26 22:54 7:23/M
17 Jenny Boehm 235 F 1 16-30 5:35 23:03 7:26/M
18 Alicia Evans 46 F 2 31-40 5:35 23:03 7:26/M
19 Sheri Beaver 11 F 3 31-40 5:47 23:16 7:30/M
20 Laura Belin 12 F 1 41-50 5:56 23:24 7:33/M
21 Lindsay Sampson 142 F 4 31-40 6:12 23:40 7:38/M
22 Brandon Grosshart Des Moines IA 66 M 8 16-30 6:28 23:56 7:43/M
23 Lee Govrcey 219 M 9 16-30 6:42 24:11 7:48/M
24 Shaun Mckenzie 217 M 10 16-30 6:49 24:18 7:50/M
25 Drake Handling 74 M 2 0-15 7:48 25:16 8:09/M
26 Derek Handling 71 M 4 31-40 7:48 25:16 8:09/M
27 Raymond Holdsworth Oskaloosa IA 78 M 3 41-50 8:07 25:35 8:15/M
28 Robin Forst Monroe IA 52 F 1 51-65 8:37 26:05 8:25/M
29 Vrigin Viga 226 F 2 41-50 8:51 26:19 8:29/M
30 Vanessa Pinter 130 F 2 16-30 8:58 26:26 8:32/M
31 Richard Hanna New Sharon IA 75 M 3 51-65 8:59 26:27 8:32/M
32 Jennifer Veenstra 184 F 5 31-40 9:23 26:51 8:40/M
33 Mary Connor West Des Moines IA 25 F 2 51-65 9:53 27:21 8:49/M
34 Patty Sneddon 205 F 6 31-40 10:16 27:44 8:57/M
35 Jennifer Steel 161 F 7 31-40 10:16 27:45 8:57/M
36 Courtney Warren Clive IA 188 F 3 16-30 10:35 28:03 9:03/M
37 Rod Warren Clive IA 190 M 4 51-65 10:35 28:03 9:03/M
38 Marissa Busby Prairie City IA 21 F 4 16-30 10:40 28:08 9:05/M
39 Richard Newkirk 216 M 1 66-99 10:54 28:23 9:09/M
40 Natalie Davis 34 F 8 31-40 10:56 28:24 9:10/M
41 Andy Davis 35 M 5 31-40 10:57 28:25 9:10/M
42 Andi Donaghy Ankeny IA 43 F 3 51-65 11:02 28:30 9:12/M
43 Angie Larson 97 F 9 31-40 11:17 28:45 9:16/M
44 Greg Mackey Ames IA 101 M 11 16-30 11:17 28:46 9:17/M
45 Josh Westbrook 193 M 12 16-30 11:18 28:46 9:17/M
46 Megan Allison 3 F 5 16-30 11:28 28:57 9:20/M
47 Jennifer Mihalovich 111 F 3 41-50 11:30 28:58 9:21/M
48 Karie Stolpe 170 F 10 31-40 11:45 29:13 9:25/M
49 Brad Steel 160 M 6 31-40 11:52 29:20 9:28/M
50 Kathy Schramm Clive IA 145 F 4 41-50 11:58 29:26 9:30/M
51 Pat Steele 167 M 5 51-65 12:25 29:53 9:38/M
52 Val Jansonius 209 F 6 16-30 12:25 29:53 9:38/M
53 Ajit Kumar 233 M 4 41-50 13:44 31:12 10:04/M
54 Eric Vanleuren 211 M 7 31-40 13:52 31:20 10:06/M
55 Cole Bassell Johnston IA 9 M 13 16-30 14:00 31:28 10:09/M
56 Kaci Visser 186 F 11 31-40 14:09 31:37 10:12/M
57 Alma Bashich 8 F 5 41-50 14:16 31:44 10:14/M
58 Bryan Noel 123 M 5 41-50 14:19 31:47 10:15/M
59 Jenell Steel 159 F 12 31-40 14:22 31:50 10:16/M
60 Braden Steel 164 M 3 0-15 14:22 31:51 10:16/M
61 Nash Smith 154 F 1 0-15 14:27 31:55 10:18/M
62 Craig Thomas 175 M 6 51-65 14:28 31:56 10:18/M
63 Katie Haverkemp 225 F 6 41-50 14:30 31:58 10:19/M
64 Nicky Cooney 224 F 7 41-50 14:30 31:58 10:19/M
65 Debra Sharar Des Moines IA 229 F 4 51-65 14:43 32:11 10:23/M
66 Kendra Ollinger 127 F 13 31-40 15:01 32:29 10:29/M
67 Deval Shah 148 F 8 41-50 15:03 32:31 10:29/M
68 Yogesh Shah Des Moines IA 149 M 7 51-65 15:03 32:31 10:29/M
69 Angela Tyrrell Waukee, IA 50263 182 F 9 41-50 15:31 33:00 10:39/M
70 Ann Allen Waukee, IA 50263 1 F 14 31-40 15:34 33:03 10:40/M
71 Susann Keller-Mcain 91 F 10 41-50 15:41 33:09 10:42/M
72 Molly Horton 83 F 15 31-40 15:46 33:14 10:43/M
73 Nick Horton 82 M 8 31-40 15:47 33:15 10:44/M
74 Jeremy Kim 290 M 14 16-30 16:09 33:37 10:51/M
75 Sharon Thomas 176 F 2 0-15 16:15 33:43 10:53/M
76 Brandon Smith 152 M 9 31-40 16:46 34:14 11:03/M
77 Ryan Johnsons 230 M 10 31-40 16:48 34:16 11:03/M
78 Jim Horton Des Moines IA 84 M 8 51-65 16:54 34:22 11:05/M
79 Joel Mangold 104 F 5 51-65 16:54 34:22 11:05/M
80 Makayla Brannen 15 F 7 16-30 16:58 34:26 11:06/M
81 Elicia Watson 191 F 16 31-40 17:06 34:34 11:09/M
82 Holly Hunter 86 F 17 31-40 17:15 34:44 11:12/M
83 Angie Buser 238 F 11 41-50 17:18 34:47 11:13/M
84 Steve Buser Ames IA 239 M 6 41-50 17:18 34:47 11:13/M
85 Craig Grandgenett 60 M 7 41-50 17:19 34:47 11:13/M
86 Renee Burk Minnetonka MN 17 F 12 41-50 17:31 35:00 11:17/M
87 Christie Busby 23 F 13 41-50 18:56 36:24 11:45/M
88 Cassie Lopez 100 F 8 16-30 19:14 36:42 11:50/M
89 Maria Steele Adel IA 166 F 6 51-65 20:25 37:53 12:13/M
90 Jolynn Riedesel 135 F 18 31-40 20:34 38:02 12:16/M
91 Julia Matson Maxwell IA 108 F 9 16-30 20:36 38:04 12:17/M
92 Thuy Huyhn 87 F 10 16-30 20:50 38:19 12:22/M
93 Carson Burmester 293 M 4 0-15 20:52 38:20 12:22/M
94 Phung Dao 33 M 11 31-40 21:07 38:35 12:27/M
95 Heather Heidt 76 F 19 31-40 21:15 38:43 12:29/M
96 Jennifer Syversen Bloomington MN 172 F 11 16-30 21:23 38:51 12:32/M
97 Eric Syversen 174 M 12 31-40 21:23 38:51 12:32/M
98 Kara Syversen Kew Gardens NY 173 F 20 31-40 21:23 38:51 12:32/M
99 Robyn Swanson Clive IA 171 F 3 0-15 21:24 38:53 12:33/M
100 Tamara Evans 45 F 21 31-40 21:36 39:04 12:36/M
 
Place Name City Bib No Gender Age Group Time Back Total Time Pace
101 Tony Mihalovich 112 M 9 51-65 22:54 40:22 13:01/M
102 Troy Karns 90 M 8 41-50 24:24 41:52 13:30/M
103 Jill DeGarmo 37 F 14 41-50 24:25 41:53 13:31/M
104 Sarah Evans 47 F 22 31-40 25:36 43:05 13:54/M
105 Grace Bailey 6 F 4 0-15 25:37 43:06 13:54/M
106 Carrie Meyer 110 F 23 31-40 26:01 43:29 14:02/M
107 Claire Bailey 7 F 5 0-15 27:09 44:37 14:24/M
108 Sarah Bailey Urbandale IA 5 F 24 31-40 27:10 44:38 14:24/M
109 Candy Boyd 14 F 25 31-40 28:23 45:52 14:48/M
110 Angie Noel 124 F 15 41-50 28:25 45:53 14:48/M
111 Zach Noel 125 M 5 0-15 28:25 45:53 14:48/M
112 Linda Krause Des Moines IA 95 F 1 66-99 28:25 45:54 14:48/M
113 Cindy Doyle Des Moines IA 44 F 7 51-65 28:26 45:54 14:48/M
114 Brian Fox 55 M 10 51-65 30:20 47:48 15:25/M
115 Lori Fox Greenfield IA 56 F 8 51-65 30:26 47:55 15:27/M
116 Lindsey Yanecek 202 F 26 31-40 30:29 47:57 15:28/M
117 Kristin Robinson 136 F 12 16-30 30:30 47:58 15:28/M
118 Nick Fox 53 M 15 16-30 30:39 48:07 15:31/M
119 Sean Fox Winterset IA 54 M 16 16-30 30:40 48:08 15:32/M
120 Debbie Gredell 65 F 16 41-50 30:45 48:13 15:33/M
121 Elizabeth Wulf West Des Moines IA 201 F 27 31-40 30:45 48:13 15:33/M
122 Sara Dahm West Des Moines IA 32 F 17 41-50 30:45 48:14 15:34/M
123 Hayley Pinkerton 129 F 6 0-15 30:48 48:16 15:34/M
124 Karen Kanehl 89 F 7 0-15 31:04 48:32 15:39/M
125 Linsey Voss 187 F 13 16-30 31:42 49:10 15:52/M
126 Emily Horrell 80 F 28 31-40 31:42 49:10 15:52/M
127 Wendy Smith 153 F 29 31-40 31:53 49:21 15:55/M
128 Kelly Mitchell 212 F 30 31-40 31:53 49:21 15:55/M
129 Kendra Schramm Clive IA 147 F 8 0-15 32:25 49:53 16:05/M
130 Maddie Springer 158 F 9 0-15 33:04 50:32 16:18/M
131 Amanda DeReus 39 F 31 31-40 33:04 50:32 16:18/M
132 Jennifer Kingery Davenport IA 93 F 18 41-50 33:05 50:34 16:19/M
133 Linda Van Eaton 183 F 2 66-99 33:09 50:37 16:20/M
134 Rick Calhon 246 M 11 51-65 33:19 50:47 16:23/M
135 Jim Dickerson 40 M 2 66-99 33:20 50:49 16:24/M
136 Robert Bassell Johnston IA 10 M 12 51-65 33:23 50:52 16:25/M
137 Cynthia Niebuhr 120 F 9 51-65 33:28 50:56 16:26/M
138 Kristin Niklawski 121 F 10 51-65 33:28 50:56 16:26/M
139 Renee Murray 116 F 3 66-99 33:47 51:16 16:32/M
140 Diane DeHeer 38 F 11 51-65 33:47 51:16 16:32/M
141 Meridith Westbrook 194 F 10 0-15 34:14 51:42 16:41/M
142 Rod Vicker 185 M 13 51-65 34:43 52:12 16:50/M
143 Gail Bernardy 13 F 12 51-65 34:44 52:12 16:50/M
144 Delanie Handling 73 F 11 0-15 36:55 54:23 17:33/M
145 Paul Guzik Des Moines IA 69 M 17 16-30 36:59 54:28 17:34/M
146 Linda Grin 206 F 12 0-15 37:44 55:12 17:48/M
147 Sara Kanehl 207 F 13 0-15 37:44 55:13 17:49/M
148 Stephanie Leeds 99 F 14 16-30 37:47 55:15 17:49/M
149 Megan Lehmkul 241 F 15 16-30 37:47 55:15 17:49/M
150 Andrew Sheehan Des Moines IA 245 M 18 16-30 37:48 55:16 17:50/M
151 Chantal Knepper 240 F 16 16-30 37:48 55:16 17:50/M
152 Evan Toyaka 244 M 19 16-30 37:49 55:17 17:50/M
153 George Noesen Red Wing MN 126 M 20 16-30 37:53 55:22 17:52/M
154 Allyandry Vogl 231 F 17 16-30 37:54 55:22 17:52/M
155 Henry Spingola 232 M 21 16-30 37:57 55:25 17:53/M
156 Makayla Brannon 291 F 18 16-30 37:57 55:25 17:53/M
157 Carly Malloy 215 F 14 0-15 38:18 55:46 17:59/M
158 Emma Holdsworth 223 F 15 0-15 38:20 55:48 18:00/M
159 Stacey Miller Clinton IA 113 F 32 31-40 38:40 56:09 18:07/M
160 Shane Schiavo 144 M 22 16-30 38:45 56:13 18:08/M
161 Deb Olney 228 F 33 31-40 38:46 56:14 18:08/M
162 Molly Groves 67 F 19 16-30 38:46 56:15 18:09/M
163 Chelsea Swanson 243 F 34 31-40 38:49 56:17 18:09/M
164 Jacqueline Klein 94 F 35 31-40 38:57 56:25 18:12/M
165 Nikki Broch 237 F 16 0-15 44:28 1:01:56 19:59/M
166 Margaret Cooper 27 F 20 16-30 44:43 1:02:11 20:04/M
167 Karen Cooper 28 F 13 51-65 44:44 1:02:12 20:04/M
168 David Cooper 29 M 14 51-65 44:47 1:02:16 20:05/M
169 John Gallaher Des Moines IA 57 M 15 51-65 47:28 1:04:56 20:57/M
170 Amber Ruppert 204 F 21 16-30 53:23 1:10:51 22:51/M
171 Wanda Steel 162 F 14 51-65 53:23 1:10:51 22:51/M
172 Angela Handling 72 M 9 41-50 53:24 1:10:53 22:52/M
173 Charlotte Holdsworth 79 F 4 66-99 53:26 1:10:55 22:53/M
174 Cheyanne Holdsworth 77 F 22 16-30 53:27 1:10:55 22:53/M
Return to home page