Vanesa Thomas 5K for Organ Donation |
|||||||||||||||||
Centerville, IA. |
|||||||||||||||||
May 9, 2009 |
|||||||||||||||||
Place | Bib | Last | First | Age | Gender | City | State | Time | |||||||||
1 | 3017 | Ewing | Brent | 18 | M | Cincinnati | IA | 17.57 | |||||||||
2 | 3138 | Sheets | Robert | 17 | M | Moulton | IA | 18.05 | |||||||||
3 | 3141 | Moldanado | Kyle | 16 | M | Centerville | IA | 19.34 | |||||||||
4 | 3018 | Burch | Steve | 19 | M | St Cloud | MN | 19.54 | |||||||||
5 | 3022 | Spencer | Chris | 36 | M | Moravia | IA | 19.59 | |||||||||
1 | 3002 | Schmidt | Avery | 15 | F | Centerville | IA | 20.11 | |||||||||
2 | 3008 | Weber | Molly | 34 | F | Centerville | IA | 20.38 | |||||||||
6 | 3201 | Steenhagen | Nick | 21 | M | Centerville | IA | 22.14 | |||||||||
3 | 3009 | Sebolt | Mendy | 35 | F | Centerville | IA | 23.19 | |||||||||
4 | 3134 | Beal | Amy | 16 | F | Albia | IA | 24.05 | |||||||||
7 | 3135 | Beal | Jeff | 48 | M | Albia | IA | 24.05 | |||||||||
5 | 3130 | Bauman | Tina | 34 | F | Centerville | IA | 24.26 | |||||||||
8 | 3019 | Ales | Eric | 27 | M | Booneville | IA | 24.42 | |||||||||
6 | 3060 | Probasco | Amy | 38 | F | Centerville | IA | 24.50 | |||||||||
7 | 3007 | Voth | Stacey | 33 | F | Mystic | IA | 25.29 | |||||||||
8 | 3127 | Wolf | Kelli | 25 | F | Albia | IA | 26.05 | |||||||||
9 | 3004 | Voss | Kayla | 21 | F | Mt Vernon | IA | 26.18 | |||||||||
10 | 3013 | Wood | Lisa | 39 | F | Oskaloosa | IA | 26.18 | |||||||||
11 | 3014 | Thomas | Theresa | 43 | F | Bloomfield | IA | 26.53 | |||||||||
12 | 3001 | Hughes | Payten | 14 | F | Urbandale | IA | 26.55 | |||||||||
13 | 3003 | Bairett | Jessica | 20 | F | St Cloud | MN | 27.10 | |||||||||
9 | 3020 | Steinberg | Jim | 32 | M | Adel | IA | 27.43 | |||||||||
10 | Dreibelbes | Jon | 35 | M | Des Moines | IA | 27.44 | ||||||||||
14 | 3104 | Cavin | Brittany | 23 | F | Wasington | IA | 28.01 | |||||||||
15 | 3010 | Wright | Stephanie | 36 | F | Urbandale | IA | 30.34 | |||||||||
16 | 3123 | Drake | Cara | 39 | F | Exline | IA | 31.54 | |||||||||
17 | 3006 | Davis | Beth | 27 | F | Moulton | IA | 32.15 | |||||||||
18 | 3012 | Foster | Renee | 38 | F | Centerville | IA | 32.18 | |||||||||
19 | 3128 | Wright | Connie | 52 | F | Rathbun | IA | 34.58 | |||||||||
2 | 3133 | Seaton | Lynsey | 26 | F | Lucerne | MO | 35.04 | |||||||||
21 | 3038 | Thomas | Ashton | 18 | F | Centerville | IA | 37.04 | |||||||||
22 | 3143 | Walker | Sarah | 18 | F | Centerville | IA | 37.06 | |||||||||
23 | 3057 | Cox-Dustin | Melissa | 36 | F | Albia | IA | 37.35 | |||||||||
11 | 3136 | Dustin | Brian | 41 | M | Albia | IA | 37.35 | |||||||||
24 | 3073 | Hamlin | Lilly | 52 | F | Centerville | IA | 39.12 | |||||||||
25 | 3113 | Del Ponte | Paula | 52 | F | Centerville | IA | 39.23 | |||||||||
26 | 3114 | Kroeger | Allison | 9 | F | Centerville | IA | 39.26 | |||||||||
27 | 3030 | Norton | Drew | 14 | F | Unionville | IA | 40.03 | |||||||||
28 | 3035 | Hughes | Madisen | 15 | F | Keosauqua | IA | 40.29 | |||||||||
29 | 3129 | Morton | Elizabeth | 13 | F | Waverly | IA | 41.23 | |||||||||
12 | 3095 | Griffin | Kevin | 31 | M | Albia | IA | 41.27 | |||||||||
13 | 3085 | Griffin | Brock | 4 | M | Albia | IA | 41.45 | |||||||||
30 | 3052 | Griffin | Cheryl | 29 | F | Albia | IA | 41.59 | |||||||||
31 | 3064 | Humphrey | Dianne | 43 | F | Centerville | IA | 42.07 | |||||||||
32 | 3048 | Finch | Megan | 24 | F | Moulton | IA | 43.53 | |||||||||
33 | 3026 | Griffin | Abby | 6 | F | Albia | IA | 43.55 | |||||||||
14 | 3088 | Thomas | Kyle | 13 | M | Centerville | IA | 43.56 | |||||||||
34 | 3053 | Hendricks | Angela | 30 | F | Centerville | IA | 43.56 | |||||||||
35 | 3056 | Hulme | Twyla | 36 | F | Unionville | IA | 44.22 | |||||||||
36 | 3058 | Thomas | Tracy | 37 | F | Centerville | IA | 44.22 | |||||||||
37 | 3061 | Lee | Debbie | 41 | F | Centerville | IA | 44.25 | |||||||||
15 | 3101 | Hulme | Harry | 67 | M | Unionville | IA | 44.49 | |||||||||
38 | 3042 | Schwering | Kelsey | 19 | F | Centerville | IA | 44.50 | |||||||||
39 | 3069 | Bairett | Lori | 48 | F | St Cloud | MN | 45.21 | |||||||||
40 | 3118 | Parker | Janette | 40 | F | Centerville | IA | 45.27 | |||||||||
41 | 3115 | Housh | Nicole | 36 | F | Centerville | IA | 45.30 | |||||||||
42 | 3074 | Cochran | Carla | 52 | F | Centerville | IA | 47.29 | |||||||||
43 | 3071 | Ewing | Diana | 50 | F | Cincinnati | IA | 47.45 | |||||||||
44 | 3107 | Walker | Kim | F | Moulton | IA | 47.50 | ||||||||||
16 | 3096 | Bairett | Steve | 36 | M | St Cloud | MN | 48.09 | |||||||||
45 | 3045 | Hamlin | April | 21 | F | Centerville | IA | 48.10 | |||||||||
17 | 3093 | Kirkland | Derek | 25 | M | Centerville | IA | 48.21 | |||||||||
46 | 3078 | Short | Rita | 65 | F | Plano | IA | 48.24 | |||||||||
47 | 3117 | Johnson | Laura | 41 | F | Moulton | IA | 48.27 | |||||||||
48 | 3077 | Barber | Matilda | 61 | F | Centerville | IA | 48.27 | |||||||||
49 | 3106 | Baker | Michelea | 25 | F | Exline | IA | 48.33 | |||||||||
50 | 3027 | Hendricks | Camille | 8 | F | Centerville | IA | 48.34 | |||||||||
49 minutes was the cut-off for official timing. Anyone not appearing on this list finished after 49:00.00. | |||||||||||||||||
Return to home page |