May Day 5K | |||||
Bondurant-Farrar Student Council | |||||
2-May-09 | |||||
Place | Name | Age | City | Time | |
1 | Aulwes, Joseph | 28 | Bondurant | 15:59.2 | |
2 | Gierhan, Cale | 15 | Bondurant | 19:18.5 | |
3 | LaZella, Cole | 16 | Bondurant | 19:27.9 | |
4 | Quick, Zachary | 14 | Bondurant | 20:39.4 | |
5 | Hanson-Pollock, Quinn | 14 | Mingo | 20:43.4 | |
6 | Hill, Donovan | 24 | Altoona | 20:44.2 | |
7 | Chaplin, Derek | 25 | Marian | 20:46.0 | |
8 | Johnson, Craig | 39 | Bondurant | 21:22.8 | |
9 | Lundy, Andrew | 32 | Cedar Rapids | 21:41.8 | |
10 | Sheeley, Doug | 47 | Maxwell | 21:54.5 | |
11 | Bone, Erin | 24 | West Des Moines | 22:50.8 | |
12 | Osier, Shari | 43 | Bondurant | 22:56.3 | |
13 | Pottebaum, Dave | 41 | Bondurant | 22:58.1 | |
14 | McCleary, Tom | 48 | Bondurant | 23:18.4 | |
15 | Stoltz, Chris | 12 | Bondurant | 24:01.8 | |
16 | Burke, Hunter | 14 | Bondurant | 24:10.6 | |
17 | Malmanger, Vicki | 47 | Bondurant | 25:01.7 | |
18 | Purcell, Rob | 39 | Bondurant | 25:33.0 | |
19 | Adkins, Johnathan | 12 | Altoona | 25:37.0 | |
20 | Sylvester, Kari | 18 | Bondurant | 25:54.2 | |
21 | Gracey, Tyler | 17 | Bondurant | 25:56.4 | |
22 | George, MaryBeth | 39 | Altoona | 26:11.4 | |
23 | Carlson, Sherri | 39 | Bondurant | 26:15.1 | |
24 | Smith, Kayla | 16 | Bondurant | 26:34.6 | |
25 | Noonan, Jim | 46 | Bondurant | 26:50.0 | |
26 | Erhardt, Ethan | 12 | Bondurant | 27:17.8 | |
27 | Deo, Thoa ("Twa") | 39 | Bondurant | 27:18.6 | |
28 | Osier, Ashlee | 11 | Bondurant | 27:22.7 | |
29 | Stoltz, Tressy | 33 | Bondurant | 27:27.9 | |
30 | Clark, Jarrid | 10 | Bondurant | 27:32.5 | |
31 | Jacobs, Sean | Bondurant | 27:34.2 | ||
32 | Grandstaff, Michelle | 35 | Des Moines | 27:56.4 | |
33 | Eshelman, Melissa | 27 | Bondurant | 28:12.2 | |
34 | Grandstaff, Kenny | 59 | Des Moines | 28:20.4 | |
35 | Boatwright, Laura | 32 | Bondurant | 29:30.9 | |
36 | Boatwright, Casey | 11 | Bondurant | 29:32.8 | |
37 | Jacobs, Bethany | 13 | Bondurant | 29:43.0 | |
38 | Jacobs, Jake | Bondurant | 30:01.2 | ||
39 | Wiederin, Carter | 10 | Bondurant | 30:04.6 | |
40 | Drewis, Jaime | 31 | Bondurant | 31:20.3 | |
41 | Overton, Brandie | 25 | Des Moines | 31:20.6 | |
42 | Barnett, Caleb | 9 | Bondurant | 32.12.6 | |
43 | Purcell, Delaina | 42 | Bondurant | 32:35.6 | |
44 | Hay, Shonda | 35 | Maxwell | 32:38.0 | |
45 | Boire, Kristy | 36 | Bondurant | 32:49.6 | |
46 | Wallar, Janell | 48 | Bondurant | 34:41.9 | |
47 | Spencer, Ben | 12 | Bondurant | 35:15.1 | |
48 | Byers, LeAnna | 32 | Maxwell | 35:22.6 | |
49 | Bailey, Megan | 11 | Mitchellville | 37:46.0 | |
50 | Bailey, Kim | 46 | Mitchellville | 37:46.8 | |
51 | McDaniel, Kendra | 7 | Bondurant | 41:49.8 | |
52 | McDaniel, Chris | 37 | Bondurant | 41:50.6 | |
53 | Deo, Bryce | 4 | Bondurant | 42:35.2 | |
54 | Deo, Susie | 37 | Bondurant | 42:36.3 | |
55 | Chalfant, Ann | 42 | Bondurant | 43:34.0 | |
56 | Barnett, Julie | 37 | Bondurant | 43:35.3 | |
57 | Eshelman, Molly | 23 | Altoona | 44:20.1 | |
58 | Cook, Lindsey | 17 | Bondurant | 44:21.3 | |
59 | Stokely, Anne | 44 | Bondurant | 44:33.9 | |
60 | Klinker-Feld, Michell | 43 | Bondurant | 44:34.9 | |
61 | DeCosta, Mary | 38 | Bondurant | 46:31.8 | |
62 | Karsjens, Jeanne | 53 | Bondurant | 46:32.5 | |
63 | Stock, Josh | 18 | Bondurant | 54:28.1 | |
64 | DeMarce, Jillian | 16 | Bondurant | 54:29.5 | |
65 | Fry, Jon | 17 | Bondurant | 54:33.0 | |
66 | Higgins, Dalton | 13 | Bondurant | 55:41.6 | |
67 | Higgins, Joyce | 43 | Bondurant | 56:23.0 | |
Eckert, Matt | 11 | Mitchellville | |||
Preston, Beth | 40 | Kellogg | |||
Sandin, Brinley | 12 | Bondurant | |||
Return to home page |