Lincolnway 10 Mile | |||||||||||||||
Lisbon, IA. | |||||||||||||||
########## | Age Groups | ||||||||||||||
Overall | Pl age | First | Last | Gender | Age | Time | |||||||||
1 | 1 | Chris | Delaubenfels | M | 25 | 0:55:21* | |||||||||
2 | 2 | Nathan | Hopp | M | 28 | 0:56:15 | |||||||||
1 | 1 | Erin | Moeller | F | 33 | 0:58:31 | |||||||||
3 | 1 | Cale | Stephens | M | 34 | 1:08:03 | |||||||||
4 | 1 | Steve | Hawtrey | M | 44 | 1:11:37 | |||||||||
5 | 2 | Benton | Frey | M | 38 | 1:12:52 | |||||||||
6 | 2 | Jason | Aarhus | M | 43 | 1:13:18 | |||||||||
7 | 3 | Dale | Merrill | M | 37 | 1:15:55 | |||||||||
8 | 3 | Dave | Steines | M | 43 | 1:16:26 | |||||||||
9 | 4 | David | Vieth | M | 45 | 1:19:10 | |||||||||
10 | 4 | Tim | Dwight | M | 35 | 1:19:31 | |||||||||
11 | 5 | John | Justice | M | 31 | 1:19:41 | |||||||||
12 | 3 | Ryan | Olsem | M | 26 | 1:20:33 | |||||||||
13 | 4 | Robb | Randall | M | 27 | 1:23:27 | |||||||||
14 | 5 | Josh | McReynolds | M | 28 | 1:23:29 | |||||||||
15 | 1 | Bob | Clark | M | 62 | 1:23:37 | |||||||||
16 | 1 | Allan | Mallie | M | 51 | 1:23:49 | |||||||||
17 | 5 | Russell | Rasmussen | M | 49 | 1:31:29 | |||||||||
2 | 1 | Kim | Fall | F | 40 | 1:31:21 | |||||||||
3 | 1 | Patti | Sprague | F | 51 | 1:34:51 | |||||||||
4 | 2 | Linda | Wilson | F | 48 | 1:34:51 | |||||||||
18 | 2 | Dale | Rutledge | M | 51 | 1:35:54 | |||||||||
19 | 6 | Pete | Bahl | M | 48 | 1:35:56 | |||||||||
5 | 3 | Cathy | Taylor | F | 49 | 1:36:24 | |||||||||
6 | 2 | Crystal | Eskelsen | F | 35 | 1:40:37 | |||||||||
20 | 6 | Paul | Bentley | M | 35 | * | |||||||||
7 | 4 | Deb | Wright | F | 38 | 1:58:00* | |||||||||
8 | 3 | Alissa | Hunt | F | 30 | 1:58:00* | |||||||||
9 | 1 | Angelynn | Eskelsen | F | 19 | 2:17:00* | |||||||||
*Estimated times - Data lost due to water damage | |||||||||||||||
The director apologizes for this error | |||||||||||||||
Age Group Champs | |||||||||||||||
Male | |||||||||||||||
1 | Chris | Delaubenfels | 0:55:21* | ||||||||||||
2 | Nathan | Hopp | 0:56:15 | ||||||||||||
3 | Cale | Stephens | 1:08:03 | ||||||||||||
Female | |||||||||||||||
1 | Erin | Moeller | 0:58:31 | ||||||||||||
2 | Kim | Fall | 1:31:21 | ||||||||||||
3 | Patti | Sprague | 1:34:51 | ||||||||||||
Under 20 | |||||||||||||||
Female | |||||||||||||||
1 | Angelynn | Eskelsen | 2:17:00* | ||||||||||||
20-29 | |||||||||||||||
Male | |||||||||||||||
1 | Ryan | Olsem | 1:20:33 | ||||||||||||
2 | Robb | Randall | 1:23:27 | ||||||||||||
3 | Josh | McReynolds | 1:23:29 | ||||||||||||
30-39 | |||||||||||||||
Male | |||||||||||||||
1 | Benton | Frey | 1:12:52 | ||||||||||||
2 | Dale | Merrill | 1:15:55 | ||||||||||||
3 | Tim | Dwight | 1:19:31 | ||||||||||||
Female | |||||||||||||||
1 | Crystal | Eskelsen | 1:40:37 | ||||||||||||
2 | Deb | Wright | 1:58:00* | ||||||||||||
3 | Alissa | Hunt | 1:58:00* | ||||||||||||
40-49 | |||||||||||||||
Male | |||||||||||||||
1 | Steve | Hawtrey | 1:11:37 | ||||||||||||
2 | Jason | Aarhus | 1:13:18 | ||||||||||||
3 | Dave | Steines | 1:16:26 | ||||||||||||
Female | |||||||||||||||
1 | Linda | Wilson | 1:34:51 | ||||||||||||
2 | Cathy | Taylor | 1:36:24 | ||||||||||||
3 | Patty |
1:45:42 |
Greiner | ||||||||||||
50-59 | |||||||||||||||
Male | |||||||||||||||
1 | Allan | Mallie | 1:23:49 | ||||||||||||
2 | Dale | Rutledge | 1:35:54 | ||||||||||||
60 & Over | |||||||||||||||
Male | |||||||||||||||
1 | Bob | Clark | 1:23:37 | ||||||||||||
Return to home page |