LINCOLNWAY 10 Mile. | ||||||||||||||||
Lisbon, Iowa | ||||||||||||||||
May 1, 2010 | ||||||||||||||||
Award Winners | ||||||||||||||||
OverAll Place | Division Place | First | Last | Gender | Age | Time | ||||||||||
1 | Nathan | Hopp | M | 27 | 0:54:55 | |||||||||||
1 | Erin | Moeller | F | 32 | 0:58:31 | |||||||||||
2 | Eric | Busch | M | 44 | 1:04:23 | |||||||||||
3 | Jason | Wilbur | M | 37 | 1:06:26 | |||||||||||
4 | 1 | Keith | Duster | M | 37 | 1:06:48 | ||||||||||
5 | 1 | John | Hackbarth | M | 27 | 1:08:02 | ||||||||||
2 | Sheryl | Miller | F | 46 | 1:09:09 | |||||||||||
6 | 2 | Randy | Patten | M | 35 | 1:09:38 | ||||||||||
7 | 1 | Bradley | Weyer | M | 41 | 1:09:50 | ||||||||||
8 | 2 | Ean | Caskey | M | 28 | 1:10:33 | ||||||||||
9 | 3 | Marco | Christophe | M | 36 | 1:10:41 | ||||||||||
10 | 2 | Greg | Eyerly | M | 45 | 1:13:11 | ||||||||||
11 | 3 | Dain | Jeppson | M | 43 | 1:13:53 | ||||||||||
12 | 4 | Monte | Marti | M | 44 | 1:14:27 | ||||||||||
3 | Michelle | Silver | F | 27 | 1:14:55 | |||||||||||
13 | 4 | Lance | Dickson | M | 37 | 1:15:09 | ||||||||||
14 | 1 | Mike | Gardner | M | 56 | 1:16:27 | ||||||||||
15 | 2 | Warren | Feerer | M | 59 | 1:17:45 | ||||||||||
16 | 3 | Allan | Mallie | M | 50 | 1:17:50 | ||||||||||
4 | 1 | Donna | Herring | F | 47 | 1:20:09 | ||||||||||
17 | 5 | Joe | Schreder | M | 48 | 1:20:18 | ||||||||||
5 | 1 | Elizabeth | Sutton | F | 29 | 1:22:21 | ||||||||||
18 | 6 | David | Vieth | M | 44 | 1:22:33 | ||||||||||
19 | 1 | Bob | Clark | M | 61 | 1:23:30 | ||||||||||
6 | 1 | Patty | Stephens | F | 31 | 1:23:50 | ||||||||||
20 | 5 | Kirk | Wischmeyer | M | 36 | 1:23:53 | ||||||||||
7 | 2 | Lori | Arnold | F | 40 | 1:23:56 | ||||||||||
8 | 1 | Muriel | Nauman | F | 54 | 1:24:06 | ||||||||||
21 | 6 | Jayme | Barnhart | M | 34 | 1:24:10 | ||||||||||
22 | 4 | Tom | Wieseler | M | 57 | 1:25:09 | ||||||||||
23 | 7 | Joseph | Blank | M | 45 | 1:26:39 | ||||||||||
24 | 7 | Doug | Fishwild | M | 31 | 1:27:06 | ||||||||||
25 | 8 | Keith | Neubauer | M | 39 | 1:27:25 | ||||||||||
26 | 8 | Steve | Bohr | M | 40 | 1:27:26 | ||||||||||
27 | 3 | Ryan | Olsem | M | 25 | 1:28:01 | ||||||||||
28 | 5 | Doug | Lord | M | 55 | 1:28:15 | ||||||||||
9 | 2 | JoAnna | Weyer | F | 39 | 1:29:38 | ||||||||||
29 | 9 | Russell | Rasmussen | M | 48 | 1:29:47 | ||||||||||
10 | 3 | Michelle | Garrison | F | 31 | 1:29:52 | ||||||||||
30 | 10 | Pete | Bahl | M | 47 | 1:30:19 | ||||||||||
31 | 2 | Gary | Stamp | M | 64 | 1:31:32 | ||||||||||
32 | 9 | Dave | Barnhart | M | 37 | 1:32:02 | ||||||||||
33 | 11 | Matt | Nagle | M | 48 | 1:32:26 | ||||||||||
11 | 2 | Patti | Sprague | F | 50 | 1:33:11 | ||||||||||
12 | 4 | Jennifer | Volesky | F | 35 | 1:33:12 | ||||||||||
34 | 12 | Bill | Stewart | M | 45 | 1:33:34 | ||||||||||
35 | 3 | William | Bails | M | 61 | 1:34:16 | ||||||||||
13 | 2 | Sarah | Olsem | F | 22 | 1:34:43 | ||||||||||
36 | 6 | Dale | Rutledge | M | 50 | 1:40:42 | ||||||||||
14 | 3 | Amy | Eglseder | F | 28 | 1:43:39 | ||||||||||
15 | 3 | Patty | Greiner | F | 49 | 1:45:42 | ||||||||||
CHAMPS | ||||||||||||||||
Male |
||||||||||||||||
1 |
Hopp | Nathan |
0:54:55 |
|||||||||||||
2 |
Busch | Eric |
1:04:23 |
|||||||||||||
3 |
Wilbur | Jason |
1:06:26 |
|||||||||||||
Female |
||||||||||||||||
1 |
Moeller | Erin |
0:58:31 |
|||||||||||||
2 |
Miller | Sheryl |
1:09:09 |
|||||||||||||
3 |
Silver | Michelle |
1:14:55 |
|||||||||||||
20-29 |
||||||||||||||||
Male |
||||||||||||||||
1 |
Hackbarth | John |
1:08:02 |
|||||||||||||
2 |
Caskey | Ean |
1:10:33 |
|||||||||||||
3 |
Olsem | Ryan |
1:28:01 |
|||||||||||||
Female |
||||||||||||||||
1 |
Sutton | Elizabeth |
1:22:21 |
|||||||||||||
2 |
Olsem | Sarah |
1:34:43 |
|||||||||||||
3 |
Eglseder | Amy |
1:43:39 |
|||||||||||||
30-39 |
||||||||||||||||
Male |
||||||||||||||||
1 |
Duster | Keith |
1:06:48 |
|||||||||||||
2 |
Patten | Randy |
1:09:38 |
|||||||||||||
3 |
Christophe | Marco |
1:10:41 |
|||||||||||||
Female |
||||||||||||||||
1 |
Stephens | Patty |
1:23:50 |
|||||||||||||
2 |
Weyer | JoAnna |
1:29:38 |
|||||||||||||
3 |
Garrison | Michelle |
1:29:52 |
|||||||||||||
40-49 |
||||||||||||||||
Male |
||||||||||||||||
1 |
Weyer | Bradley |
1:09:50 |
|||||||||||||
2 |
Eyerly | Greg |
1:13:11 |
|||||||||||||
3 |
Jeppson | Dain |
1:13:53 |
|||||||||||||
Female |
||||||||||||||||
1 |
Herring | Donna |
1:20:09 |
|||||||||||||
2 |
Arnold | Lori |
1:23:56 |
|||||||||||||
3 |
Greiner | Patty |
1:45:42 |
|||||||||||||
50-59 |
||||||||||||||||
Male |
||||||||||||||||
1 |
Gardner | Mike |
1:16:27 |
|||||||||||||
2 |
Feerer | Warren |
1:17:45 |
|||||||||||||
3 |
Mallie | Allan |
1:17:50 |
|||||||||||||
Female |
||||||||||||||||
1 |
Nauman | Muriel |
1:24:06 |
|||||||||||||
2 |
Sprague | Patti |
1:33:11 |
|||||||||||||
60 & Over |
||||||||||||||||
Male |
||||||||||||||||
1 |
Clark | Bob |
1:23:30 |
|||||||||||||
2 |
Stamp | Gary |
1:31:32 |
|||||||||||||
3 |
Bails | William |
1:34:16 |
|||||||||||||
Return to home page |