Kirkwood Community College 5K | |||||||
2-May-09 | |||||||
Male | Winners | Time | Female | Winners | Time | ||
60+ | 60+ | ||||||
Steve | Ovel | 27:21:00 | No | entries | |||
50-59 | 50-59 | ||||||
Ken | Collier | 27:58:00 | Linnea | Martin | 29:31:00 | ||
40-49 | 40-49 | ||||||
Mark | Kocarak | 21:49 | Denna | Mitchell | 27:36:00 | ||
30-39 | 30-39 | ||||||
Keith | Vogt | 23:11 | Lisa | Lambi | 23:29 | ||
20-29 | 20-29 | ||||||
Chris | Gehrls | 27:53:00 | Beth | Ripperger | 24:59:00 | ||
19 & Under | 19 & Under | ||||||
Taelor | Bohnsack | 18:33 | Heather | Brus | 24:51:00 | ||
FINISH | NAME | SEX | AGE | TIME | PACE | ||
1 | TAELOR | BOHNSACK | M | 19 | 18:33 | 5.58 | |
2 | JUSTIN | HEITZ | M | 17 | 18:54 | 6.04 | |
3 | MITCH | JOHNSON | M | 18 | 19:03 | 6.07.89 | |
4 | JARED | HEITZ | M | 16 | 19:08 | 6.09.5 | |
5 | BETH | RIPPERGER | F | 20 | 21:31 | 6.55.53 | |
6 | MARK | KOCAREK | M | 44 | 21:49 | 7.01.32 | |
7 | WESTON | JONES | M | 18 | 23:07 | 7.26.43 | |
8 | KEITH | VOGT | M | 38 | 23:11 | 7.27.71 | |
9 | LISA | LAMBI | F | 30 | 23:29 | 7.33.51 | |
10 | NICK | SAGAN | M | 44 | 24:06:00 | 7.45.42 | |
11 | MATTHEW | DOTY | M | 49 | 24:46:00 | 7.58.29 | |
12 | HEATHER | BRUS | F | 19 | 24:51:00 | 7.59.9 | |
13 | JAYNE | STRAND | F | 20 | 24:59:00 | 8.02.48 | |
14 | JULIA | BRUS | F | 19 | 25:12:00 | 8.06.66 | |
15 | TODD | MONTGOMERY | M | 40 | 25:17:00 | 8.08.27 | |
16 | TOMOMI | SAKURAI | F | 20 | 26:00:00 | 8.22.11 | |
17 | TROY | MONTGOMERY | M | 39 | 26:26:00 | 8.30.48 | |
18 | TROY | FISHER | M | 16 | 26:48:00 | 8.37.56 | |
19 | STEVE | OVEL | M | 61 | 27:21:00 | 8.48.18 | |
20 | DENNA | MITCHELL | F | 44 | 27:36:00 | 8.53.01 | |
21 | CHRIS | GEHRLS | M | 27 | 27:53:00 | 8.58.48 | |
22 | KEN | COLLIER | M | 55 | 27:58:00 | 9.00.09 | |
23 | TIM | FERRY | M | 43 | 28:02:00 | 9.01.09 | |
24 | CASEY | NEWHARD | M | 16 | 28:20:00 | 9.07.17 | |
25 | KAMILLE | VAN NATTA | F | 19 | 28:43:00 | 9.14.57 | |
26 | ANDI | WAUGAMAN | F | 19 | 28:45:00 | 9.15.22 | |
27 | ALEX | BIERSNAR | M | 20 | 28:56:00 | 9.18.76 | |
28 | NEIL | LEFEBURE | M | 17 | 29:05:00 | 9.21.66 | |
29 | LINNEA | MARTIN | F | 55 | 29:31:00 | 9.30.02 | |
30 | KATIE | JOHNSON | F | 20 | 29:34:00 | 9.30.99 | |
31 | JIM | MEISTER | M | 65 | 29:35:00 | 9.31.31 | |
32 | PAM | SCHNEIDER | F | 43 | 29:54:00 | 9.37.43 | |
33 | DAN | SCHNEIDER | M | 45 | 30:11:00 | 9.42.9 | |
34 | SHARON | BLANCHARD | F | 24 | 32:51:00 | 10.34.4 | |
35 | TIMA | AMR | F | 18 | 33:07:00 | 10.39.55 | |
36 | JILL | BUTTS | F | 28 | 35:07:00 | 10.39.55 | |
37 | CAROLINE | GEHRLS | F | 30 | 35:12:00 | 11.18.17 | |
38 | CARRIE | SCHULTE | F | 44 | 35:13:00 | 11.19.78 | |
39 | KARI | HILL | F | 29 | 38:38:00 | 12.26.09 | |
40 | MELISSA | CASEY | F | 19 | 41:12:00 | 13.15.65 | |
41 | EDDIE | SKAGGS | M | 42 | 41:17:00 | 13.17.26 | |
42 | AMANDA | MAYNES | F | 19 | 46:24:00 | 14.56.08 | |
43 | CECILIA | REGAN | F | 59 | 57:24:00 | 18.28.51 | |
Return to home page |