HOPEwaLKS Run | |||||
Des Moines, IA. | |||||
May 8, 2010 | |||||
Place | Race # | Name | City | Time | |
1 | 145 | Dammann,Jared | Des Moines | 17:48 | |
2 | 146 | Fye, Ryan | Clive | 17:49 | |
3 | 169 | Wall, B | Des Moines | 18:49 | |
4 | 141 | Koch, L | Des Moines | 19:10 | |
5 | 147 | Nichols, L | Des Moines | 21:19 | |
6 | 129 | Augustine, R | Ames | 21:59 | |
7 | 111 | Hong, P | Altoona | 23:59 | |
8 | 113 | Barclay, W | Altoona | 24:47:00 | |
9 | 162 | Damman, J | Ankeny | 24:54:00 | |
10 | 170 | Poehls, J | Des Moines | 25:23:00 | |
11 | 154 | Markus, J | Urbandale | 25:30:00 | |
12 | 179 | Michels, T | Des Moines | 25:30:00 | |
13 | 166 | Verlinden, N | Des Moines | 26:22:00 | |
14 | 142 | Behrens, D | Des Moines | 26:28:00 | |
15 | Blank | Conard, S | Des Moines | 26:42:00 | |
16 | 180 | Sautter, R | Lanesboro | 27:08:00 | |
17 | 144 | Holler, R | Des Moines | 27:08:00 | |
18 | 128 | Dix, R | Stoud | 27:27:00 | |
19 | 181 | Harshberger, K | Louisburg | 27:35:00 | |
20 | 138 | Nelson, M | Des Moines | 28:34:00 | |
21 | 176 | Gulvik, A | Des Moines | 28:45:00 | |
22 | Blank | Tony | 28:58:00 | ||
23 | 140 | Alverson, N | Des Moines | 29:11:00 | |
24 | 178 | Delathower, A | Des Moines | 29:16:00 | |
25 | 115 | Stein, K | Lake Elmo | 29:17:00 | |
26 | 120 | Beckett, B | Altoona | 29:44:00 | |
27 | 160 | Haack, S | Urbandale | 30:09:00 | |
28 | 112 | Larick, N | Altoona | 31:28:00 | |
29 | 184 | Zaeske, K | Des Moines | 31:37:00 | |
30 | 143 | Cooper, B | Des Moines | 31:39:00 | |
31 | 164 | Baird, A | Des Moines | 31:48:00 | |
32 | 130 | Rasmussen, L | Des Moines | 32:35:00 | |
33 | 121 | Beckett, K | Altoona | 34:23:00 | |
34 | 108 | Daugherty, J | Ankeny | 35:44:00 | |
35 | 106 | Daugherty, A | Ankeny | 35:44:00 | |
36 | 167 | Hanson, E | Des Moines | 35:48:00 | |
37 | 114 | Barclay, A | Altoona | 36:32:00 | |
38 | 123 | Dix, E | Stoud | 39:55:00 | |
39 | 126 | Dix, Kayla | Stoud | 39:55:00 | |
40 | 127 | Dix, Kelli | Stoud | 40:01:00 | |
41 | 158 | Olsen, C | New London | 40:35:00 | |
42 | 148 | Ostrem, M | Des Moines | 41:43:00 | |
43 | 163 | Landram, K | Des Moines | 41:43:00 | |
44 | 133 | Sladky, A | Burlington | 46:47:00 | |
45 | 131 | Sladky, T | Burlington | 46:51:00 | |
46 | 132 | Sladky, K | Burlington | 47:00:00 | |
47 | 171 | Jung, E | Des Moines | 47:12:00 | |
48 | 172 | Rana, F | Des Moines | 47:13:00 | |
49 | 155 | Vance, R | Ankeny | 48:32:00 | |
50 | 157 | Petersen, C | Ankeny | 48:32:00 | |
51 | 156 | Vance, S | Ankeny | 48:33:00 | |
52 | 161 | Orchard, C | Des Moines | 50:19:00 | |
53 | 134 | Wendel, D | Windsor Heights | 50:22:00 | |
54 | 159 | Machacek, A | Des Moines | 50:24:00 | |
55 | 174 | Hoffman, E | Windsor Heights | 50:29:00 | |
56 | 177 | Olson, E | La Grange Park | 55:24:00 | |
57 | 173 | O'Brien, J | Manchester | 55:24:00 | |
58 | 101 | Hall, K | West Des Moines | 58:25:00 | |
59 | 104 | Ekstrand, L | Clive | 58:25:00 | |
60 | 122 | Brown, S | Katy | 66:54:00 | |
61 | 165 | Bernstein, G | Des Moines | 66:54:00 | |
62 | 137 | Capellupo, N | Des Moines | 70:00:00 | |
63 | 135 | Palmer, A | Ottawa | 70:00:00 | |
Return to home page |