Great Strides Run 10K | ||||
May 15, 2010 | ||||
Raccoon River Park, WDM | ||||
Number | Name | Time | ||
81 | Nathan White | 40:42:00 | ||
10 | Khom Sisismonth | 46:32:00 | ||
9 | Megan Reker | 46:32:00 | ||
74 | Chris Swain | 49:56:00 | ||
83 | Cody White | 49:59:00 | ||
16 | Jenni Pfantz | 51:56:00 | ||
84 | Paul Hoffman | 52:08:00 | ||
21 | Jill Johnston | 52:15:00 | ||
100 | Blake Chehey | 53:18:00 | ||
34 | Kelli Terrell | 53:19:00 | ||
96 | Rebecca Briggs | 53:29:00 | ||
39 | Holly Hanson | 53:45:00 | ||
22 | Celeste Maes | 54:12:00 | ||
85 | Rebekah Huff | 54:19:00 | ||
99 | Mara Zuckerman | 54:35:00 | ||
82 | Bess Wood | 54:50:00 | ||
38 | Christine Barker | 54:57:00 | ||
43 | Cassandra Nelson | 55:47:00 | ||
8 | Laura Miller | 55:59:00 | ||
45 | Nicole Murillo | 56:03:00 | ||
12 | Michelle Silliman | 56:24:00 | ||
46 | Teresa Mack | 56:56:00 | ||
27 | Paula Konrad | 56:59:00 | ||
71 | Kiley Stenberg | 57:53 | ||
70 | Stephahnie Gross | 58:22:00 | ||
20 | Kelly Johnston | 58:33:00 | ||
61 | Katie Collmann | 58:34:00 | ||
19 | John Chai | 58:59:00 | ||
66 | Jacque Sidel | 59:30:00 | ||
109 | Kathryn Zeman | 100:39:00 | ||
105 | Beth Hubinette | 100:43:00 | ||
33 | Jenny Hugunin | 101:15:00 | ||
36 | Cassie Donahue | 101:33:00 | ||
48 | Amber Wonder | 101:37:00 | ||
40 | Alexis Reno | 102:04:00 | ||
41 | Taylo McBroom | 102:04:00 | ||
4 | Angie Lauren | 102:10:00 | ||
42 | Megan Bottelson | 102:15:00 | ||
51 | Michelle Zeiser | 103:26:00 | ||
69 | Jessica Bellinghausen | 104:55:00 | ||
77 | Allyson Kent | 105:25:00 | ||
92 | Mallory Kent | 105:26:00 | ||
55 | Steve Gross | 107:57:00 | ||
53 | April Gross | 107:58:00 | ||
93 | Stacey Brocon | 111:35:00 | ||
5 | Carrie Phelps | 111:43:00 | ||
95 | Claie Gee | 111:44:00 | ||
54 | Beth Cady | 114:11:00 | ||
2 | Chris Coler | 118:06:00 | ||
104 | Sheila | 159:38:00 | ||
106 | Sheri Oleshkl | 159:39:00 | ||
103 | Gina Bertelson | 159:40:00 | ||
102 | Veronica Bertleson | 159:42:00 | ||
Return to home page |