Great Strides Run 5K | |||
May 15, 2010 | |||
Raccoon River Park, WDM | |||
Number | Name | Time | |
78 | Ryan Sisson | 21:00 | |
52 | Travis Atkinson | 23:21 | |
62 | Zachary Keller | 23:50 | |
25 | Rico Cordova | 24:21:00 | |
76 | Keith Sisson | 24:32:00 | |
23 | Alex Murphy | 24:53:00 | |
47 | Barret Mack | 25:11:00 | |
67 | Jim Schroder | 25:16:00 | |
24 | Jeff Murphy | 25:29:00 | |
101 | Brent Heemskera | 25:59:00 | |
73 | John Stenberg | 26:18:00 | |
50 | Brittany Martinez | 26:21:00 | |
90 | Kate Swanson | 26:47:00 | |
63 | Dale Engel | 29:28:00 | |
64 | Liz Fernstrum | 29:34:00 | |
26 | Margaret Loug | 29:48:00 | |
11 | Mark Frederick | 30:08:00 | |
32 | Brooke Johnson | 30:22:00 | |
86 | Maureen Van Meter | 30:22:00 | |
44 | Nicole White | 30:34:00 | |
1 | Marissa Garcia | 30:41:00 | |
29 | Linsey Koger | 30:50:00 | |
79 | Doris Case | 30:59:00 | |
7 | Tom Westhoff | 31:13:00 | |
30 | Kelly Arglin | 31:19:00 | |
37 | Brooke Keuning | 31:45:00 | |
35 | Troy Keuning | 31:46:00 | |
68 | Heather Moa | 32:02:00 | |
72 | Summer Fuller | 32:09:00 | |
49 | Steve Williams | 32:18:00 | |
98 | Kyle Anderson | 32:42:00 | |
97 | Alli Fuller | 32:42:00 | |
3 | Sfa Mc Kay | 33:20:00 | |
31 | Sheila Nord | 33:26:00 | |
14 | Nancy Renger | 34:06:00 | |
13 | Jemery Renger | 34:07:00 | |
107 | Amanda Price | 34:19:00 | |
65 | Murph Hutson | 34:57:00 | |
28 | Linsey | 35:46:00 | |
6 | Tammy Stahle | 36:10:00 | |
108 | Stephanie Heishman | 36:33:00 | |
17 | Charla Good | 37:04:00 | |
80 | Larry Case | 37:16:00 | |
18 | Carol Dezwarte | 39:20:00 | |
15 | Emily Bailey | 39:30:00 | |
5 | Leedena Beede | 46:54:00 | |
58 | Nick | 46:55:00 | |
59 | Carina Craft | 46:57:00 | |
56 | Sam Atitz | 46:58:00 | |
60 | Bridget Peterson | 51:56:00 | |
111 | Allison Emerick | 100:09:00 | |
110 | Molly Erpekling | 100:10:00 | |
Return to home page |