Cleats for Feet | ||||
Ames, IA. | ||||
May 26, 2012 | ||||
PL | Name | Gender | Time | |
1 | Eric Cogdill | Male | 15:56.37 | |
2 | John Mallen | Male | 18:14.08 | |
3 | Eric Esser | Male | 18:53.78 | |
4 | Chris Rettig | Male | 19:01.55 | |
5 | Marc Peterson | Male | 19:23.68 | |
6 | Tim Rasmussen | Male | 19:58.81 | |
7 | Michael Casey | Male | 19:59.96 | |
8 | Malkon Santiago | Male | 20:40.93 | |
9 | William Ortho | Male | 20:47.87 | |
10 | Troy Thompson | Male | 20:54.65 | |
11 | Allen Miller | Male | 21:36.18 | |
12 | David Orr | Male | 21:59.78 | |
1 | Nicole Gebhart | Female | 22:07.81 | |
13 | Ryan Smith | Male | 22:09.58 | |
14 | Chris Rasmussen | Male | 22:26.11 | |
2 | Deb Hamilton | Female | 22:30.27 | |
15 | Jack Kazwell | Male | 22:34.43 | |
3 | Laura Simons | Female | 22:36.74 | |
16 | Dan Adams | Male | 22:56.78 | |
4 | Mary Begg | Female | 22:59.37 | |
5 | Mary Scheibe | Female | 23:07.18 | |
6 | Livvy Hampton | Female | 23:17.27 | |
17 | Joshua Denny | Male | 23:26.87 | |
18 | Ethan Tulp | Male | 23:31.18 | |
19 | Eric Sailsbury | Male | 24:14.30 | |
20 | Daniel Beenken | Male | 24:14.96 | |
21 | Jake Strohm | Male | 24:15.81 | |
22 | Chad Grouwinkel | Male | 24:22.93 | |
23 | Kevin Maher | Male | 24:28.34 | |
7 | Katelyn Thompson | Female | 24:35.46 | |
24 | Jacob Adams | Male | 24:35.96 | |
25 | Mark Jackson | Male | 24:48.08 | |
26 | Jacob Denny | Male | 25:11.78 | |
8 | Allison Conrad | Female | 25:14.27 | |
65 | Tari Moody | Female | 25:15.84 | |
9 | Jessica Teeter | Female | 25:26.55 | |
27 | Mike Orr | Male | 25:28.34 | |
28 | Mitchell Oh | Male | 25:30.24 | |
10 | Emily Hampton | Female | 25:37.34 | |
11 | Brittani Vanderweerd | Female | 25:50.43 | |
12 | Brooklyn Roberts | Female | 26:03.96 | |
29 | Benjamin Tulp | Male | 26:06.58 | |
30 | Carter Peterson | Male | 26:11.05 | |
31 | Ron Christionsen | Male | 26:37.21 | |
32 | Malmar Gorel | Male | 26:45.58 | |
33 | Cary Smith | Male | 26:56.02 | |
13 | Tiff Garrett | Female | 27:17.43 | |
14 | Susan Moore | Female | 27:33.40 | |
34 | Dave O'Brien | Male | 27:39.84 | |
15 | Cori Allen | Female | 27:40.68 | |
35 | Mike Wood | Male | 28:05.05 | |
16 | Hannah Hollister | Female | 28:06.99 | |
36 | John Kazwell | Male | 28:07.62 | |
17 | Madison Moody | Female | 28:10.68 | |
37 | Michael Moody | Male | 28:19.24 | |
38 | Nathan Cook | Male | 28:22.24 | |
39 | John Greiner | Male | 28:24.21 | |
40 | Brady Zalasky | Male | 28:24.93 | |
18 | Brittany McLain | Female | 28:38.96 | |
41 | Andrew Tulp | Male | 28:53.55 | |
66 | Kori Shook | Female | 29:02.99 | |
19 | Theresa McLaughlin | Female | 29:05.21 | |
42 | Andrew Zalasky | Male | 29:08.34 | |
43 | Russell Squires | Male | 29:23.14 | |
20 | Meagan Burnham | Female | 29:24.65 | |
21 | Laurel Bleil | Female | 29:27.43 | |
22 | Stephanie Truex | Female | 29:41.90 | |
23 | Jessica Nemeth | Female | 29:44.30 | |
44 | J.R. Tamez | Male | 29:44.87 | |
45 | Ian Hillier | Male | 29:45.87 | |
46 | Keith Prange | Male | 29:54.78 | |
47 | Walter Woodruff | Male | 30:17.65 | |
48 | Cole Hillier | Male | 30:18.78 | |
24 | Jennifer Peterson | Female | 31:02.87 | |
25 | Leann Hillier | Female | 31:15.46 | |
49 | Brad Chriswell | Male | 31:27.84 | |
50 | Rich Jones | Male | 31:36.37 | |
26 | Chinar Maryam | Female | 31:45.34 | |
27 | Mercedes McCay-Read | Female | 31:50.18 | |
28 | Robin Jackson | Female | 31:55.65 | |
29 | Cindy Beenken | Female | 31:56.99 | |
30 | Nancy Thompson | Female | 32:05.71 | |
31 | April Grove | Female | 32:06.71 | |
32 | Dawn Smith | Female | 32:09.46 | |
51 | Grant Meiners | Male | 32:11.84 | |
52 | Alan Meiners | Male | 32:13.40 | |
53 | Cayden Meskan | Male | 33:00.40 | |
33 | Elizabeth Jackson | Female | 33:02.02 | |
54 | Lynn Smith | Male | 33:03.08 | |
34 | Janet Kazwell | Female | 33:25.43 | |
55 | Samay Keenan | Male | 33:41.08 | |
56 | Jonah Strawhacker | Male | 33:42.14 | |
57 | Mike Parsons | Male | 33:54.11 | |
35 | Mikki Johannes | Female | 34:41.24 | |
36 | Jill Strawhacker | Female | 35:08.78 | |
58 | Ethan Johnson | Male | 35:15.99 | |
59 | Jeff Johnson | Male | 35:23.74 | |
37 | Ruth Thompson | Female | 35:33.93 | |
60 | Mike Moon | Male | 35:47.14 | |
38 | Amy Chriswell | Female | 35:49.43 | |
39 | Stephanie McLaughlin | Female | 36:06.71 | |
61 | Brett McLain | Male | 36:30.90 | |
62 | Bill Woodruff | Male | 36:55.34 | |
40 | Anna Kazwell | Female | 37:24.58 | |
41 | Meredith Moody | Female | 37:26.40 | |
63 | Mike Moody | Male | 37:31.55 | |
67 | Jonatha Thompson | Female | 38:34.18 | |
42 | Chris Keenan | Female | 38:35.14 | |
43 | Julia White | Female | 38:35.93 | |
64 | Matt Kerton | Male | 38:43.49 | |
65 | Zak Strohm | Male | 38:46.21 | |
66 | David Keenan | Male | 38:46.99 | |
67 | Don Withers | Male | 38:54.87 | |
44 | Abby Frescoln | Female | 38:58.27 | |
45 | Laura Frescoln | Female | 39:19.18 | |
68 | Peter Woodruff | Male | 40:07.84 | |
46 | Nolvia Woodruff | Female | 40:49.37 | |
47 | Rachael Conrad | Female | 40:50.62 | |
48 | Sandy Conrad | Female | 41:19.81 | |
68 | Bonnie Orth | Female | 41:48.02 | |
49 | Roberta Perrin | Female | 42:39.14 | |
69 | David Woodruff | Male | 43:27.74 | |
70 | Quentin Strohm | Male | 43:58.68 | |
50 | Karla Stull | Female | 46:07.52 | |
71 | David Senchina | Male | 46:45.99 | |
51 | Elizabeth Orr | Female | 46:49.18 | |
52 | Katharine Woodruff | Female | 47:00.78 | |
53 | Miranda Maher | Female | 47:02.34 | |
54 | Sophia Adams | Female | 47:06.78 | |
55 | Cathy Adams | Female | 47:48.62 | |
56 | Lori Oh | Female | 47:50.08 | |
72 | Daniel Oh | Male | 48:16.65 | |
69 | Jordan White | Female | 48:27.40 | |
57 | Holly Johnson | Female | 49:06.62 | |
58 | Autumn Rettig | Female | 49:07.87 | |
59 | Lily Rettig | Female | 49:13.84 | |
60 | Jane Rettig | Female | 49:58.05 | |
61 | Julia Divine | Female | 51:11.11 | |
62 | Amy Divine | Female | 51:11.90 | |
63 | Ira White | Female | 51:12.87 | |
64 | Jayne White | Female | 51:42.96 | |
73 | Cameron Strawhacker | Male | 51:44.11 | |
74 | Chris Strawhacker | Male | 52:46.02 | |
Return to home page |