May Day 5K | ||||||
Bondurant, IA | ||||||
May 5, 2012 | ||||||
Place | Name | Age | Gender | City | Time | |
1 | Aulwes, Joseph | 31 | M | Bondurant | 15:30 | |
2 | Minear, Andrew | 26 | M | Bondurant | 17:23 | |
3 | Svacina, Paul | 46 | M | Toledo | 19:58 | |
4 | Mcconnell, Joe | 32 | M | Bondurant | 20:16 | |
5 | 20:34 | |||||
6 | Headley, KF | 56 | M | 20:39 | ||
7 | Cox, Phillip | 31 | M | Ankeny | 20:51 | |
8 | Byars, Justin | 33 | M | Cumming | 20:55 | |
9 | Niswander, Alex | 32 | M | Altoona | 22:46 | |
10 | Beck, Beck | 46 | M | Bondurant | 22:51 | |
11 | Anderson, Rylie | 9 | M | Bondurant | 23:43 | |
12 | Osier, Shari | 46 | F | Bondurant | 23:45 | |
13 | Hill, Jerry | 59 | M | Altoona | 23:50 | |
14 | Gustin, Kay | 41 | F | Altoona | 24.16 | |
15 | Rowe, Payton | 24.57 | ||||
16 | Bailey, Shawn | 38 | M | Altoona | 25.15 | |
17 | Deo, Twa | 42 | M | Bondurant | 25.23 | |
18 | Schmig, Darwin | 54 | M | Des Moines | 25.24 | |
19 | Foster, Doug | 35 | M | Des Moines | 25.32 | |
20 | Lohse, Brian | 43 | M | Bondurant | 26.09 | |
21 | Byars, Brook | 35 | F | Cumming | 26.22 | |
22 | Johnson, Nicole | 30 | F | Bondurant | 26.36 | |
23 | Heitz, Kayla | 13 | F | Ankeny | 26.4 | |
24 | Kruger, Jill | 30 | F | Bondurant | 26.52 | |
25 | Drewis, Jaime | 34 | F | Bondurant | 26.54 | |
26 | Heitz, Terry | 45 | M | Ankeny | 27.06 | |
27 | Purcell, Robert | 42 | M | Bondurant | 27.09 | |
28 | Purcell, Delaina | 44 | F | Bondurant | 27.1 | |
29 | Dellaca-Hill, Connie | 55 | F | Altoona | 27.18 | |
30 | Roul, Nicole | 34 | F | 27.43 | ||
31 | Overton, Brandie | 28 | F | Des Moines | 27.53 | |
32 | Alexander, Darren | 40 | M | Des Moines | 27.59 | |
33 | Brinks, Brian | 34 | M | Des Moines | 28.59 | |
34 | Pierce, Lisa | 47 | F | Ankeny | 29.03 | |
35 | Mauel, Erika | 13 | F | Mason City | 29.19 | |
36 | Manuel, Vickie | 44 | F | Mason City | 29.25 | |
37 | Stevenson, Heather | 33 | F | Knoxville | 29.44 | |
38 | Gauch, Connor | 13 | F | Bondurant | 30.01 | |
39 | Fosse, Lori | 47 | F | Bondurant | 30.15 | |
40 | Skinner, Julia | 38 | F | Altoona | 30.17 | |
41 | McDaniel, Kendra | 10 | F | Bondurant | 30.33 | |
42 | Hutchins, Paul | 55 | M | Bondurant | 30.47 | |
43 | Mccoy, Jim | 36 | M | Bondurant | 30.52 | |
44 | Hay, Shonda | 38 | F | Maxwell | 30.57 | |
45 | Kruse, Abbey | 30 | F | Bondurant | 31.1 | |
46 | Robinson, Nic | 34 | M | Bondurant | 31.1 | |
47 | Robinson, Amy | 32 | F | Bondurant | 31.56 | |
48 | Halstead, Steve | 70 | M | Bondurant | 31.59 | |
49 | Enos, Angie | 33 | F | Bondurant | 32.18 | |
50 | Hodges, Kristine | 31 | F | Bondurant | 32.33 | |
51 | Anderson, Arlene | 42 | F | Bondurant | 33.51 | |
52 | McDaniel, Chris | 40 | F | Bondurant | 33.56 | |
53 | Cox, Rachel | 29 | F | Bondurant | 34.4 | |
54 | Florez, Janeann | 32 | F | Ankeny | 35.1 | |
55 | Current, Kristin | 36 | F | Bondurant | 35.13 | |
56 | Wendt, Levi | 7 | M | Bondurant | 35.14 | |
57 | Borland, Tracy | 29 | F | Bondurant | 36.24 | |
58 | Franton, Amber | 31 | F | Prole | 36.36 | |
59 | Hulst, Sandi | 54 | F | Gladbrook | 36.38 | |
60 | Moore, Valerie | 29 | F | Altoona | 38.11 | |
61 | Kurtz, Johnny | 33 | M | Pleasant Hill | 38.26 | |
62 | Alexander, Jessie | 31 | F | Des Moines | 38.26 | |
63 | Wendt, Heather | 33 | F | Bondurant | 38.41 | |
64 | Horton, John | 34 | M | Bondurant | 39.18 | |
65 | Hutchins, KD | 17 | F | Bondurant | 39.2 | |
66 | Hutchins, Stephanie | 22 | F | Bondurant | 39.33 | |
67 | Hutchins, Teresa | 49 | F | Bondurant | 40.13 | |
68 | Roul, Dalton | 7 | M | 40.23 | ||
69 | Brinks, Mindy | 31 | F | Des Moines | 40.33 | |
70 | Herron, Lindsey | 31 | F | Bondurant | 42.06 | |
71 | Neese, Amanda | 31 | F | Mitchellville | 46.22 | |
72 | Zvrokel, Kinsey | 11 | F | Bondurant | 46.23 | |
73 | Zvrokel, Traci | 46 | F | Bondurant | 47.18 | |
74 | Fuller, Stefanie | 23 | F | Bondurant | 47.22 | |
75 | Fuller, Kathy | 55 | F | Bondurant | 47.4 | |
76 | Hughes, Rebecca | 35 | F | Bondurant | 47.4 | |
77 | Hay, Emma | 10 | F | Maxwell | 47.52 | |
78 | 49.34 | |||||
79 | 52.42 | |||||
80 | Sesker, Shellee | 51 | F | Bondurant | 52.46 | |
81 | Hudson, Karen | 38 | F | Bondurant | 59.21 | |
82 | Hudson, Bret | 7 | M | Bondurant | 59.32 | |
83 | Peterson, Sarah | 40 | F | West DSM | 59.51 | |
84 | Peterson, Doris | 64 | F | Pleasant Hill | 59.51 | |
85 | Foster, Nicole | 33 | F | Des Moines | 1.02.49 | |
86 | Partidge, Kris | 55 | F | Altoona | 1.02.53 | |
Return to home page |