Beat the Street 2011 | |||||||
May 13th | |||||||
Nevada, IA. | |||||||
Gender | Name | Time | Age | Age Group | Place | ||
Male | Jacob Flaws | 17:49:00 | 24 | 20 - 24 | Overall (1st ) male | ||
Male | Keith Abels | 17:55:00 | 49 | 45 - 49 | 1st | ||
Male | Matt Johnson | 19:30:00 | 26 | 25 - 29 | 1st | ||
Male | Eric Esser | 19:40:00 | 33 | 30 - 34 | 1st | ||
Male | Nick Sprecher | 21:01:00 | 28 | 25 - 29 | 2nd | ||
Female | Amanda Muhlbauer | 21:43:00 | 28 | 25 - 29 | Overall (1st) female | ||
Male | Andrew Barker | 22:10:00 | 12 | 14 & under | 1st | ||
Female | Alison Robertson | 22:13:00 | 42 | 40 - 44 | 1st | ||
Male | Randy Davis | 22:17:00 | 54 | 50 - 54 | 1st | ||
Female | Stacey Kingsbury | 24:10:00 | 39 | 35 - 39 | 1st | ||
Female | Jennifer Williams | 24:15:00 | 35 | 30 - 34 | 2nd | ||
Female | Kathi Rochleau | 25:48:00 | 36 | 35 - 39 | 3rd | ||
Male | John Pleasants | 26:01:00 | 62 | 60 - 64 | 1st | ||
Male | Dan Heintz | 26:25:00 | 45 | 40 - 44 | 2nd | ||
Male | Patrick Hoye | 26:27:00 | 51 | 50 - 54 | 2nd | ||
Female | Hilary Toot | 26:37:00 | 29 | 25 - 29 | 2nd | ||
Male | Travis Oxley | 27:11:00 | 26 | 25 - 29 | 3rd | ||
Male | Jim Lovin | 27:21:00 | 49 | 45 - 49 | 3rd | ||
Male | Mark Elliott | 27:39:00 | 57 | 55 - 59 | 1st | ||
Male | Al Ravenscroft | 27:47:00 | 77 | 75 - 79 | 1st | ||
Female | Nancy Nagel | 28:01:00 | 53 | 50 - 54 | 1st | ||
Female | Dawn Melton | 29:04:00 | 50 | 50 - 54 | 2nd | ||
Male | Frank Amos | 29:42:00 | 77 | 75 - 79 | 2nd | ||
Female | Kathy Soseman | 36 | 35 - 39 | ||||
Female | Nikki Lullman | 26 | 25 - 29 | 3rd | |||
Male | John Gersma | 65 | 65 - 69 | 1st | |||
Male | Joe Biondi | 33:12:00 | 48 | 45 - 49 | |||
Female | Cindy Oxley | 48 | 45 - 49 | 1st | |||
Female | Stacie Hostetler | 35 | 35 - 59 | ||||
Male | Scott Marvin | 37:33:00 | 75 | 75 - 79 | 3rd | ||
Male | Don Muff | 38:04:00 | 74 | 70 - 74 | 1st | ||
* Due to some techinical difficulties some times are not listed; furthermore, some individuals who | |||||||
walked are not listed either. | |||||||
Age Group Winners (Female) | May 7, 2010 | ||||||
Age Group | Name | Place | Age | Time | |||
Overall | Amanda Muhlbauer | 28 | 21:43:00 | ||||
14 + Under | N/A | N/A | N/A | N/A | |||
15 - 19 | N/A | N/A | N/A | N/A | |||
20 - 24 | N/A | N/A | N/A | N/A | |||
25 - 29 | Amanda Muhlbauer | 1st | 28 | 21:43:00 | |||
Hilary Toot | 2nd | 29 | 26:37:00 | ||||
Nikki Lullman | 3rd | 26 | 0:00:00 | ||||
30 - 34 | N/A | N/A | N/A | N/A | |||
35 - 39 | Stacey Kingsbury | 1st | 39 | 24:10:00 | |||
Jennifer Williams | 2nd | 35 | 24:15:00 | ||||
Kathi Rochleau | 3rd | 36 | 25:48:00 | ||||
40 - 44 | Alison Robertson | 1st | 42 | 22:13:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
45 - 49 | Cindy Oxley | 1st | 48 | 0:00:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
50 - 54 | Nancy Nagel | 1st | 53 | 28:01:00 | |||
Dawn Melton | 2nd | 50 | 29:04:00 | ||||
N/A | 3rd | N/A | N/A | ||||
55 - 59 | N/A | N/A | N/A | N/A | |||
60 - 64 | N/A | N/A | N/A | N/A | |||
65 - 69 | N/A | N/A | N/A | N/A | |||
* Due to some techinical difficulties some times are not listed; furthermore, some individuals who walked are | |||||||
not listed either. | |||||||
Age Group Winners (Male) | May 17, 2011 | ||||||
Age Group | Name | Place | Age | Time | |||
Overall | Jacob Flaws | 24 | 17:49:00 | ||||
14 + Under | Andrew Barker | 1st | 12 | 22:10:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
15 - 19 | N/A | N/A | N/A | N/A | |||
20 - 24 | Jacob Flaws | 1st | N/A | N/A | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
25 - 29 | Matt Johnson | 1st | 26 | 19:30:00 | |||
Nick Sprecher | 2nd | 28 | 21:01:00 | ||||
Travis Oxley | 3rd | 26 | 27:11:00 | ||||
30 - 34 | Eric Esser | 1st | 33 | 19:40:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
35 - 39 | N/A | N/A | N/A | N/A | |||
40 - 44 | N/A | N/A | N/A | N/A | |||
45 - 49 | Keith Abels | 1st | 49 | 17:55:00 | |||
Dan Heintz | 2nd | 45 | 26:25:00 | ||||
Jim Lovin | 3rd | 49 | 27:21:00 | ||||
50 - 54 | Randy Davis | 1st | 54 | 22:17:00 | |||
Patrick Hoye | 2nd | 51 | 26:27:00 | ||||
N/A | 3rd | N/A | N/A | ||||
55 - 59 | Mark Elliott | 1st | 57 | 27:39:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
60 - 64 | John Pleasants | 1st | 62 | 26:01:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
65 - 74 | John | 1st | 65 | 0:00:00 | |||
N/A | 2nd | N/A | N/A | ||||
N/A | 3rd | N/A | N/A | ||||
* Due to some techinical difficulties some times are not listed; furthermore, some individuals who walked are | |||||||
not listed either. | |||||||
Return to home page |