Great Strides Run/Walk for Cystic Fibrosis | ||||
Raccoon River Park, WDM | ||||
May 21, 2011 | ||||
10K Results | 5K results below | |||
Place | Name | Time | ||
1 | John Chai | 47:50:00 | ||
2 | David Schmidt | 51:56:00 | ||
3 | Kelly Johnston | 53:00:00 | ||
4 | Jenni Pfantz | 53:20:00 | ||
5 | Mike Loncarich | 53:32:00 | ||
6 | Simpson Jason | 54:13:00 | ||
7 | Paul Hoffman | 56:12:00 | ||
8 | Kelly Gerst | 57:03:00 | ||
9 | Joe Johnston | 57:13:00 | ||
10 | Jennifer Margrett | 57:33:00 | ||
11 | Pete Temple | 57:44:00 | ||
12 | Kelli Terrell | 57:57:00 | ||
13 | Claire Muselman | 58:05:00 | ||
14 | Tony Rabey | 58:45:00 | ||
15 | Shawn Reidburn | 58:46:00 | ||
16 | Joyce Burch | 59:11:00 | ||
17 | Tony Molloy | 59:25:00 | ||
18 | Kit Trenton | 60:08:00 | ||
19 | Murph Hutson | 61:00:00 | ||
20 | Stephanie Gross | 63:20:00 | ||
21 | Jessica Bellinghausen | 64:55:00 | ||
22 | Jenny Huguni | 65:27:00 | ||
23 | Dawn Andrus | 66:05:00 | ||
24 | Carrie Phelps | 75:73 | ||
25 | Dawn Molloy | 82:45:00 | ||
26 | April Gross | 82:44:00 | ||
5K Results | ||||
Place | Name | Time | ||
1 | No name | 40:20:00 | ||
2 | Emily Knoke | 40:46:00 | ||
3 | Amber Nigon | 40:48:00 | ||
4 | Andrew Soelberg | 41:05:00 | ||
5 | Cody Garland | 41:05:00 | ||
6 | Becky McCarl | 42:53:00 | ||
7 | Logan Bandt | 42:55:00 | ||
8 | Mindy Verskogt | 44:40:00 | ||
9 | Allison Soelberg | 45:20:00 | ||
10 | Ashley Soelberg | 45:28:00 | ||
11 | Bess Wood | 45:46:00 | ||
12 | Nicole Craun | 45:46:00 | ||
13 | Jeff Frederich | 72:28:00 | ||
14 | Crystal Frederich | 72:31:00 | ||
15 | Staci Jones | 72:32:00 | ||
Return to home page |