2026 Walcott Days 5K Run.htmlTEXTpppp34~ Walcott Days

Walcott Days *** 5K Run *** Overall & Divisions
Event: 5K Run
Date: Saturday, July 18, 2026
Location: Walcott, IA
Weather: Sunny 11mph W 78°
Overall and Age Divisions


Results By: Scheckel - Kauder Racing, LLC
Place Gender Division Name City Gun Time Pace mpm Chip Time Pace mpm
1 1 1 OVM Camden Kilker, M21 Walcott, IA 17:51 5:45/M 17:51 5:45/M
2 2 1 M45 Steven Richgruber, M47 Walcott, IA 18:31 5:58/M 18:29 5:57/M
3 3 1 M15 Aiden Warnecke, M15 Fort Walton Beach, FL 20:11 6:30/M 20:11 6:30/M
4 4 1 JRM Jaxon Warnecke, M13 Fort Walton Beach, FL 21:02 6:46/M 21:02 6:46/M
5 5 1 M20 Mikey Matteucci, M20 Walcott, IA 21:30 6:55/M 21:29 6:55/M
6 6 1 M35 Brock Williams, M36 Muscatine, IA 21:37 6:58/M 21:35 6:57/M
7 7 1 M60 John Blaser, M69 Blue Grass, IA 21:42 6:59/M 21:40 6:58/M
8 8 2 M45 Anthony Lawrence, M45 Milan, IL 22:23 7:12/M 22:21 7:12/M
9 9 2 M35 Adam Peters, M38 Davenport, IA 22:27 7:14/M 22:15 7:10/M
10 10 3 M45 Ryan Frye, M46 Bettendorf, IA 22:33 7:15/M 22:31 7:15/M
11 11 2 JRM Austin Kuehlem, M11 Sandwich, IL 22:33 7:16/M 22:33 7:16/M
12 1 1 OVF Allie Kopp, F47 Osco, IL 22:34 7:16/M 22:32 7:15/M
13 2 1 F15 Madeline Paustian, F17 Walcott, IA 22:45 7:19/M 22:37 7:17/M
14 12 3 JRM George Golinghorst, M14 Walcott, IA 22:54 7:22/M 22:46 7:20/M
15 13 4 M45 Steve Kilker, M47 Walcott, IA 22:54 7:22/M 22:53 7:22/M
16 14 1 M50 Ryan Schertz, M50 Blue Grass, IA 23:08 7:27/M 23:01 7:24/M
17 15 2 M15 Mason Schuett, M17 Durant, IA 23:17 7:30/M 23:14 7:29/M
18 16 1 M30 Christopher Timmerman, M33 New Liberty, IA 23:20 7:31/M 23:15 7:29/M
19 17 2 M50 Sean Dittmer, M50 Walcott, IA 23:37 7:36/M 23:34 7:35/M
20 3 1 JRF Eden Burt, F14 Eldridge, IA 23:41 7:37/M 23:40 7:37/M
21 4 1 F35 Erin Vanderheiden, F36 Wheatland, IA 23:57 7:43/M 23:53 7:41/M
22 18 4 JRM Evan Burt, M10 Bettendorf, IA 24:16 7:49/M 24:16 7:49/M
23 19 2 M30 Scott Burke, M34 Walcott, IA 24:46 7:58/M 24:40 7:56/M
24 20 5 JRM Jack Meyer, M9 New Liberty, IA 24:53 8:01/M 24:53 8:01/M
25 5 2 F35 Janey Meyer, F37 New Liberty, IA 24:59 8:02/M 24:58 8:02/M
26 6 1 F40 Katie Burt, F42 Eldridge, IA 25:04 8:04/M 25:01 8:03/M
27 21 1 M25 Zach Petersen, M26 Eldridge, IA 25:08 8:05/M 24:48 7:59/M
28 22 3 M15 Hunter Buesing, M15 Stockton, IA 25:10 8:06/M 25:07 8:05/M
29 23 2 M20 Erik Ryan, M21 Walcott, IA 25:31 8:13/M 25:20 8:09/M
30 7 2 JRF Ashlyn Burt, F14 Bettendorf, IA 25:35 8:14/M 25:35 8:14/M
31 24 6 JRM Lincoln Wegener, M13 Walcott, IA 25:51 8:19/M 25:50 8:19/M
32 8 2 F15 Addison Golinghorst, F18 Walcott, IA 26:02 8:23/M 25:53 8:20/M
33 25 3 M35 Aaron Franck, M38 Davenport, IA 26:07 8:25/M 26:03 8:23/M
34 9 1 F60 Lisa Vaughn, F67 Blue Grass, IA 26:13 8:26/M 26:10 8:25/M
35 26 1 M40 Tim Hamann, M42 Walcott, IA 26:15 8:27/M 25:54 8:20/M
36 27 3 M50 Chad Burt, M51 Walcott, IA 26:21 8:29/M 26:11 8:26/M
37 28 7 JRM Aiden Kuehlem, M14 Sandwich, IL 26:28 8:31/M 26:27 8:31/M
38 10 3 F15 Eleanor Goodin, F18 Blue Grass, IA 26:32 8:32/M 26:25 8:30/M
39 29 3 M30 Robert Williams, M33 Davenport, IA 26:44 8:36/M 26:41 8:35/M
40 30 8 JRM Joshua Schulenburg, M14 Geneva, IL 26:45 8:37/M 26:45 8:37/M
41 31 9 JRM Jett Harris, M12 Fort Mill, SC 27:10 8:45/M 27:08 8:44/M
42 11 3 F35 Emily Lyon, F35 Blue Grass, IA 27:15 8:46/M 27:10 8:45/M
43 12 1 F30 Shelby Exbom, F30 Sherrard, IL 27:15 8:46/M 27:10 8:45/M
44 32 5 M45 Ryan Harris, M46 Dunedin, FL 27:17 8:47/M 27:03 8:42/M
45 13 1 F50 Amy Schelangoski, F53 Durant, IA 27:23 8:49/M 27:17 8:47/M
46 14 2 F40 Rene Mulka, F40 Blue Grass, IA 27:23 8:49/M 27:18 8:47/M
47 33 4 M15 Wesley Shoemaker, M17 Walcott, IA 27:32 8:52/M 27:30 8:51/M
48 34 10 JRM Henry Hill, M14 Walcott, IA 27:35 8:53/M 27:18 8:47/M
49 15 2 F30 Katey Willie, F34 Dixon, IA 27:36 8:53/M 27:34 8:52/M
50 35 5 M15 Luke Valenzuela, M15 Durant, IA 28:07 9:03/M 28:05 9:02/M
51 36 2 M40 Keith Morrison, M40 Blue Grass, IA 28:08 9:03/M 27:59 9:00/M
52 37 6 M15 Cohen Kilker, M18 Walcott, IA 28:38 9:13/M 28:37 9:13/M
53 38 4 M30 Joseph Rymars, M31 Blue Grass, IA 28:42 9:14/M 28:31 9:11/M
54 39 7 M15 Jack Friede, M16 Walcott, IA 28:48 9:16/M 28:45 9:15/M
55 16 3 F40 Carol Windmiller, F43 Blue Grass, IA 28:53 9:18/M 28:47 9:16/M
56 40 8 M15 Gus Thoma, M19 Durant, IA 28:57 9:19/M 28:55 9:18/M
57 41 3 M20 Izaak Peek, M20 Davenport, IA 28:58 9:19/M 28:56 9:19/M
58 17 1 F20 Audrey Till, F22 Panora, IA 29:28 9:29/M 29:17 9:25/M
59 42 11 JRM Randy Guilliams, M14 Davenport, IA 29:36 9:31/M 29:23 9:28/M
60 18 3 F30 Hannah Morrison, F34 Blue Grass, IA 29:39 9:33/M 29:35 9:31/M
61 43 1 M55 Scott Bernick, M57 Blue Grass, IA 29:41 9:33/M 29:30 9:30/M
62 19 3 JRF Laney Wegener, F11 Walcott, IA 29:51 9:36/M 29:50 9:36/M
63 44 12 JRM Finnegan Harris, M11 Fort Mill, SC 29:59 9:39/M 29:58 9:39/M
64 45 13 JRM Zac Harris, M12 Dunedin, FL 30:00 9:39/M 29:59 9:39/M
65 20 2 F20 Piper Stewart, F24 Eldridge, IA 30:00 9:40/M 29:44 9:34/M
66 46 2 M25 Ryan Paustian, M29 Bettendorf, IA 30:01 9:40/M 29:44 9:34/M
67 21 4 F40 Crystal Werthmann, F41 Blue Grass, IA 30:14 9:44/M 30:10 9:43/M
68 22 4 F30 Abby Box, F34 Blue Grass, IA 30:27 9:48/M 30:22 9:47/M
69 47 14 JRM Gareth Black, M14 Blue Grass, IA 30:36 9:51/M 30:21 9:46/M
70 23 1 F45 Lindsay Golinghorst, F48 Walcott, IA 30:37 9:51/M 30:29 9:49/M
71 24 4 F15 Emmalynn Golinghorst, F19 Walcott, IA 30:37 9:51/M 30:29 9:49/M
72 48 4 M20 Carter Dawson, M21 Walcott, IA 30:40 9:52/M 30:26 9:48/M
73 49 2 M60 Tom Ruefer, M61 Muscatine, IA 30:46 9:54/M 30:28 9:49/M
74 25 5 F30 Jessica Larssen, F34 Coal Valley, IL 30:53 9:56/M 30:26 9:48/M
75 26 4 JRF Anna Johnson, F13 Walcott, IA 30:54 9:57/M 30:38 9:52/M
76 27 4 F35 Sara Hermiston, F37 Durant, IA 30:55 9:57/M 30:50 9:55/M
77 50 9 M15 Will Harris, M17 Dunedin, FL 30:55 9:57/M 30:41 9:52/M
78 51 5 M20 Reed Clark, M20 Durant, IA 31:29 10:08/M 31:26 10:07/M
79 52 15 JRM Jaxon Peeters, M11 Davenport, IA 31:38 10:11/M 31:38 10:11/M
80 53 16 JRM Mason Peeters, M13 Davenport, IA 31:38 10:11/M 31:38 10:11/M
81 28 5 F15 Lucy Bernick, F18 Blue Grass, IA 32:08 10:20/M 31:52 10:16/M
82 54 2 M55 John Parker, M58 Bettendorf, IA 32:15 10:23/M 32:05 10:20/M
83 29 6 F30 Payton Timmerman, F31 New Liberty, IA 32:22 10:25/M 32:17 10:24/M
84 30 2 F60 Carol Burton, F60 Bettendorf, IA 32:32 10:28/M 32:23 10:25/M
85 55 17 JRM Jaxon Stoffers, M14 Fulshear, TX 33:05 10:39/M 32:57 10:36/M
86 56 5 M30 Nick Kramer, M32 Humboldt, IA 33:07 10:39/M 32:44 10:32/M
87 57 3 M40 Kurt Arp, M44 Walcott, IA 33:15 10:42/M 32:50 10:34/M
88 31 3 F60 Amy Rochau, F61 Davenport, IA 33:16 10:43/M 33:09 10:40/M
89 32 2 F50 Lori Mangels, F53 Davenport, IA 33:30 10:47/M 33:02 10:38/M
90 33 5 JRF Addison Osborn, F14 Walcott, IA 33:36 10:49/M 33:35 10:49/M
91 34 6 JRF Adelyn Luloff, F14 Walcott, IA 33:37 10:49/M 33:35 10:49/M
92 58 3 M60 Paul Schmidt, M68 Davenport, IA 33:39 10:50/M 33:29 10:47/M
93 59 18 JRM Axiel Rauch, M9 Walcott, IA 34:03 10:58/M 34:02 10:57/M
94 35 7 JRF Aspen Wehmeier, F10 Lawton, OK 34:03 10:58/M 34:03 10:58/M
95 60 3 M25 Isaiah Smith, M26 Tiffin, IA 34:05 10:58/M 34:03 10:57/M
96 36 1 F25 Rachel Carpio, F27 Maysville, IA 34:23 11:04/M 34:07 10:59/M
97 37 4 F60 Peggy Neavor, F72 Davenport, IA 34:27 11:05/M 34:18 11:02/M
98 38 7 F30 Ashlyn Kessler, F31 Stockton, IA 34:40 11:10/M 34:38 11:09/M
99 61 4 M25 Payton Carpio, M29 Maysville, IA 34:41 11:10/M 34:23 11:04/M
100 62 4 M35 Reed Dietz, M39 Walcott, IA 35:13 11:20/M 35:07 11:18/M
101 39 2 F45 Sarah Goodin, F46 Blue Grass, IA 35:16 11:21/M 35:10 11:19/M
102 40 3 F45 Amy Haynes, F47 Blue Grass, IA 35:47 11:31/M 35:19 11:22/M
103 63 19 JRM Bennett Nilges, M11 Jefferson, SD 36:14 11:40/M 36:14 11:40/M
104 64 4 M60 Jim Trivette, M70 Maquoketa, IA 36:30 11:45/M 36:21 11:42/M
105 41 8 JRF Teagan Bruns, F14 Walcott, IA 36:35 11:47/M 36:32 11:45/M
106 42 9 JRF Kinley Hermiston, F12 Durant, IA 36:37 11:47/M 36:31 11:45/M
107 43 6 F15 Makenna Burt, F19 Walcott, IA 36:37 11:47/M 36:26 11:44/M
108 44 10 JRF Piper Hermiston, F13 Durant, IA 36:43 11:49/M 36:37 11:47/M
109 45 11 JRF Leiton Richman, F13 Durant, IA 36:50 11:51/M 36:43 11:49/M
110 65 20 JRM Keaton Morrison, M8 Blue Grass, IA 37:08 11:57/M 36:59 11:54/M
111 46 4 F45 Kathy Boone, F45 Camanche, IA 37:08 11:57/M 36:51 11:52/M
112 47 12 JRF Paisley Hamann, F10 Walcott, IA 37:12 11:58/M 37:11 11:58/M
113 48 8 F30 Samie Harland, F30 Wever, IA 37:12 11:58/M 36:50 11:51/M
114 49 5 F35 Caitlyn Morrison, F39 Blue Grass, IA 37:28 12:04/M 37:19 12:01/M
115 50 9 F30 Alison Warnecke, F32 Walcott, IA 37:59 12:14/M 37:53 12:12/M
116 66 5 M35 Wade Warnecke, M36 Walcott, IA 38:01 12:14/M 37:55 12:12/M
117 51 7 F15 Katrina Vandewalle, F17 Dixon, IA 38:24 12:21/M 38:10 12:17/M
118 52 10 F30 Catherine Dittmer, F33 Walcott, IA 38:51 12:30/M 38:47 12:29/M
119 53 11 F30 Annie Canby, F32 Walcott, IA 39:54 12:50/M 39:30 12:43/M
120 54 6 F35 Steffany Dietz, F37 Eldridge, IA 39:57 12:52/M 39:47 12:48/M
121 67 6 M35 Ryan Dietz, M39 Eldridge, IA 39:58 12:52/M 39:47 12:48/M
122 55 13 JRF Aida Dietz, F8 Eldridge, IA 39:58 12:52/M 39:48 12:49/M
123 56 7 F35 Becky Avise, F36 Walcott, IA 40:07 12:55/M 39:52 12:50/M
124 57 8 F15 Addison Spengler, F18 Walcott, IA 41:01 13:12/M 40:38 13:05/M
125 58 9 F15 Dakota Clare, F19 Walcott, IA 41:01 13:12/M 40:39 13:05/M
126 68 5 M60 Darryl Bowers, M66 Stapleton, AL 42:41 13:44/M 42:27 13:40/M
127 59 1 F55 Lori McFate, F55 Bettendorf, IA 42:46 13:46/M 42:37 13:43/M
128 60 2 F25 Annie Taylor, F25 Walcott, IA 42:56 13:49/M 42:51 13:48/M
129 69 3 M55 Jamie Poggenpohl, M55 Walcott, IA 43:09 13:53/M 43:00 13:50/M
130 61 2 F55 Stephanie Poggenpohl, F55 Walcott, IA 43:10 13:54/M 43:00 13:51/M
131 70 6 M30 Garrett Mengler, M34 Walcott, IA 43:13 13:55/M 42:55 13:49/M
132 71 7 M30 Brett Mengler, M33 Walcott, IA 43:16 13:55/M 42:57 13:50/M
133 72 4 M40 Mike Jones, M41 Walcott, IA 43:21 13:57/M 42:52 13:48/M
134 73 4 M55 John Friede, M57 Walcott, IA 43:30 14:00/M 43:11 13:54/M
135 62 5 F60 Cindy Waite, F68 Davenport, IA 43:40 14:03/M 43:32 14:01/M
136 74 21 JRM Drake Brandenburg, M13 Walcott, IA 44:21 14:16/M 44:12 14:14/M
137 63 14 JRF Savanna Schwarz, F7 Walcott, IA 44:23 14:17/M 44:15 14:15/M
138 64 3 F55 Ann Kessler, F59 Stockton, IA 44:45 14:24/M 44:38 14:22/M
139 65 6 F60 Dawn Meyer, F63 Stockton, IA 44:46 14:24/M 44:38 14:22/M
140 66 15 JRF Kelly Friede, F14 Walcott, IA 44:53 14:27/M 44:34 14:21/M
141 67 7 F60 Sarah Dietz, F62 Walcott, IA 44:58 14:28/M 44:51 14:26/M
142 68 10 F15 Anna Stoffers, F16 Fulshear, TX 46:23 14:56/M 46:02 14:49/M
143 69 16 JRF Elizabeth Holdridge, F11 Leclaire, IA 46:26 14:57/M 46:05 14:50/M
144 75 6 M45 Tom Kostichek, M46 Walcott, IA 46:47 15:03/M 46:25 14:56/M
145 70 3 F20 Isabelle Spengler, F21 Walcott, IA 46:51 15:05/M 46:28 14:57/M
146 71 4 F20 Maddie White, F21 Walcott, IA 46:51 15:05/M 46:28 14:57/M
147 72 5 F45 Alicia Stoffers, F45 Fulshear, TX 46:56 15:06/M 46:34 14:59/M
148 76 7 M45 Jon Stoffers, M46 Fulshear, TX 46:56 15:07/M 46:36 15:00/M
149 73 5 F40 Andrea Lemar, F43 Walcott, IA 47:00 15:08/M 46:37 15:00/M
150 77 5 M55 Kevin Carey, M58 IA 47:10 15:11/M 47:10 15:11/M
151 74 6 F40 Rebecca Bein, F40 Walcott, IA 47:15 15:12/M 46:56 15:06/M
152 75 8 F60 Lisa Horton, F61 Coal Valley, IL 47:45 15:22/M 47:37 15:20/M
153 76 12 F30 Mary Ryan, F30 Walcott, IA 48:10 15:30/M 47:57 15:26/M
154 77 9 F60 Lynette Buesing, F60 Stockton, IA 48:10 15:30/M 47:57 15:26/M
155 78 5 M25 Michael Christopher, M25 Walcott, IA 48:15 15:32/M 47:56 15:26/M
156 79 6 M25 Joshua Moeller, M25 Muscatine, IA 48:35 15:38/M 48:15 15:32/M
157 78 4 F55 Kelly Goldsmith, F55 Davenport, IA 49:11 15:50/M 48:52 15:44/M
158 79 10 F60 Kathy Miller, F73 Davenport, IA 49:48 16:02/M 49:40 15:59/M
159 80 17 JRF Sage Williams, F7 Lawton, OK 49:50 16:02/M 49:47 16:02/M
160 80 6 M60 Bill Clark, M69 Dunedin, FL 49:54 16:04/M 49:39 15:59/M
161 81 22 JRM Daniel Avise, M12 Walcott, IA 50:23 16:13/M 50:08 16:08/M
162 81 5 F20 Brianna Blake, F23 Muscatine, IA 50:59 16:25/M 50:44 16:20/M
163 82 11 F60 Brenda Meier, F61 Durant, IA 51:13 16:29/M 51:00 16:25/M
164 83 6 F45 Danielle Blake, F45 Muscatine, IA 51:14 16:30/M 51:01 16:25/M
165 84 12 F60 Terri Lorenz, F61 Blue Grass, IA 51:24 16:33/M 50:59 16:25/M
166 82 5 M40 John Schwarz, M42 Walcott, IA 51:34 16:36/M 51:18 16:31/M
167 85 13 F60 Brenda Thrapp, F68 Davenport, IA 52:05 16:46/M 51:37 16:37/M
168 86 7 F40 Kim Brandenburg, F43 Walcott, IA 52:17 16:50/M 52:07 16:47/M
169 87 7 F45 Carrie Conner, F45 Walcott, IA 52:18 16:50/M 52:06 16:46/M
170 83 4 M50 Darrell Conner, M53 Walcott, IA 52:18 16:50/M 52:05 16:46/M
171 84 7 M60 Lon Warnecke, M67 Walcott, IA 52:19 16:50/M 52:02 16:45/M
172 88 8 F40 Erin Nilges, F40 Jefferson, SD 52:19 16:50/M 51:50 16:41/M
173 89 9 F40 Sarah Peek, F44 Walcott, IA 52:20 16:51/M 52:04 16:45/M
174 90 10 F40 Sara Schwarz, F42 Walcott, IA 54:01 17:23/M 53:43 17:17/M
175 91 11 F40 Holly Rauch, F43 Walcott, IA 54:39 17:35/M 54:13 17:27/M
176 92 8 F45 Michelle Kabel, F45 Walcott, IA 54:39 17:35/M 54:14 17:27/M
177 93 13 F30 Malinda Curtis, F33 Walcott, IA 54:53 17:40/M 54:31 17:33/M
178 94 12 F40 Elizabeth Harris, F44 Dunedin, FL 55:32 17:52/M 55:10 17:45/M
179 95 18 JRF Annabelle Harris, F7 Dunedin, FL 55:50 17:58/M 55:30 17:52/M
180 96 14 F60 Joyce Koenig, F75 Davenport, IA 56:07 18:04/M 55:40 17:55/M
181 97 8 F35 Amy Hamby, F39 Walcott, IA 56:28 18:10/M 56:09 18:04/M
182 85 23 JRM Carson Hamby, M8 Walcott, IA 56:28 18:11/M 56:19 18:07/M
183 98 9 F45 Tara Inman, F48 Walcott, IA 56:37 18:13/M 56:25 18:09/M
184 86 8 M60 Al Trivette, M69 Davenport, IA 56:37 18:13/M 56:26 18:10/M
185 99 15 F60 Barbara Harris, F72 Dunedin, FL 56:40 18:14/M 56:19 18:08/M
186 100 19 JRF Madison Kabel, F12 Walcott, IA 57:46 18:35/M 57:19 18:27/M
187 101 3 F25 Hayley Peterson, F27 Tiffin, IA 57:46 18:36/M 57:20 18:27/M


Overall and Age Divisions

Overall Male

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Camden Kilker, M21 Walcott, IA 17:51 5:45/M 17:51 5:45/M

Overall Female

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Allie Kopp, F47 Osco, IL 22:34 7:16/M 22:32 7:15/M

M[14 & Under]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Jaxon Warnecke, M13 Fort Walton Beach, FL 21:02 6:46/M 21:02 6:46/M
2 Austin Kuehlem, M11 Sandwich, IL 22:33 7:16/M 22:33 7:16/M
3 George Golinghorst, M14 Walcott, IA 22:54 7:22/M 22:46 7:20/M
4 Evan Burt, M10 Bettendorf, IA 24:16 7:49/M 24:16 7:49/M
5 Jack Meyer, M9 New Liberty, IA 24:53 8:01/M 24:53 8:01/M
6 Lincoln Wegener, M13 Walcott, IA 25:51 8:19/M 25:50 8:19/M
7 Aiden Kuehlem, M14 Sandwich, IL 26:28 8:31/M 26:27 8:31/M
8 Joshua Schulenburg, M14 Geneva, IL 26:45 8:37/M 26:45 8:37/M
9 Jett Harris, M12 Fort Mill, SC 27:10 8:45/M 27:08 8:44/M
10 Henry Hill, M14 Walcott, IA 27:35 8:53/M 27:18 8:47/M
11 Randy Guilliams, M14 Davenport, IA 29:36 9:31/M 29:23 9:28/M
12 Finnegan Harris, M11 Fort Mill, SC 29:59 9:39/M 29:58 9:39/M
13 Zac Harris, M12 Dunedin, FL 30:00 9:39/M 29:59 9:39/M
14 Gareth Black, M14 Blue Grass, IA 30:36 9:51/M 30:21 9:46/M
15 Jaxon Peeters, M11 Davenport, IA 31:38 10:11/M 31:38 10:11/M
16 Mason Peeters, M13 Davenport, IA 31:38 10:11/M 31:38 10:11/M
17 Jaxon Stoffers, M14 Fulshear, TX 33:05 10:39/M 32:57 10:36/M
18 Axiel Rauch, M9 Walcott, IA 34:03 10:58/M 34:02 10:57/M
19 Bennett Nilges, M11 Jefferson, SD 36:14 11:40/M 36:14 11:40/M
20 Keaton Morrison, M8 Blue Grass, IA 37:08 11:57/M 36:59 11:54/M
21 Drake Brandenburg, M13 Walcott, IA 44:21 14:16/M 44:12 14:14/M
22 Daniel Avise, M12 Walcott, IA 50:23 16:13/M 50:08 16:08/M
23 Carson Hamby, M8 Walcott, IA 56:28 18:11/M 56:19 18:07/M

F[14 & Under]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Eden Burt, F14 Eldridge, IA 23:41 7:37/M 23:40 7:37/M
2 Ashlyn Burt, F14 Bettendorf, IA 25:35 8:14/M 25:35 8:14/M
3 Laney Wegener, F11 Walcott, IA 29:51 9:36/M 29:50 9:36/M
4 Anna Johnson, F13 Walcott, IA 30:54 9:57/M 30:38 9:52/M
5 Addison Osborn, F14 Walcott, IA 33:36 10:49/M 33:35 10:49/M
6 Adelyn Luloff, F14 Walcott, IA 33:37 10:49/M 33:35 10:49/M
7 Aspen Wehmeier, F10 Lawton, OK 34:03 10:58/M 34:03 10:58/M
8 Teagan Bruns, F14 Walcott, IA 36:35 11:47/M 36:32 11:45/M
9 Kinley Hermiston, F12 Durant, IA 36:37 11:47/M 36:31 11:45/M
10 Piper Hermiston, F13 Durant, IA 36:43 11:49/M 36:37 11:47/M
11 Leiton Richman, F13 Durant, IA 36:50 11:51/M 36:43 11:49/M
12 Paisley Hamann, F10 Walcott, IA 37:12 11:58/M 37:11 11:58/M
13 Aida Dietz, F8 Eldridge, IA 39:58 12:52/M 39:48 12:49/M
14 Savanna Schwarz, F7 Walcott, IA 44:23 14:17/M 44:15 14:15/M
15 Kelly Friede, F14 Walcott, IA 44:53 14:27/M 44:34 14:21/M
16 Elizabeth Holdridge, F11 Leclaire, IA 46:26 14:57/M 46:05 14:50/M
17 Sage Williams, F7 Lawton, OK 49:50 16:02/M 49:47 16:02/M
18 Annabelle Harris, F7 Dunedin, FL 55:50 17:58/M 55:30 17:52/M
19 Madison Kabel, F12 Walcott, IA 57:46 18:35/M 57:19 18:27/M

M[15-19]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Aiden Warnecke, M15 Fort Walton Beach, FL 20:11 6:30/M 20:11 6:30/M
2 Mason Schuett, M17 Durant, IA 23:17 7:30/M 23:14 7:29/M
3 Hunter Buesing, M15 Stockton, IA 25:10 8:06/M 25:07 8:05/M
4 Wesley Shoemaker, M17 Walcott, IA 27:32 8:52/M 27:30 8:51/M
5 Luke Valenzuela, M15 Durant, IA 28:07 9:03/M 28:05 9:02/M
6 Cohen Kilker, M18 Walcott, IA 28:38 9:13/M 28:37 9:13/M
7 Jack Friede, M16 Walcott, IA 28:48 9:16/M 28:45 9:15/M
8 Gus Thoma, M19 Durant, IA 28:57 9:19/M 28:55 9:18/M
9 Will Harris, M17 Dunedin, FL 30:55 9:57/M 30:41 9:52/M

F[15-19]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Madeline Paustian, F17 Walcott, IA 22:45 7:19/M 22:37 7:17/M
2 Addison Golinghorst, F18 Walcott, IA 26:02 8:23/M 25:53 8:20/M
3 Eleanor Goodin, F18 Blue Grass, IA 26:32 8:32/M 26:25 8:30/M
4 Emmalynn Golinghorst, F19 Walcott, IA 30:37 9:51/M 30:29 9:49/M
5 Lucy Bernick, F18 Blue Grass, IA 32:08 10:20/M 31:52 10:16/M
6 Makenna Burt, F19 Walcott, IA 36:37 11:47/M 36:26 11:44/M
7 Katrina Vandewalle, F17 Dixon, IA 38:24 12:21/M 38:10 12:17/M
8 Addison Spengler, F18 Walcott, IA 41:01 13:12/M 40:38 13:05/M
9 Dakota Clare, F19 Walcott, IA 41:01 13:12/M 40:39 13:05/M
10 Anna Stoffers, F16 Fulshear, TX 46:23 14:56/M 46:02 14:49/M

M[20-24]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Mikey Matteucci, M20 Walcott, IA 21:30 6:55/M 21:29 6:55/M
2 Erik Ryan, M21 Walcott, IA 25:31 8:13/M 25:20 8:09/M
3 Izaak Peek, M20 Davenport, IA 28:58 9:19/M 28:56 9:19/M
4 Carter Dawson, M21 Walcott, IA 30:40 9:52/M 30:26 9:48/M
5 Reed Clark, M20 Durant, IA 31:29 10:08/M 31:26 10:07/M

F[20-24]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Audrey Till, F22 Panora, IA 29:28 9:29/M 29:17 9:25/M
2 Piper Stewart, F24 Eldridge, IA 30:00 9:40/M 29:44 9:34/M
3 Isabelle Spengler, F21 Walcott, IA 46:51 15:05/M 46:28 14:57/M
4 Maddie White, F21 Walcott, IA 46:51 15:05/M 46:28 14:57/M
5 Brianna Blake, F23 Muscatine, IA 50:59 16:25/M 50:44 16:20/M

M[25-29]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Zach Petersen, M26 Eldridge, IA 25:08 8:05/M 24:48 7:59/M
2 Ryan Paustian, M29 Bettendorf, IA 30:01 9:40/M 29:44 9:34/M
3 Isaiah Smith, M26 Tiffin, IA 34:05 10:58/M 34:03 10:57/M
4 Payton Carpio, M29 Maysville, IA 34:41 11:10/M 34:23 11:04/M
5 Michael Christopher, M25 Walcott, IA 48:15 15:32/M 47:56 15:26/M
6 Joshua Moeller, M25 Muscatine, IA 48:35 15:38/M 48:15 15:32/M

F[25-29]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Rachel Carpio, F27 Maysville, IA 34:23 11:04/M 34:07 10:59/M
2 Annie Taylor, F25 Walcott, IA 42:56 13:49/M 42:51 13:48/M
3 Hayley Peterson, F27 Tiffin, IA 57:46 18:36/M 57:20 18:27/M

M[30-34]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Christopher Timmerman, M33 New Liberty, IA 23:20 7:31/M 23:15 7:29/M
2 Scott Burke, M34 Walcott, IA 24:46 7:58/M 24:40 7:56/M
3 Robert Williams, M33 Davenport, IA 26:44 8:36/M 26:41 8:35/M
4 Joseph Rymars, M31 Blue Grass, IA 28:42 9:14/M 28:31 9:11/M
5 Nick Kramer, M32 Humboldt, IA 33:07 10:39/M 32:44 10:32/M
6 Garrett Mengler, M34 Walcott, IA 43:13 13:55/M 42:55 13:49/M
7 Brett Mengler, M33 Walcott, IA 43:16 13:55/M 42:57 13:50/M

F[30-34]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Shelby Exbom, F30 Sherrard, IL 27:15 8:46/M 27:10 8:45/M
2 Katey Willie, F34 Dixon, IA 27:36 8:53/M 27:34 8:52/M
3 Hannah Morrison, F34 Blue Grass, IA 29:39 9:33/M 29:35 9:31/M
4 Abby Box, F34 Blue Grass, IA 30:27 9:48/M 30:22 9:47/M
