Ice Breaker Triathlon | |||||||||
Walnut Creek YMCA | |||||||||
West Des Moines, IA. | |||||||||
Jan. 30, 2011 | |||||||||
Place | Wave | Last Name | First Name | Swim |
Bike | Original Run Time |
Run | Total |
|
0:05:00 | 0:12:55 | 0:15:05 | 0:16:04 | 0:33:59 | |||||
Men 30 & Under |
|||||||||
1 | W1 | Parlee | Ryan | 0:04:50 | 0:17:13 | 0:11:51 | 0:11:51 | 0:33:54 | |
2 | W1 | Greb | Nick | 0:05:43 | 0:18:40 | 0:14:31 | 0:14:31 | 0:38:54 | |
3 | W1 | Vander Linden | Austin | 0:06:03 | 0:18:07 | 0:16:00 | 0:16:00 | 0:40:10 | |
Men 31-40 |
|||||||||
1 | W1 | McLaren | Jared | 0:06:21 | 0:15:33 | 0:11:58 | 0:11:58 | 0:33:52 | |
2 | W1 | Albright | Adam | 0:05:03 | 0:16:42 | 0:13:31 | 0:13:31 | 0:35:16 | |
3 | W1 | Albright | Alex | 0:04:54 | 0:17:24 | 0:13:06 | 0:13:06 | 0:35:24 | |
4 | W6 | Carlon | Shawn | 0:06:11 | 0:17:50 | 0:14:36 | 0:14:36 | 0:38:37 | |
5 | W6 | Busch | Pete | 0:07:34 | 0:18:21 | 0:15:13 | 0:15:13 | 0:41:08 | |
6 | W6 | Rhinehart | Heath | 0:06:24 | 0:19:06 | 0:15:53 | 0:15:53 | 0:41:23 | |
7 | W1 | Freed | Lucas | 0:05:27 | 0:18:46 | 0:17:42 | 0:17:42 | 0:41:55 | |
8 | W6 | Case | David Alan | 0:10:07 | 0:19:31 | 0:14:41 | 0:14:41 | 0:44:19 | |
9 | W2 | Clayton | Jason | 0:08:25 | 0:21:01 | 0:14:58 | 0:14:58 | 0:44:24 | |
10 | W2 | Gillund | Tony | 0:08:21 | 0:18:53 | 0:18:37 | 0:18:37 | 0:45:51 | |
11 | W1 | Carroll | Kevin | 0:07:08 | 0:26:05 | 0:20:03 | 0:20:03 | 0:53:16 | |
Men 41-50 |
|||||||||
1 | W1 | Griffith | Dave | 0:05:56 | 0:17:39 | 0:11:34 | 0:11:34 | 0:35:09 | |
2 | W2 | Hamilton | Tom | 0:05:32 | 0:17:22 | 0:12:31 | 0:12:31 | 0:35:25 | |
3 | W2 | Sherman | Ken | 0:07:15 | 0:17:21 | 0:13:55 | 0:13:55 | 0:38:31 | |
4 | W2 | Hentzen | Rob | 0:08:29 | 0:17:16 | 0:13:20 | 0:13:20 | 0:39:05 | |
5 | W2 | Beal | Jim | 0:04:52 | 0:19:10 | 0:16:35 | 0:16:35 | 0:40:37 | |
6 | W2 | O'Brien | Sean | 0:07:16 | 0:19:50 | 0:15:29 | 0:15:29 | 0:42:35 | |
7 | W5 | Jones | Barry | 0:10:35 | 0:17:16 | 0:15:19 | 0:15:19 | 0:43:10 | |
8 | W5 | Demmel | Jim | 0:07:59 | 0:19:28 | 0:17:32 | 0:17:32 | 0:44:59 | |
9 | W2 | Spenner | Greg | 0:08:13 | 0:21:38 | 0:16:02 | 0:16:02 | 0:45:53 | |
10 | W2 | McKibben | Brandyn | 0:06:44 | 0:20:32 | 0:18:43 | 0:18:43 | 0:45:59 | |
11 | W6 | Espenscheid | Jon | 0:09:58 | 0:20:07 | 0:17:13 | 0:17:13 | 0:47:18 | |
Men 51 & over |
|||||||||
1 | W2 | Meyer | John | 0:09:00 | 0:17:08 | 0:15:41 | 0:15:41 | 0:41:49 | |
2 | W6 | Smith | Brad | 0:07:58 | 0:18:03 | 0:15:51 | 0:15:51 | 0:41:52 | |
3 | W5 | Matchinsky | Steve | 0:08:30 | 0:18:36 | 0:19:30 | 0:19:30 | 0:46:36 | |
Women 30 & Under |
|||||||||
1 | W3 | Zmolek | Meg | 0:06:39 | 0:20:08 | 0:16:42 | 0:16:42 | 0:43:29 | |
2 | W3 | Zmolek | Amy | 0:06:21 | 0:21:08 | 0:16:36 | 0:16:36 | 0:44:05 | |
3 | W3 | Gambrall | Jasmine | 0:06:52 | 0:22:29 | 0:18:05 | 0:18:05 | 0:47:26 | |
4 | W5 | Grunert | Megan | 0:04:43 | 0:25:15 | 0:17:43 | 0:17:43 | 0:47:41 | |
5 | W6 | Lundgren | Kristin | 0:07:04 | 0:23:51 | 0:16:56 | 0:16:56 | 0:47:51 | |
6 | W3 | Battles | Elizabeth | 0:06:15 | 0:22:54 | 0:20:25 | 0:20:25 | 0:49:34 | |
7 | W3 | Arnold | Brigitte | 0:06:16 | 0:23:52 | 0:20:30 | 0:20:30 | 0:50:38 | |
8 | W3 | Dowell | Dahoni | 0:05:51 | 0:27:11 | 0:19:13 | 0:19:13 | 0:52:15 | |
9 | W1 | VanDyke | Autumn | 0:06:28 | 0:26:56 | 0:20:00 | 0:20:00 | 0:53:24 | |
Women 31-40 |
|||||||||
1 | W6 | Whitmore | Steph | 0:07:08 | 0:17:18 | 0:13:45 | 0:13:45 | 0:38:11 | |
2 | W3 | Flood | Aryn | 0:05:13 | 0:18:27 | 0:14:32 | 0:14:32 | 0:38:12 | |
3 | W4 | O'Connor | Melissa | 0:06:06 | 0:23:51 | 0:16:22 | 0:16:22 | 0:46:19 | |
4 | W3 | Hiveley | Liz | 0:07:11 | 0:23:07 | 0:19:10 | 0:19:10 | 0:49:28 | |
5 | W4 | Albright | Sara | 0:07:05 | 0:24:26 | 0:19:16 | 0:19:16 | 0:50:47 | |
6 | W4 | Chapman | Beth | 0:07:59 | 0:25:44 | 0:18:08 | 0:18:08 | 0:51:51 | |
7 | W5 | Francis | Sarah | 0:08:05 | 0:27:43 | 0:17:04 | 0:17:04 | 0:52:52 | |
8 | W4 | Horton | Julie | 0:09:58 | 0:27:20 | 0:15:59 | 0:15:59 | 0:53:17 | |
9 | W3 | Clayton | Michele | 0:06:02 | 0:28:25 | 0:19:23 | 0:19:23 | 0:53:50 | |
10 | W4 | Spenner | Debra | 0:09:00 | 0:26:44 | 0:19:10 | 0:19:10 | 0:54:54 | |
11 | W4 | Roccasecca | Katherine A. | 0:07:02 | 0:23:12 | 0:25:19 | 0:25:19 | 0:55:33 | |
12 | W4 | Rodriguez | Kate | 0:10:06 | 0:22:45 | 0:23:11 | 0:23:11 | 0:56:02 | |
13 | W4 | Danley | Dana | 0:06:17 | 0:27:29 | 0:24:10 | 0:24:10 | 0:57:56 | |
14 | W4 | Beal | Janelle | 0:09:07 | 0:26:39 | 0:25:48 | 0:25:48 | 1:01:34 | |
15 | W3 | Gates-Young | Amy | 0:12:28 | 0:35:14 | 0:26:21 | 0:26:21 | 1:14:03 | |
Women 41-50 |
|||||||||
1 | W6 | Frazer | Linda | 0:06:36 | 0:17:44 | 0:16:04 | 0:16:04 | 0:40:24 | |
2 | W5 | Hopkins | Kim | 0:07:53 | 0:20:36 | 0:17:05 | 0:17:05 | 0:45:34 | |
3 | W5 | Smerage | Sarah | 0:07:20 | 0:23:13 | 0:18:32 | 0:18:32 | 0:49:05 | |
4 | W6 | Kuhl | Linda | 0:08:37 | 0:24:24 | 0:16:06 | 0:16:06 | 0:49:07 | |
5 | W5 | Tierney | Melissa | 0:10:51 | 0:25:13 | 0:19:03 | 0:19:03 | 0:55:07 | |
6 | W5 | Eshelman | Karin | 0:12:13 | 0:29:53 | 0:16:39 | 0:16:39 | 0:58:45 | |
7 | W4 | Delvin | Michele | 0:12:50 | 0:29:22 | 0:27:49 | 0:27:49 | 1:10:01 | |
Women 51 & over |
|||||||||
1 | W6 | Demmel | Veronica | 0:07:40 | 0:26:35 | 0:18:22 | 0:18:22 | 0:52:37 | |
1 | W5 | Gallagher | Mary | 0:12:03 | 0:26:55 | 0:21:18 | 0:21:18 | 1:00:16 | |
3 | W5 | Hutchins | Sherry | 0:12:20 | 0:33:12 | 0:26:09 | 0:26:09 | 1:11:41 | |
Teams | |||||||||
1 | BYOB II | 0:07:30 | 0:20:12 | 0:11:49 | 0:11:49 | 0:39:31 | |||
2 | BYOB I | 0:08:27 | 0:16:38 | 0:15:21 | 0:15:21 | 0:40:26 | |||
3 | FLAMINGOS | 0:06:25 | 0:16:23 | 0:18:43 | 0:18:43 | 0:41:31 | |||
4 | TEAM MCGRAW | 0:05:47 | 0:22:01 | 0:13:49 | 0:13:49 | 0:41:37 | |||
5 | Team Walnut Creek | 0:06:53 | 0:19:00 | 0:16:04 | 0:16:04 | 0:41:57 | |||
6 | BYOB III | 0:09:35 | 0:21:41 | 0:13:22 | 0:13:22 | 0:44:38 | |||
7 | Terminators | 0:08:20 | 0:20:32 | 0:17:33 | 0:17:33 | 0:46:25 | |||
8 | TEAM ONE | 0:06:53 | 0:25:09 | 0:16:19 | 0:16:19 | 0:48:21 | |||
9 | TEAM WADLE | 0:07:28 | 0:20:54 | 0:21:29 | 0:21:29 | 0:49:51 | |||
10 | TEAM HEGINGER P | 0:08:08 | 0:24:01 | 0:22:09 | 0:22:09 | 0:54:18 | |||
11 | TEAM WURTHALOT | 0:10:25 | 0:23:22 | 0:23:15 | 0:23:15 | 0:57:02 | |||
12 | 50 & FABULOUS | 0:09:50 | 0:28:08 | 0:24:26 | 0:24:26 | 1:02:24 | |||
Return to home page |