Ice Breaker Triathlon | |||||||||||
Walnut Creek YMCA | |||||||||||
West Des Moines, IA. | |||||||||||
Jan. 30, 2011 | |||||||||||
Place |
Wave | Last Name | First Name | Gender | Age | Swim |
Bike | Original Run |
Run | Total |
|
1 | W1 | McLaren | Jared | M | 32 | 0:06:21 | 0:15:33 | 0:11:58 | 0:11:58 | 0:33:52 | |
2 | W1 | Parlee | Ryan | M | 30 | 0:04:50 | 0:17:13 | 0:11:51 | 0:11:51 | 0:33:54 | |
3 | W1 | Griffith | Dave | M | 45 | 0:05:56 | 0:17:39 | 0:11:34 | 0:11:34 | 0:35:09 | |
4 | W1 | Albright | Adam | M | 34 | 0:05:03 | 0:16:42 | 0:13:31 | 0:13:31 | 0:35:16 | |
5 | W1 | Albright | Alex | M | 31 | 0:04:54 | 0:17:24 | 0:13:06 | 0:13:06 | 0:35:24 | |
6 | W2 | Hamilton | Tom | M | 45 | 0:05:32 | 0:17:22 | 0:12:31 | 0:12:31 | 0:35:25 | |
7 | W6 | Whitmore | Steph | M | 32 | 0:07:08 | 0:17:18 | 0:13:45 | 0:13:45 | 0:38:11 | |
8 | W3 | Flood | Aryn | F | 31 | 0:05:13 | 0:18:27 | 0:14:32 | 0:14:32 | 0:38:12 | |
9 | W2 | Sherman | Ken | M | 50 | 0:07:15 | 0:17:21 | 0:13:55 | 0:13:55 | 0:38:31 | |
10 | W6 | Carlon | Shawn | M | 34 | 0:06:11 | 0:17:50 | 0:14:36 | 0:14:36 | 0:38:37 | |
11 | W1 | Greb | Nick | M | 29 | 0:05:43 | 0:18:40 | 0:14:31 | 0:14:31 | 0:38:54 | |
12 | W2 | Hentzen | Rob | M | 50 | 0:08:29 | 0:17:16 | 0:13:20 | 0:13:20 | 0:39:05 | |
13 | W1 | Vander Linden | Austin | M | 27 | 0:06:03 | 0:18:07 | 0:16:00 | 0:16:00 | 0:40:10 | |
14 | W6 | Frazer | Linda | F | 46 | 0:06:36 | 0:17:44 | 0:16:04 | 0:16:04 | 0:40:24 | |
15 | W2 | Beal | Jim | M | 41 | 0:04:52 | 0:19:10 | 0:16:35 | 0:16:35 | 0:40:37 | |
16 | W6 | Busch | Pete | M | 37 | 0:07:34 | 0:18:21 | 0:15:13 | 0:15:13 | 0:41:08 | |
17 | W6 | Rhinehart | Heath | M | 38 | 0:06:24 | 0:19:06 | 0:15:53 | 0:15:53 | 0:41:23 | |
18 | W2 | Meyer | John | M | 55 | 0:09:00 | 0:17:08 | 0:15:41 | 0:15:41 | 0:41:49 | |
19 | W6 | Smith | Brad | M | 52 | 0:07:58 | 0:18:03 | 0:15:51 | 0:15:51 | 0:41:52 | |
20 | W1 | Freed | Lucas | M | 32 | 0:05:27 | 0:18:46 | 0:17:42 | 0:17:42 | 0:41:55 | |
21 | W2 | O'Brien | Sean | M | 41 | 0:07:16 | 0:19:50 | 0:15:29 | 0:15:29 | 0:42:35 | |
22 | W5 | Jones | Barry | M | 42 | 0:10:35 | 0:17:16 | 0:15:19 | 0:15:19 | 0:43:10 | |
23 | W3 | Zmolek | Meg | F | 18 | 0:06:39 | 0:20:08 | 0:16:42 | 0:16:42 | 0:43:29 | |
24 | W3 | Zmolek | Amy | F | 24 | 0:06:21 | 0:21:08 | 0:16:36 | 0:16:36 | 0:44:05 | |
25 | W6 | Case | David Alan | M | 39 | 0:10:07 | 0:19:31 | 0:14:41 | 0:14:41 | 0:44:19 | |
26 | W2 | Clayton | Jason | M | 38 | 0:08:25 | 0:21:01 | 0:14:58 | 0:14:58 | 0:44:24 | |
27 | W5 | Demmel | Jim | M | 50 | 0:07:59 | 0:19:28 | 0:17:32 | 0:17:32 | 0:44:59 | |
28 | W5 | Hopkins | Kim | F | 46 | 0:07:53 | 0:20:36 | 0:17:05 | 0:17:05 | 0:45:34 | |
29 | W2 | Gillund | Tony | M | 40 | 0:08:21 | 0:18:53 | 0:18:37 | 0:18:37 | 0:45:51 | |
30 | W2 | Spenner | Greg | M | 46 | 0:08:13 | 0:21:38 | 0:16:02 | 0:16:02 | 0:45:53 | |
31 | W2 | McKibben | Brandyn | M | 41 | 0:06:44 | 0:20:32 | 0:18:43 | 0:18:43 | 0:45:59 | |
32 | W4 | O'Connor | Melissa | F | 37 | 0:06:06 | 0:23:51 | 0:16:22 | 0:16:22 | 0:46:19 | |
33 | W5 | Matchinsky | Steve | M | 52 | 0:08:30 | 0:18:36 | 0:19:30 | 0:19:30 | 0:46:36 | |
34 | W6 | Espenscheid | Jon | M | 45 | 0:09:58 | 0:20:07 | 0:17:13 | 0:17:13 | 0:47:18 | |
35 | W3 | Gambrall | Jasmine | F | 28 | 0:06:52 | 0:22:29 | 0:18:05 | 0:18:05 | 0:47:26 | |
36 | W5 | Grunert | Megan | F | 28 | 0:04:43 | 0:25:15 | 0:17:43 | 0:17:43 | 0:47:41 | |
37 | W6 | Lundgren | Kristin | F | 24 | 0:07:04 | 0:23:51 | 0:16:56 | 0:16:56 | 0:47:51 | |
38 | W5 | Smerage | Sarah | F | 42 | 0:07:20 | 0:23:13 | 0:18:32 | 0:18:32 | 0:49:05 | |
39 | W6 | Kuhl | Linda | F | 45 | 0:08:37 | 0:24:24 | 0:16:06 | 0:16:06 | 0:49:07 | |
40 | W3 | Hiveley | Liz | F | 31 | 0:07:11 | 0:23:07 | 0:19:10 | 0:19:10 | 0:49:28 | |
41 | W3 | Battles | Elizabeth | F | 26 | 0:06:15 | 0:22:54 | 0:20:25 | 0:20:25 | 0:49:34 | |
42 | W3 | Arnold | Brigitte | F | 29 | 0:06:16 | 0:23:52 | 0:20:30 | 0:20:30 | 0:50:38 | |
43 | W4 | Albright | Sara | F | 35 | 0:07:05 | 0:24:26 | 0:19:16 | 0:19:16 | 0:50:47 | |
44 | W4 | Chapman | Beth | F | 37 | 0:07:59 | 0:25:44 | 0:18:08 | 0:18:08 | 0:51:51 | |
45 | W3 | Dowell | Dahoni | F | 18 | 0:05:51 | 0:27:11 | 0:19:13 | 0:19:13 | 0:52:15 | |
46 | W6 | Demmel | Veronica | F | 55 | 0:07:40 | 0:26:35 | 0:18:22 | 0:18:22 | 0:52:37 | |
47 | W5 | Francis | Sarah | F | 33 | 0:08:05 | 0:27:43 | 0:17:04 | 0:17:04 | 0:52:52 | |
48 | W1 | Carroll | Kevin | M | 37 | 0:07:08 | 0:26:05 | 0:20:03 | 0:20:03 | 0:53:16 | |
49 | W4 | Horton | Julie | F | 40 | 0:09:58 | 0:27:20 | 0:15:59 | 0:15:59 | 0:53:17 | |
50 | W1 | VanDyke | Autumn | F | 12 | 0:06:28 | 0:26:56 | 0:20:00 | 0:20:00 | 0:53:24 | |
51 | W3 | Clayton | Michele | F | 34 | 0:06:02 | 0:28:25 | 0:19:23 | 0:19:23 | 0:53:50 | |
52 | W4 | Spenner | Debra | F | 39 | 0:09:00 | 0:26:44 | 0:19:10 | 0:19:10 | 0:54:54 | |
53 | W5 | Tierney | Melissa | F | 42 | 0:10:51 | 0:25:13 | 0:19:03 | 0:19:03 | 0:55:07 | |
54 | W4 | Roccasecca | Katherine A. | F | 39 | 0:07:02 | 0:23:12 | 0:25:19 | 0:25:19 | 0:55:33 | |
55 | W4 | Rodriguez | Kate | F | 38 | 0:10:06 | 0:22:45 | 0:23:11 | 0:23:11 | 0:56:02 | |
56 | W4 | Danley | Dana | F | 39 | 0:06:17 | 0:27:29 | 0:24:10 | 0:24:10 | 0:57:56 | |
57 | W5 | Eshelman | Karin | F | 41 | 0:12:13 | 0:29:53 | 0:16:39 | 0:16:39 | 0:58:45 | |
58 | W5 | Gallagher | Mary | F | 54 | 0:12:03 | 0:26:55 | 0:21:18 | 0:21:18 | 1:00:16 | |
59 | W4 | Beal | Janelle | F | 38 | 0:09:07 | 0:26:39 | 0:25:48 | 0:25:48 | 1:01:34 | |
60 | W4 | Delvin | Michele | F | 50 | 0:12:50 | 0:29:22 | 0:27:49 | 0:27:49 | 1:10:01 | |
61 | W5 | Hutchins | Sherry | F | 57 | 0:12:20 | 0:33:12 | 0:26:09 | 0:26:09 | 1:11:41 | |
62 | W3 | Gates-Young | Amy | F | 34 | 0:12:28 | 0:35:14 | 0:26:21 | 0:26:21 | 1:14:03 | |
63 | W1 | Weaver | Jeremy | M | 36 | DNS | |||||
64 | W2 | Edwards | Andy | M | 46 | DNS | |||||
65 | W3 | Albright | LeeAnn | F | 31 | DNS | |||||
66 | W4 | Walsh | Sarah | F | 35 | DNS | |||||
1 | TEAM ONE | 0:06:53 | 0:25:09 | 0:16:19 | 0:16:19 | 0:48:21 | |||||
2 | BYOB I | 0:08:27 | 0:16:38 | 0:15:21 | 0:15:21 | 0:40:26 | |||||
3 | BYOB II | 0:07:30 | 0:20:12 | 0:11:49 | 0:11:49 | 0:39:31 | |||||
4 | BYOB III | 0:09:35 | 0:21:41 | 0:13:22 | 0:13:22 | 0:44:38 | |||||
5 | TEAM HEGINGER | 0:08:08 | 0:24:01 | 0:22:09 | 0:22:09 | 0:54:18 | |||||
6 | TEAM WADLE | 0:07:28 | 0:20:54 | 0:21:29 | 0:21:29 | 0:49:51 | |||||
7 | 50 & FABULOUS | 0:09:50 | 0:28:08 | 0:24:26 | 0:24:26 | 1:02:24 | |||||
8 | FLAMINGOS | 0:06:25 | 0:16:23 | 0:18:43 | 0:18:43 | 0:41:31 | |||||
9 | TEAM MCGRAW | 0:05:47 | 0:22:01 | 0:13:49 | 0:13:49 | 0:41:37 | |||||
10 | Terminators | 0:08:20 | 0:20:32 | 0:17:33 | 0:17:33 | 0:46:25 | |||||
11 | TEAM WURTHALO | 0:10:25 | 0:23:22 | 0:23:15 | 0:23:15 | 0:57:02 | |||||
12 | Team Walnut Cree | 0:06:53 | 0:19:00 | 0:16:04 | 0:16:04 | 0:41:57 | |||||
Return to home page |