Freezer Run 5K - Amana | ||||||
Jan. 27, 2007 | ||||||
PL | NAME | SEX | AGE | TIME | ||
1 | GLEN ROZEBOOM | M | 40-49 | 18.01 | ||
2 | MICHAEL KABELA | M | 30-39 | 18.19 | ||
3 | CHRIS ROBERTSON | M | 14U | 18.43 | ||
4 | JASON ROBERTS | M | 15-19 | 19.09 | ||
5 | JOHN TOPHAM | M | 14U | 19.22 | ||
6 | MARTY GINGERICH | M | 40-49 | 19.32 | ||
7 | MARK THOMPSON | M | 20-29 | 19.5 | ||
8 | ANDREW BARRETT | M | 14U | 19.51 | ||
1 | REBEKAH TOPHAM | F | 14U | 19.54 | ||
9 | MATT HILBY | M | 20-29 | 20 | ||
10 | DAVID ROBERTSON | M | 40-49 | 20.06 | ||
11 | GUY OLSON | M | 40-49 | 20.16 | ||
12 | GREG BLYTHE | M | 20-29 | 20.2 | ||
13 | DAVID THATCHER | M | 30-39 | 20.3 | ||
14 | RICK COLTON | M | 40-49 | 20.58 | ||
15 | MATT JOHN | M | 15-19 | 21.21 | ||
16 | DARL VAN RHEENEN | M | 40-49 | 21.26 | ||
17 | RYAN FLUGEN | M | 20-29 | 21.27 | ||
18 | JON DAVIES | M | 20-29 | 21.41 | ||
19 | RANDY DAVIS | M | 50-59 | 21.42 | ||
20 | RICK HAGEN | M | 50-59 | 21.43 | ||
21 | JEREMIAH COSTELLO | M | 20-29 | 21.47 | ||
22 | BOB STRICKLAND | M | 50-59 | 21.48 | ||
23 | GREG STOLZE | M | 40-49 | 21.52 | ||
24 | PAUL GARCIA | M | 40-49 | 21.55 | ||
25 | BILL BENNET | M | 40-49 | 21.59 | ||
26 | RAY BROWN | M | 40-49 | 22 | ||
27 | JEFF ZUMBACH | M | 40-49 | 22.16 | ||
2 | DEB GADDIS | F | 40-49 | 22.24 | ||
28 | BRIAN BACHMANN | M | 40-49 | 22.26 | ||
29 | DAVE FARMER | M | 40-49 | 22.33 | ||
3 | SARAH COSTELLO | F | 20-29 | 22.45 | ||
4 | ELIZABETH WIEBOLD | F | 20-29 | 22.46 | ||
30 | DON UTSINGER | M | 50-59 | 22.49 | ||
31 | JOE GRAF | M | 20-29 | 22.53 | ||
5 | KATIE LARSEN | F | 20-29 | 22.55 | ||
6 | MALLORY MARSHAL | F | 15-19 | 22.56 | ||
32 | WARREN FEERER | M | 50-59 | 23.03 | ||
33 | JACOB EHRMAN | M | 15-19 | 23.06 | ||
34 | BILL HENNINGER | M | 40-49 | 23.09 | ||
7 | TERA BEHNINE | F | 20-29 | 23.14 | ||
8 | CHELSEA KUIDERA | F | 15-19 | 23.16 | ||
35 | RANDY REUSCHER | M | 30-39 | 23.24 | ||
36 | ALEX WEINARD | M | 15-19 | 23.25 | ||
9 | RAELYNN LAMPEREK | F | 30-39 | 23.26 | ||
37 | MICHAEL RIDDLE | M | 40-49 | 23.3 | ||
38 | SYLVAN ADDINK | M | 60+ | 23.33 | ||
39 | FRITZ BURGHER | M | 15-19 | 23.41 | ||
10 | LINDA S ADAMS | F | 40-49 | 23.51 | ||
11 | DARCY EHRMANN | F | 20-29 | 23.57 | ||
12 | KELLY IPSEN | F | 15-19 | 24.06 | ||
40 | DENNIS STIFFLER | M | 40-49 | 24.07 | ||
13 | KELLY HUDSON | M | 30-39 | 24.11 | ||
41 | BILL JOHNSON | M | 50-59 | 24.25 | ||
14 | CYNTHIA A SEVERS | F | 30-39 | 24.27 | ||
15 | KIMBERLY HAINES | F | 40-49 | 24.3 | ||
42 | KEVIN WISE | M | 40-49 | 24.32 | ||
16 | KATIE SCHWATZ | F | 20-29 | 24.37 | ||
43 | BRUCE BACHMANN | M | 50-59 | 24.42 | ||
44 | WAYNE WOOLERY | M | 50-59 | 24.5 | ||
45 | NATE JOHNSTON | M | 15-19 | 24.59 | ||
46 | COLIN FLYNN | M | 40-49 | 25 | ||
17 | LAURA SPENCER | F | 20-29 | 25.01 | ||
47 | CHRIS GOODMAN | M | 30-39 | 25.02 | ||
48 | TOM BACHMANN | M | 60+ | 25.07 | ||
18 | ANGELA DAVIS | F | 14U | 25.12 | ||
49 | JOHN SCHNELLER | M | 60+ | 25.13 | ||
50 | ERIC JONES | M | 40-49 | 25.14 | ||
51 | DENNIS ODONNELL | M | 40-49 | 25.21 | ||
52 | ROB WONDERLILCH | M | 40-49 | 25.25 | ||
53 | KIM A BRANT | M | 40-49 | 25.3 | ||
19 | TINA BECKER | F | 40-49 | 25.33 | ||
20 | KATHRYN KAUL | F | 20-29 | 25.34 | ||
54 | JACOB WONDERLICH | M | 14U | 25.35 | ||
55 | JACOB SWAN | M | 60+ | 25.43 | ||
56 | RYAN MAUSSER | M | 20-29 | 25.5 | ||
21 | KYLIE KUERNEN | F | 20-29 | 25.51 | ||
57 | DAVE STEINES | M | 30-39 | 25.54 | ||
58 | RICK SWAN | M | 40-49 | 25.55 | ||
59 | BILL COPPER | M | 50-59 | 25.56 | ||
60 | STEVEN KIMM | M | 50-59 | 26.18 | ||
22 | RACHEL BRANT | F | 15-19 | 26.3 | ||
61 | ROY GADDIS | M | 50-59 | 26.48 | ||
62 | MIKE TYGART | M | 60+ | 27.05 | ||
23 | JILL MEIMANN | F | 20-29 | 27.06 | ||
24 | AMY REUSCHER | F | 30-39 | 27.08 | ||
63 | DAVID CAREY | M | 40-49 | 27.14 | ||
25 | MICHELLE KIM | F | 30-39 | 27.29 | ||
26 | KORTNEY KLUESNER | F | 15-19 | 27.34 | ||
64 | STEVE SWAIN | M | 20-29 | 27.44 | ||
65 | STENE UNGS | M | 40-49 | 27.51 | ||
66 | PHIL MCCUNE | M | 60+ | 27.53 | ||
27 | AMY MEYER | F | 20-29 | 27.54 | ||
28 | JAIME WILLIAMS | F | 20-29 | 27.55 | ||
67 | KEVIN SULWER | M | 30-39 | 27.56 | ||
29 | ESTHER HINSLEY | F | 15-19 | 28.01 | ||
30 | LARA MARSH | F | 30-39 | 28.02 | ||
68 | TERRY MILLER | M | 20-29 | 28.12 | ||
31 | LISA M HILL | F | 30-39 | 28.15 | ||
32 | DOROTHY JACOBI | F | 30-39 | 28.16 | ||
33 | BRENDA MCARTOR | F | 40-49 | 29.36 | ||
34 | LAURA MEIMANN | F | 20-29 | 29.52 | ||
69 | CHRIS WAWROSKI | M | 30-39 | 29.55 | ||
35 | LIZ MEIMANN | F | 50-59 | 30.01 | ||
36 | SAMANTHA UNGS | F | 20-29 | 30.15 | ||
37 | BARBARA VANRHEENEN | F | 40-49 | 30.17 | ||
38 | LINNEA MARTIN | F | 50-59 | 30.2 | ||
70 | WAYNE MARTIN | M | 60+ | 30.35 | ||
71 | BRETT KARKOSH | M | 20-29 | 31.13 | ||
39 | CARRIE EHRMANN | F | 20-29 | 31.14 | ||
40 | URSULA WILLIAMS | F | 50-59 | 31.17 | ||
72 | STEVEN J GREENE | M | 40-49 | 31.39 | ||
41 | NANCY SHELL | F | 50-59 | 31.46 | ||
42 | LORI ROZEBOOM | F | 40-49 | 32.15 | ||
43 | DANA TERRONES | F | 15-19 | 32.3 | ||
44 | SHEILA SMITH | F | 30-39 | 32.34 | ||
73 | KURT KARNSTEDT | M | 40-49 | 33.24 | ||
45 | JENNY MABARY | F | 20-29 | 33.34 | ||
74 | CHRIS COCHRAN | M | 30-39 | 34.05 | ||
46 | ERIN SHOUP | F | 15-19 | 34.26 | ||
47 | THERESE STANTON | F | 50-59 | 34.4 | ||
48 | MICHELLE PETERSON | F | 20-29 | 35.25 | ||
49 | CHRIS MEYERHOFER | F | 20-29 | 35.26 | ||
50 | CYBIL MCINTOSH | F | 20-29 | 35.27 | ||
51 | PEGGY S MOUNCE | F | 50-59 | 35.35 | ||
52 | BECKY STEELE | F | 50-59 | 35.52 | ||
53 | CINDI MARTIN | F | 40-49 | 36 | ||
54 | YUK SUM CHUNG | F | 40-49 | 37.31 | ||
55 | RENEE MCARTOR | F | 30-39 | 38.3 | ||
56 | LORI LOUSTAD | F | 30-39 | 38.37 | ||
75 | ADAM VANDERVLIET | M | 20-29 | 39.17 | ||
57 | KELLY LAULER | F | 30-39 | 39.19 | ||
58 | KERRY KORSCHGEN | F | 30-39 | 39.37 | ||
59 | AGNES ADDINK | F | 60+ | 39.38 | ||
60 | TANYA POHEMAN | F | 20-29 | 40.04 | ||
61 | LACEY WENDEL | F | 20-29 | 40.2 | ||
76 | CHARLES L HOEHNLE | M | 60+ | 41.5 | ||
62 | JULIE KINGERY | F | 30-39 | 42.33 | ||
77 | JACK HOEHNLE | M | 60+ | 44 | ||
63 | AMY GREENE | F | 40-49 | 44.51 | ||
64 | KARLENE ROBERTSON | F | 60+ | 45.38 | ||
65 | HANNAH GREEN | F | 14U | 45.55 | ||
66 | SANDEE WALTON | F | 60+ | 46.1 | ||
67 | LISA A SCARPA | F | 40-49 | 46.12 | ||
68 | GINA THOMAS | F | 20-29 | 46.4 | ||
69 | SUE MARTIN | F | 50-59 | 46.41 | ||
70 | JUDITH R FLACH | F | 50-59 | 46.58 | ||
71 | MARY MICHEL | F | 60+ | 47.31 | ||
72 | MANDY COUTURE | F | 30-39 | 48.15 | ||
73 | MELANIE HURDERTMARK | F | 20-29 | 48.18 | ||
74 | GINGER STALLMAN | F | 40-49 | 48.22 | ||
75 | SHELLEY OEHLER | F | 40-49 | 48.23 | ||
76 | TERESA JACKMAN | F | 30-39 | 48.32 | ||
77 | BECKY SHIVE | F | 30-39 | 48.41 | ||
78 | LISA ALDRICH | F | 30-39 | 49.18 | ||
79 | DIANE SCHULTZ | F | 40-49 | 49.41 | ||
80 | CAROL ERICKSON | F | 60+ | 49.43 | ||
81 | LISA O'DONNELL | F | 40-49 | 49.44 | ||
82 | JODI VANDERBEED | F | 30-39 | 49.49 | ||
83 | BONNIE HERTEL | F | 60+ | 50.04 | ||
84 | LISA KOKESH | F | 40-49 | 53.54 | ||
85 | CAROL ZUBER | F | 40-49 | 53.55 | ||
86 | COLLEEN JENSEN | F | 30-39 | 54.56 | ||
87 | KELLI JENSEN | F | 15-19 | 54.57 | ||
88 | SONJA MORRISON | F | 40-49 | 55.46 | ||
89 | MARY C KINDRED | F | 50-59 | 60.5 | ||
78 | BRANDON CLARK | M | 20-29 | 60.53 | ||
79 | MIKE MILLSAP | M | 30-39 | DNF | ||
80 | ANDREW MARSH | M | 30-39 | DNF | ||
81 | CHARLIE TERRONES | M | 50-59 | DNF | ||
82 | ART MILLIKIN | M | 50-59 | DNF | ||
83 | JAMES SHAIDNAGLE | M | 60+ | DNF | ||
90 | KOLBY BALDSIE | F | 15-19 | DNF | ||
91 | SARAH GREENE | F | 20-29 | DNF | ||
92 | LAUREN TUCKER HUBER | F | 20-29 | DNF | ||
93 | JAMIE HALL | F | 20-29 | DNF | ||
94 | KRISTY ROBERTSON | F | 30-39 | DNF | ||
95 | JAN BUSSENWITZ | F | 30-39 | DNF | ||
96 | ANDREA DRYER | F | 30-39 | DNF | ||
97 | STEF BLOMME | F | 40-49 | DNF | ||
98 | PAULA KLEIN | F | 40-49 | DNF | ||
99 | LORI PENCE | F | 40-49 | DNF | ||
100 | ANITA WHETSTINE | F | 40-49 | DNF | ||
101 | CANDACE CRANE | F | 40-49 | DNF | ||
102 | SUZANNE MYERS | F | 50-59 | DNF | ||
102 | JUDY BROWN | F | 60+ | DNF | ||
104 | JUDY SCHWARTZENDRUBER | F | 60+ | DNF | ||
105 | JOYCE KROUL | F | 60+ | DNF | ||
106 | VI HARMAN | F | 60+ | DNF | ||
107 | RUTH WILWERDING | F | 60+ | DNF | ||
MALE FEMALE, AGE AND TIME | ||||||
NAME | SEX | AGE | TIME | |||
REBEKAH TOPHAM | F | 14U | 19.54 | |||
ANGELA DAVIS | F | 14U | 25.12 | |||
HANNAH GREEN | F | 14U | 45.55 | |||
MALLORY MARSHAL | F | 15-19 | 22.56 | |||
CHELSEA KUIDERA | F | 15-19 | 23.16 | |||
KELLY IPSEN | F | 15-19 | 24.06 | |||
RACHEL BRANT | F | 15-19 | 26.3 | |||
KORTNEY KLUESNER | F | 15-19 | 27.34 | |||
ESTHER HINSLEY | F | 15-19 | 28.01 | |||
DANA TERRONES | F | 15-19 | 32.3 | |||
ERIN SHOUP | F | 15-19 | 34.26 | |||
KELLI JENSEN | F | 15-19 | 54.57 | |||
KOLBY BALDSIE | F | 15-19 | DNF | |||
SARAH COSTELLO | F | 20-29 | 22.45 | |||
ELIZABETH WIEBOLD | F | 20-29 | 22.46 | |||
KATIE LARSEN | F | 20-29 | 22.55 | |||
TERA BEHNINE | F | 20-29 | 23.14 | |||
DARCY EHRMANN | F | 20-29 | 23.57 | |||
KATIE SCHWATZ | F | 20-29 | 24.37 | |||
LAURA SPENCER | F | 20-29 | 25.01 | |||
KATHRYN KAUL | F | 20-29 | 25.34 | |||
KYLIE KUERNEN | F | 20-29 | 25.51 | |||
JILL MEIMANN | F | 20-29 | 27.06 | |||
AMY MEYER | F | 20-29 | 27.54 | |||
JAIME WILLIAMS | F | 20-29 | 27.55 | |||
LAURA MEIMANN | F | 20-29 | 29.52 | |||
SAMANTHA UNGS | F | 20-29 | 30.15 | |||
CARRIE EHRMANN | F | 20-29 | 31.14 | |||
JENNY MABARY | F | 20-29 | 33.34 | |||
MICHELLE PETERSON | F | 20-29 | 35.25 | |||
CHRIS MEYERHOFER | F | 20-29 | 35.26 | |||
CYBIL MCINTOSH | F | 20-29 | 35.27 | |||
TANYA POHEMAN | F | 20-29 | 40.04 | |||
LACEY WENDEL | F | 20-29 | 40.2 | |||
GINA THOMAS | F | 20-29 | 46.4 | |||
MELANIE HURDERTMARK | F | 20-29 | 48.18 | |||
SARAH GREENE | F | 20-29 | DNF | |||
LAUREN TUCKER HUBER | F | 20-29 | DNF | |||
JAMIE HALL | F | 20-29 | DNF | |||
RAELYNN LAMPEREK | F | 30-39 | 23.26 | |||
CYNTHIA A SEVERS | F | 30-39 | 24.27 | |||
AMY REUSCHER | F | 30-39 | 27.08 | |||
MICHELLE KIM | F | 30-39 | 27.29 | |||
LARA MARSH | F | 30-39 | 28.02 | |||
LISA M HILL | F | 30-39 | 28.15 | |||
DOROTHY JACOBI | F | 30-39 | 28.16 | |||
SHEILA SMITH | F | 30-39 | 32.34 | |||
RENEE MCARTOR | F | 30-39 | 38.3 | |||
LORI LOUSTAD | F | 30-39 | 38.37 | |||
KELLY LAULER | F | 30-39 | 39.19 | |||
KERRY KORSCHGEN | F | 30-39 | 39.37 | |||
JULIE KINGERY | F | 30-39 | 42.33 | |||
MANDY COUTURE | F | 30-39 | 48.15 | |||
TERESA JACKMAN | F | 30-39 | 48.32 | |||
BECKY SHIVE | F | 30-39 | 48.41 | |||
LISA ALDRICH | F | 30-39 | 49.18 | |||
JODI VANDERBEED | F | 30-39 | 49.49 | |||
COLLEEN JENSEN | F | 30-39 | 54.56 | |||
KRISTY ROBERTSON | F | 30-39 | DNF | |||
JAN BUSSENWITZ | F | 30-39 | DNF | |||
ANDREA DRYER | F | 30-39 | DNF | |||
DEB GADDIS | F | 40-49 | 22.24 | |||
LINDA S ADAMS | F | 40-49 | 23.51 | |||
KIMBERLY HAINES | F | 40-49 | 24.3 | |||
TINA BECKER | F | 40-49 | 25.33 | |||
BRENDA MCARTOR | F | 40-49 | 29.36 | |||
BARBARA VANRHEENEN | F | 40-49 | 30.17 | |||
LORI ROZEBOOM | F | 40-49 | 32.15 | |||
CINDI MARTIN | F | 40-49 | 36 | |||
YUK SUM CHUNG | F | 40-49 | 37.31 | |||
AMY GREENE | F | 40-49 | 44.51 | |||
LISA A SCARPA | F | 40-49 | 46.12 | |||
GINGER STALLMAN | F | 40-49 | 48.22 | |||
SHELLEY OEHLER | F | 40-49 | 48.23 | |||
DIANE SCHULTZ | F | 40-49 | 49.41 | |||
LISA O'DONNELL | F | 40-49 | 49.44 | |||
LISA KOKESH | F | 40-49 | 53.54 | |||
CAROL ZUBER | F | 40-49 | 53.55 | |||
SONJA MORRISON | F | 40-49 | 55.46 | |||
STEF BLOMME | F | 40-49 | DNF | |||
PAULA KLEIN | F | 40-49 | DNF | |||
LORI PENCE | F | 40-49 | DNF | |||
ANITA WHETSTINE | F | 40-49 | DNF | |||
CANDACE CRANE | F | 40-49 | DNF | |||
LIZ MEIMANN | F | 50-59 | 30.01 | |||
LINNEA MARTIN | F | 50-59 | 30.2 | |||
URSULA WILLIAMS | F | 50-59 | 31.17 | |||
NANCY SHELL | F | 50-59 | 31.46 | |||
THERESE STANTON | F | 50-59 | 34.4 | |||
PEGGY S MOUNCE | F | 50-59 | 35.35 | |||
BECKY STEELE | F | 50-59 | 35.52 | |||
SUE MARTIN | F | 50-59 | 46.41 | |||
JUDITH R FLACH | F | 50-59 | 46.58 | |||
MARY C KINDRED | F | 50-59 | 60.5 | |||
SUZANNE MYERS | F | 50-59 | DNF | |||
AGNES ADDINK | F | 60+ | 39.38 | |||
KARLENE ROBERTSON | F | 60+ | 45.38 | |||
SANDEE WALTON | F | 60+ | 46.1 | |||
MARY MICHEL | F | 60+ | 47.31 | |||
CAROL ERICKSON | F | 60+ | 49.43 | |||
BONNIE HERTEL | F | 60+ | 50.04 | |||
JUDY BROWN | F | 60+ | DNF | |||
JUDY SCHWARTZENDRUBER | F | 60+ | DNF | |||
JOYCE KROUL | F | 60+ | DNF | |||
VI HARMAN | F | 60+ | DNF | |||
RUTH WILWERDING | F | 60+ | DNF | |||
CHRIS ROBERTSON | M | 14U | 18.43 | |||
JOHN TOPHAM | M | 14U | 19.22 | |||
ANDREW BARRETT | M | 14U | 19.51 | |||
JACOB WONDERLICH | M | 14U | 25.35 | |||
JASON ROBERTS | M | 15-19 | 19.09 | |||
MATT JOHN | M | 15-19 | 21.21 | |||
JACOB EHRMAN | M | 15-19 | 23.06 | |||
ALEX WEINARD | M | 15-19 | 23.25 | |||
FRITZ BURGHER | M | 15-19 | 23.41 | |||
NATE JOHNSTON | M | 15-19 | 24.59 | |||
MARK THOMPSON | M | 20-29 | 19.5 | |||
MATT HILBY | M | 20-29 | 20 | |||
GREG BLYTHE | M | 20-29 | 20.2 | |||
RYAN FLUGEN | M | 20-29 | 21.27 | |||
JON DAVIES | M | 20-29 | 21.41 | |||
JEREMIAH COSTELLO | M | 20-29 | 21.47 | |||
JOE GRAF | M | 20-29 | 22.53 | |||
RYAN MAUSSER | M | 20-29 | 25.5 | |||
STEVE SWAIN | M | 20-29 | 27.44 | |||
TERRY MILLER | M | 20-29 | 28.12 | |||
BRETT KARKOSH | M | 20-29 | 31.13 | |||
ADAM VANDERVLIET | M | 20-29 | 39.17 | |||
BRANDON CLARK | M | 20-29 | 60.53 | |||
MICHAEL KABELA | M | 30-39 | 18.19 | |||
DAVID THATCHER | M | 30-39 | 20.3 | |||
RANDY REUSCHER | M | 30-39 | 23.24 | |||
KELLY HUDSON | M | 30-39 | 24.11 | |||
CHRIS GOODMAN | M | 30-39 | 25.02 | |||
DAVE STEINES | M | 30-39 | 25.54 | |||
KEVIN SULWER | M | 30-39 | 27.56 | |||
CHRIS WAWROSKI | M | 30-39 | 29.55 | |||
CHRIS COCHRAN | M | 30-39 | 34.05 | |||
MIKE MILLSAP | M | 30-39 | DNF | |||
ANDREW MARSH | M | 30-39 | DNF | |||
GLEN ROZEBOOM | M | 40-49 | 18.01 | |||
MARTY GINGERICH | M | 40-49 | 19.32 | |||
DAVID ROBERTSON | M | 40-49 | 20.06 | |||
GUY OLSON | M | 40-49 | 20.16 | |||
RICK COLTON | M | 40-49 | 20.58 | |||
DARL VAN RHEENEN | M | 40-49 | 21.26 | |||
GREG STOLZE | M | 40-49 | 21.52 | |||
PAUL GARCIA | M | 40-49 | 21.55 | |||
BILL BENNET | M | 40-49 | 21.59 | |||
RAY BROWN | M | 40-49 | 22 | |||
JEFF ZUMBACH | M | 40-49 | 22.16 | |||
BRIAN BACHMANN | M | 40-49 | 22.26 | |||
DAVE FARMER | M | 40-49 | 22.33 | |||
BILL HENNINGER | M | 40-49 | 23.09 | |||
MICHAEL RIDDLE | M | 40-49 | 23.3 | |||
DENNIS STIFFLER | M | 40-49 | 24.07 | |||
KEVIN WISE | M | 40-49 | 24.32 | |||
COLIN FLYNN | M | 40-49 | 25 | |||
ERIC JONES | M | 40-49 | 25.14 | |||
DENNIS ODONNELL | M | 40-49 | 25.21 | |||
ROB WONDERLILCH | M | 40-49 | 25.25 | |||
KIM A BRANT | M | 40-49 | 25.3 | |||
RICK SWAN | M | 40-49 | 25.55 | |||
DAVID CAREY | M | 40-49 | 27.14 | |||
STENE UNGS | M | 40-49 | 27.51 | |||
STEVEN J GREENE | M | 40-49 | 31.39 | |||
KURT KARNSTEDT | M | 40-49 | 33.24 | |||
RANDY DAVIS | M | 50-59 | 21.42 | |||
RICK HAGEN | M | 50-59 | 21.43 | |||
BOB STRICKLAND | M | 50-59 | 21.48 | |||
DON UTSINGER | M | 50-59 | 22.49 | |||
WARREN FEERER | M | 50-59 | 23.03 | |||
BILL JOHNSON | M | 50-59 | 24.25 | |||
BRUCE BACHMANN | M | 50-59 | 24.42 | |||
WAYNE WOOLERY | M | 50-59 | 24.5 | |||
BILL COPPER | M | 50-59 | 25.56 | |||
STEVEN KIMM | M | 50-59 | 26.18 | |||
ROY GADDIS | M | 50-59 | 26.48 | |||
CHARLIE TERRONES | M | 50-59 | DNF | |||
ART MILLIKIN | M | 50-59 | DNF | |||
SYLVAN ADDINK | M | 60+ | 23.33 | |||
TOM BACHMANN | M | 60+ | 25.07 | |||
JOHN SCHNELLER | M | 60+ | 25.13 | |||
JACOB SWAN | M | 60+ | 25.43 | |||
MIKE TYGART | M | 60+ | 27.05 | |||
PHIL MCCUNE | M | 60+ | 27.53 | |||
WAYNE MARTIN | M | 60+ | 30.35 | |||
CHARLES L HOEHNLE | M | 60+ | 41.5 | |||
JACK HOEHNLE | M | 60+ | 44 | |||
JAMES SHAIDNAGLE | M | 60+ | ||||
By Gender | ||||||
NAME | SEX | AGE | TIME | |||
REBEKAH TOPHAM | F | 14U | 19.54 | |||
DEB GADDIS | F | 40-49 | 22.24 | |||
SARAH COSTELLO | F | 20-29 | 22.45 | |||
ELIZABETH WIEBOLD | F | 20-29 | 22.46 | |||
KATIE LARSEN | F | 20-29 | 22.55 | |||
MALLORY MARSHAL | F | 15-19 | 22.56 | |||
TERA BEHNINE | F | 20-29 | 23.14 | |||
CHELSEA KUIDERA | F | 15-19 | 23.16 | |||
RAELYNN LAMPEREK | F | 30-39 | 23.26 | |||
LINDA S ADAMS | F | 40-49 | 23.51 | |||
DARCY EHRMANN | F | 20-29 | 23.57 | |||
KELLY IPSEN | F | 15-19 | 24.06 | |||
CYNTHIA A SEVERS | F | 30-39 | 24.27 | |||
KIMBERLY HAINES | F | 40-49 | 24.3 | |||
KATIE SCHWATZ | F | 20-29 | 24.37 | |||
LAURA SPENCER | F | 20-29 | 25.01 | |||
ANGELA DAVIS | F | 14U | 25.12 | |||
TINA BECKER | F | 40-49 | 25.33 | |||
KATHRYN KAUL | F | 20-29 | 25.34 | |||
KYLIE KUERNEN | F | 20-29 | 25.51 | |||
RACHEL BRANT | F | 15-19 | 26.3 | |||
JILL MEIMANN | F | 20-29 | 27.06 | |||
AMY REUSCHER | F | 30-39 | 27.08 | |||
MICHELLE KIM | F | 30-39 | 27.29 | |||
KORTNEY KLUESNER | F | 15-19 | 27.34 | |||
AMY MEYER | F | 20-29 | 27.54 | |||
JAIME WILLIAMS | F | 20-29 | 27.55 | |||
ESTHER HINSLEY | F | 15-19 | 28.01 | |||
LARA MARSH | F | 30-39 | 28.02 | |||
LISA M HILL | F | 30-39 | 28.15 | |||
DOROTHY JACOBI | F | 30-39 | 28.16 | |||
BRENDA MCARTOR | F | 40-49 | 29.36 | |||
LAURA MEIMANN | F | 20-29 | 29.52 | |||
LIZ MEIMANN | F | 50-59 | 30.01 | |||
SAMANTHA UNGS | F | 20-29 | 30.15 | |||
BARBARA VANRHEENEN | F | 40-49 | 30.17 | |||
LINNEA MARTIN | F | 50-59 | 30.2 | |||
CARRIE EHRMANN | F | 20-29 | 31.14 | |||
URSULA WILLIAMS | F | 50-59 | 31.17 | |||
NANCY SHELL | F | 50-59 | 31.46 | |||
LORI ROZEBOOM | F | 40-49 | 32.15 | |||
DANA TERRONES | F | 15-19 | 32.3 | |||
SHEILA SMITH | F | 30-39 | 32.34 | |||
JENNY MABARY | F | 20-29 | 33.34 | |||
ERIN SHOUP | F | 15-19 | 34.26 | |||
THERESE STANTON | F | 50-59 | 34.4 | |||
MICHELLE PETERSON | F | 20-29 | 35.25 | |||
CHRIS MEYERHOFER | F | 20-29 | 35.26 | |||
CYBIL MCINTOSH | F | 20-29 | 35.27 | |||
PEGGY S MOUNCE | F | 50-59 | 35.35 | |||
BECKY STEELE | F | 50-59 | 35.52 | |||
CINDI MARTIN | F | 40-49 | 36 | |||
YUK SUM CHUNG | F | 40-49 | 37.31 | |||
RENEE MCARTOR | F | 30-39 | 38.3 | |||
LORI LOUSTAD | F | 30-39 | 38.37 | |||
KELLY LAULER | F | 30-39 | 39.19 | |||
KERRY KORSCHGEN | F | 30-39 | 39.37 | |||
AGNES ADDINK | F | 60+ | 39.38 | |||
TANYA POHEMAN | F | 20-29 | 40.04 | |||
LACEY WENDEL | F | 20-29 | 40.2 | |||
JULIE KINGERY | F | 30-39 | 42.33 | |||
AMY GREENE | F | 40-49 | 44.51 | |||
KARLENE ROBERTSON | F | 60+ | 45.38 | |||
HANNAH GREEN | F | 14U | 45.55 | |||
SANDEE WALTON | F | 60+ | 46.1 | |||
LISA A SCARPA | F | 40-49 | 46.12 | |||
GINA THOMAS | F | 20-29 | 46.4 | |||
SUE MARTIN | F | 50-59 | 46.41 | |||
JUDITH R FLACH | F | 50-59 | 46.58 | |||
MARY MICHEL | F | 60+ | 47.31 | |||
MANDY COUTURE | F | 30-39 | 48.15 | |||
MELANIE HURDERTMARK | F | 20-29 | 48.18 | |||
GINGER STALLMAN | F | 40-49 | 48.22 | |||
SHELLEY OEHLER | F | 40-49 | 48.23 | |||
TERESA JACKMAN | F | 30-39 | 48.32 | |||
BECKY SHIVE | F | 30-39 | 48.41 | |||
LISA ALDRICH | F | 30-39 | 49.18 | |||
DIANE SCHULTZ | F | 40-49 | 49.41 | |||
CAROL ERICKSON | F | 60+ | 49.43 | |||
LISA O'DONNELL | F | 40-49 | 49.44 | |||
JODI VANDERBEED | F | 30-39 | 49.49 | |||
BONNIE HERTEL | F | 60+ | 50.04 | |||
LISA KOKESH | F | 40-49 | 53.54 | |||
CAROL ZUBER | F | 40-49 | 53.55 | |||
COLLEEN JENSEN | F | 30-39 | 54.56 | |||
KELLI JENSEN | F | 15-19 | 54.57 | |||
SONJA MORRISON | F | 40-49 | 55.46 | |||
MARY C KINDRED | F | 50-59 | 60.5 | |||
KOLBY BALDSIE | F | 15-19 | DNF | |||
SARAH GREENE | F | 20-29 | DNF | |||
LAUREN TUCKER HUBER | F | 20-29 | DNF | |||
JAMIE HALL | F | 20-29 | DNF | |||
KRISTY ROBERTSON | F | 30-39 | DNF | |||
JAN BUSSENWITZ | F | 30-39 | DNF | |||
ANDREA DRYER | F | 30-39 | DNF | |||
STEF BLOMME | F | 40-49 | DNF | |||
PAULA KLEIN | F | 40-49 | DNF | |||
