AIB NAMA Jingle Jog | ||||||||
GraysLake | ||||||||
Des Moines, IA | ||||||||
Dec. 19, 2009 | ||||||||
FEMALE WINNER | ||||||||
785 | CRINER | NICOLE | 15 | 4 | F | 25.00.33 | ||
MALE WINNER | ||||||||
779 | ESTABROOK | JONATHAN | 35 | 4 | 21.43.56 | |||
MALE TEENS | ||||||||
740 | LYONS | WES | 17 | 4 | 31.52.25 | |||
FEMALE TEENS | ||||||||
785 | CRINER | NICOLE | 15 | 4 | 25.00.33 | |||
MALE 20S | ||||||||
772 | FLAWS | JACOB | 23 | 4 | 23.42.03 | |||
FEMALE 20S | ||||||||
738 | LINK | LAUREN | 21 | 4 | 30.58.31 | |||
MALE 30S | ||||||||
779 | ESTABROOK | JONATHAN | 35 | 4 | 21.43.56 | |||
FEMALE 30S | ||||||||
781 | ANDERSON | JENNIFER | 30 | 4 | 33.46.87 | |||
MALE 40S | ||||||||
701 | ABELS | KEITH | 48 | 4 | 23.31.00 | |||
FEMALE 40S | ||||||||
707 | COMER | RUTH | 48 | 4 | 36.20.30 | |||
MALE 50+ | ||||||||
765 | THOMPSON | JACK | 50 | 4 | 33.53.41 | |||
FEMALE 50+ | ||||||||
761 | SNODGRASS | KARLA | 51 | 4 | 38.07.89 | |||
FEMALE AIB | ||||||||
708 | DIEHL | SHAWNA | 20 | 4 | 46.17.88 | |||
MALE AIB | ||||||||
703 | ATLLESON | ADAM | 18 | 4 | 34.56.45 | |||
Return to home page |