AIB NAMA Jingle Jog | ||||||||
GraysLake | ||||||||
Des Moines, IA | ||||||||
Dec. 19, 2009 | ||||||||
FEMALE WINNER | ||||||||
80 | MCLAUGHLIN | MARY KATE | 19 | 2 Mile | 14.34.61 | |||
MALE WINNER | ||||||||
67 | DAVIS | RANDY | 53 | 2 Mile | 13.33.47 | |||
MALE TEENS | ||||||||
6 | BLAY | BRYANT | 19 | 2 Mile | 20.34.28 | |||
FEMALE TEENS | ||||||||
80 | MCLAUGHLIN | MARY KATE | 19 | 2 Mile | 14.34.61 | |||
MALE 20S | ||||||||
14 | HUSEMAN | EVAN | 21 | 2 Mile | 14.22.94 | |||
FEMALE 20S | ||||||||
48 | ROEN | ALLISON | 23 | 2 Mile | 15.13.55 | |||
MALE 30S | ||||||||
710 | DONALDSON | BRIAN | 30 | 2 Mile | 17.36.75 | |||
FEMALE 30S | ||||||||
46 | ROBERTS | TIFFANY | 33 | 2 Mile | 18.39.88 | |||
MALE 40S | ||||||||
34 | MCKIBBEN | STEVEN | 48 | 2 Mile | 13.56.42 | |||
FEMALE 40S | ||||||||
759 | SILLIMAN | MICHELLE | 42 | 2 Mile | 18.39.43 | |||
MALE 50+ | ||||||||
67 | DAVIS | RANDY | 53 | 2 Mile | 13.33.47 | |||
FEMALE 50+ | ||||||||
63 | VORTHERMS | DARLENE | 51 | 2 Mile | 21.43.29 | |||
FEMALE AIB | ||||||||
35 | MOORE | TAYLOR | 18 | 2 Mile | 20.34.67 | |||
MALE AIB | ||||||||
6 | BLAY | BRYANT | 19 | 2 Mile | 20.34.28 | |||
Return to home page |