AIB NAMA Jingle Jog | ||||||
GraysLake | ||||||
Des Moines, IA | ||||||
Dec. 19, 2009 |
2 Mile results |
|||||
Place | Last Name | First Name | Age | Time | Bib # | |
1 | DAVIS | RANDY | 53 | 13.33.47 | 67 | |
2 | MCKIBBEN | STEVEN | 48 | 13.56.42 | 34 | |
3 | HUSEMAN | EVAN | 21 | 14.22.94 | 14 | |
4 | MCLAUGHLIN | MARY KATE | 19 | 14.34.61 | 80 | |
5 | NELSON | ANDY | 26 | 14.53.52 | 38 | |
6 | ROEN | ALLISON | 23 | 15.13.55 | 48 | |
7 | NELSEN | JOHN | 29 | 16.40.77 | 62 | |
8 | HANSON | GARY | 28 | 16.41.08 | 65 | |
9 | DONALDSON | BRIAN | 30 | 17.36.75 | 710 | |
10 | CALLAWAY | KATE | 25 | 18.16.32 | 7 | |
11 | NELSON | JIM | 53 | 18.28.61 | 39 | |
12 | NELSON | TOM | 22 | 18.28.93 | 37 | |
13 | SILLIMAN | MICHELLE | 42 | 18.39.43 | 759 | |
14 | ROBERTS | TIFFANY | 33 | 18.39.88 | 46 | |
15 | JOHNSEN | CAROLE | 23 | 18.50.14 | 15 | |
16 | LINK | DENISE | 48 | 20.15.02 | 21 | |
17 | MCLAUGHLIN | JOE | 52 | 20.23.39 | 78 | |
18 | GIBSON | HEIDI | 22 | 20.30.34 | 70 | |
19 | WILCOX | LINDSAY | 18 | 20.32.36 | 69 | |
20 | BRYANT | BLAY | 19 | 20.34.28 | 6 | |
21 | MOORE | TAYLOR | 18 | 20.34.67 | 35 | |
22 | DONALDSON | COURTNEY | 33 | 20.53.68 | 709 | |
23 | STEVENS | SANDY | 35 | 21.09.92 | 72 | |
24 | SCHNELL | LONDA | 34 | 21.26.90 | 52 | |
25 | SCHNELL | JASON | 37 | 21.33.50 | 54 | |
26 | ROCKHOLD | KENDRA | 37 | 21.34.09 | 790 | |
27 | VORTHERMS | DARLENE | 51 | 21.43.29 | 63 | |
28 | BRADFORD | SHANNON | 32 | 22.02.30 | 5 | |
29 | LIGHT | WENDIER | 27 | 22.02.87 | 20 | |
30 | RHODE | DAVID | 29 | 22.03.21 | 45 | |
31 | LINK | LUANN | 53 | 22.03.70 | 22 | |
32 | HAM | STACY | 38 | 22.30.79 | 10 | |
33 | SUNDE | KRISTIN | 35 | 22.34.05 | 73 | |
34 | SCHNELL | RILEY | 12 | 22.35.52 | 53 | |
35 | MCINVILLE | PRESTON | 7 | 23.18.18 | 33 | |
36 | MCINULLE | JESSICA | 26 | 23.20.58 | 32 | |
37 | SCHNELL | EMMA | 10 | 23.34.82 | 51 | |
38 | WOODS | JUSTIN | 29 | 24.12.81 | 66 | |
39 | MCDERMOTT | JEFF | 29 | 24.13.56 | 27 | |
40 | MCDERMOTT | MELISSA | 29 | 24.14.74 | 26 | |
41 | TAYLOR | JACOB | 20 | 25.25.68 | 64 | |
42 | - | - | - | 26.13.31 | 57 | |
43 | NEUFELD | STEVEN | 54 | 26.14.38 | 40 | |
44 | ABELS | JANANN | 41 | 26.43.81 | 1 | |
45 | PEGG | JERRIS | 55 | 26.43.81 | 43 | |
46 | MCGRAW | KEN | 41 | 26.44.32 | 31 | |
47 | EDWARDS | TREVOR | 18 | 27.04.95 | 9 | |
48 | PLUMMER | LAUREN | 17 | 27.19.41 | 44 | |
49 | SYLVESTER | KARI | 19 | 27.19.75 | 76 | |
50 | CARL | BRIE | 26 | 27.58.30 | 75 | |
51 | OHRN | DEB | 50 | 28.32.17 | 746 | |
52 | NEWMAN | KIM | 52 | 28.33.17 | 744 | |
53 | MCLAUGHLIN | GRACE | 14 | 28.34.28 | 79 | |
54 | MCLAUGHLIN | CATHY | 51 | 28.52.24 | 77 | |
55 | MCGRAW | CHASE | 10 | 28.53.06 | 30 | |
56 | MONAHAN | ROBERTTA | 50 | 30.11.17 | 61 | |
57 | MONAHAN | ROBERTTA | 50 | 30.11.17 | 61 | |
58 | ADAMS | JILL | 40 | 30.44.56 | 702 | |
59 | HUTCHINSON | JOLENE | 48 | 30.45.54 | 68 | |
60 | JORDAL | ANNA | 31 | 30.47.52 | 16 | |
61 | LEONARD | DIANNE | 56 | 31.22.87 | 19 | |
62 | LEONARD | SARAH | 21 | 31.23.42 | 18 | |
63 | NELSON | RUTH | 52 | 35.05.66 | 36 | |
64 | OVERTON | CINDY | 51 | 35.17.65 | 42 | |
65 | LARRISON | FRED | 74 | 39.42.77 | 17 | |
66 | HEADINGTON | DEBORAH | 54 | 41.02.53 | 11 | |
67 | VEAL | DONNA | 40 | 42.09.67 | 58 | |
68 | VEAL | ASHTON | 9 | 42.15.94 | 59 | |
69 | CROWLEY | JULIE | 41 | 52.25.04 | 71 | |
70 | RUSS | KATHRYN | 57 | 1.38.59.84 | 49 | |
71 | ALLEN | SHANNON | 31 | - | 2 | |
72 | BEAL | JENNIFER | 22 | - | 3 | |
73 | BEAL | BRYAN | 27 | - | 4 | |
74 | CARVER | DAN | 26 | - | 8 | |
75 | CHRISTIANSON | JILL | 40 | - | 82 | |
76 | HILDESTAD | SANDY | 57 | - | 12 | |
77 | HIRCOCK | MOLLY | 23 | - | 13 | |
78 | LUKENBILL | LINDA | - | - | 25 | |
79 | MCGRAW | TONYA | 39 | - | 28 | |
80 | MCGRAW | BLAKE | 14 | - | 29 | |
81 | OSMUNDSON | JAMIE | 26 | - | 41 | |
82 | ROBINSON | WENDY | 31 | - | 47 | |
83 | SANFORD | SHAWNA | 40 | - | 50 | |
84 | SCHROEDER | JENNIFER | 45 | - | 55 | |
85 | SCHWESTKA | SCOT | 47 | - | 56 | |
86 | SILK | CARLY | 18 | - | 81 | |
87 | WOLLAY | BETH | 50 | - | 74 | |
Return to home page |