|
|||||||||||||||||||||||||||||||
Tiger Prowl 5K Race | |||||||||||||||||||||||||||||||
24-Aug-23 | |||||||||||||||||||||||||||||||
Tipton, Iowa | |||||||||||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||||||||||
Div Place | Name | Stick # | Time | ||||||||||||||||||||||||||||
13U | |||||||||||||||||||||||||||||||
1 | Lakyn Noard | 14 | 22.52 | ||||||||||||||||||||||||||||
2 | Tesla Eveland | 17 | 23.48 | ||||||||||||||||||||||||||||
3 | Avery Mente | 21 | 25.26 | ||||||||||||||||||||||||||||
14-19 | |||||||||||||||||||||||||||||||
1 | Noelle Steines | 5 | 18.47 | ||||||||||||||||||||||||||||
2 | Mya Bodecker | 12 | 22.09 | ||||||||||||||||||||||||||||
3 | Saidee Hamilton | 15 | 22.55 | ||||||||||||||||||||||||||||
4 | Koda Fogg | 19 | 24.03 | ||||||||||||||||||||||||||||
5 | Larkyn Fogg | 25 | 32.25 | ||||||||||||||||||||||||||||
20-29 | |||||||||||||||||||||||||||||||
No Part. | |||||||||||||||||||||||||||||||
30-39 | |||||||||||||||||||||||||||||||
1 | Nicole Hamilton | 20 | 24.35 | ||||||||||||||||||||||||||||
2 | Tera Noard | 22 | 26.11 | ||||||||||||||||||||||||||||
3 | Brooke Lafrenze | 24 | 28.58 | ||||||||||||||||||||||||||||
4 | Allison Knipe | 26 | 33.58 | ||||||||||||||||||||||||||||
40-49 | |||||||||||||||||||||||||||||||
No Part. | |||||||||||||||||||||||||||||||
50-59 | |||||||||||||||||||||||||||||||
No Part. | |||||||||||||||||||||||||||||||
60+ | |||||||||||||||||||||||||||||||
No Part. | |||||||||||||||||||||||||||||||
MEN | |||||||||||||||||||||||||||||||
Div Place | Name | Stick # | Time | ||||||||||||||||||||||||||||
13U | |||||||||||||||||||||||||||||||
1 | Drew Moes | 9 | 21.25 | ||||||||||||||||||||||||||||
2 | Levi Bodecker | 11 | 21.57 | ||||||||||||||||||||||||||||
3 | Kai Kruse | 16 | 23.43 | ||||||||||||||||||||||||||||
14-19 | |||||||||||||||||||||||||||||||
1 | Clay Bohlmann | 1 | 17 | ||||||||||||||||||||||||||||
2 | Caleb Bohlmann | 2 | 17.42 | ||||||||||||||||||||||||||||
3 | Sylis McGee | 3 | 18.04 | ||||||||||||||||||||||||||||
4 | Kendrick Heffernan | 4 | 18.35 | ||||||||||||||||||||||||||||
5 | Oakley Kruse | 6 | 20 | ||||||||||||||||||||||||||||
6 | Jayson Johnson | 7 | 20.49 | ||||||||||||||||||||||||||||
7 | Brody Johnson | 8 | 21.04 | ||||||||||||||||||||||||||||
8 | Bronin Platts | 10 | 21.48 | ||||||||||||||||||||||||||||
9 | Caleb Meier | 13 | 22.51 | ||||||||||||||||||||||||||||
10 | Jax Hamilton | - | 23.38 | ||||||||||||||||||||||||||||
20-29 | |||||||||||||||||||||||||||||||
1 | Taylor Schroeder | 23 | 28.57 | ||||||||||||||||||||||||||||
30-39 | |||||||||||||||||||||||||||||||
No Part. | |||||||||||||||||||||||||||||||
40-49 | |||||||||||||||||||||||||||||||
1 | Chris Eveland | 18 | 23.49 | ||||||||||||||||||||||||||||
60+ | |||||||||||||||||||||||||||||||
No Part. | |||||||||||||||||||||||||||||||
Return tohome page |