Hit the Bricks XXXIV | ||||||||||||||||||
Williamsburg, IA | ||||||||||||||||||
Aug. 6, 2022 | ||||||||||||||||||
5K Results | ||||||||||||||||||
Overall | M/F | Name | Age | Time | ||||||||||||||
1 | M1 | Brick Kabela | 16 | 17:49 | ||||||||||||||
2 | M2 | Wes Hulseberg | 16 | 17:56 | ||||||||||||||
3 | M3 | Jack Huang | 18 | 18:01 | ||||||||||||||
4 | M4 | Jake Buchholtz | 18 | 18:38 | ||||||||||||||
5 | M5 | Calvin Seeman | 16 | 19:07 | ||||||||||||||
6 | M6 | Josiah Zook | 20 | 19:49 | ||||||||||||||
7 | M7 | Devin Busch | 17 | 20:00 | ||||||||||||||
8 | M8 | Nick Timm | 30 | 21:22 | ||||||||||||||
9 | M9 | Tyler McMullin | 14 | 21:57 | ||||||||||||||
10 | M10 | Jeremy Miner | 46 | 22:12 | ||||||||||||||
11 | M11 | Finn Brummel | 14 | 22:16 | ||||||||||||||
12 | M12 | Nolan Kent | 14 | 22:21 | ||||||||||||||
13 | F1 | Channing Becker | 12 | 22:33 | ||||||||||||||
14 | F2 | Harper Winegarden | 11 | 22:35 | ||||||||||||||
15 | M13 | Hayes Arwine | 14 | 22:47 | ||||||||||||||
16 | F3 | Lauren Klosterboer | 34 | 22:52 | ||||||||||||||
17 | M14 | Ian Wilde | 17 | 22:53 | ||||||||||||||
18 | F4 | Analise DeWitt | 14 | 23:13 | ||||||||||||||
19 | M15 | Mitchell Stahl | 26 | 23:14 | ||||||||||||||
20 | F5 | Edie Axmear | 13 | 23:16 | ||||||||||||||
21 | F6 | Tori Yunggebauer | 17 | 23:28 | ||||||||||||||
22 | M16 | Jason Kent | 46 | 23:33 | ||||||||||||||
23 | M17 | Drew Thys | 13 | 23:34 | ||||||||||||||
24 | M18 | Mike Kabela | 55 | 23:35 | ||||||||||||||
25 | F7 | Reagan McMenomy | 16 | 23:37 | ||||||||||||||
26 | F8 | Zada Buchholtz | 16 | 23:44 | ||||||||||||||
27 | M19 | Riker DeWitt | 12 | 23:51 | ||||||||||||||
28 | M20 | PJ Carey | 14 | 24:07:00 | ||||||||||||||
29 | M21 | Loring Heitman | 62 | 24:11:00 | ||||||||||||||
30 | M22 | Nathan King | 32 | 24:45:00 | ||||||||||||||
31 | M23 | Nile Busch | 15 | 25:23:00 | ||||||||||||||
32 | M24 | Tony Miller | 62 | 25:25:00 | ||||||||||||||
33 | F9 | Shannon Finn | 17 | 25:57:00 | ||||||||||||||
34 | M25 | Brody Hawk | 14 | 27:09:00 | ||||||||||||||
35 | F10 | Natalie Bemer | 17 | 27:36:00 | ||||||||||||||
36 | F11 | Lexi Mochal | 17 | 27:49:00 | ||||||||||||||
37 | M26 | Colton Dietrich | 10 | 27:56:00 | ||||||||||||||
38 | M27 | Jason Becker | 43 | 27:58:00 | ||||||||||||||
39 | F12 | Lea Montross | 48 | 28:15:00 | ||||||||||||||
40 | M28 | Eric Burnham | 46 | 28:40:00 | ||||||||||||||
41 | F13 | Zoe Hulseberg | 14 | 28:47:00 | ||||||||||||||
42 | F14 | Kiara Arwine | 46 | 28:58:00 | ||||||||||||||
43 | F15 | Kaitlyn Snow | 16 | 29:34:00 | ||||||||||||||
44 | M29 | Jared Kleinmeyer | 42 | 30:01:00 | ||||||||||||||
45 | M30 | Brayden Pettit | 13 | 30:18:00 | ||||||||||||||
46 | F16 | Bri Dellamuth | 24 | 30:37:00 | ||||||||||||||
47 | M31 | Luke Kleinmeyer | 14 | 30:58:00 | ||||||||||||||
48 | F17 | Kelly Kent | 43 | 31:33:00 | ||||||||||||||
49 | F18 | Kim Finn | 54 | 32:10:00 | ||||||||||||||
50 | M32 | Rod Reynolds | 65 | 32:18:00 | ||||||||||||||
51 | F19 | Pam Reynolds | 66 | 32:20:00 | ||||||||||||||
52 | F20 | Elise Wilde | 50 | 32:34:00 | ||||||||||||||
53 | M33 | Cooper Dietrich | 7 | 33:13:00 | ||||||||||||||
54 | F21 | Reagan Arwine | 12 | 33:27:00 | ||||||||||||||
55 | F22 | Molly Thomas | 15 | 33:28:00 | ||||||||||||||
56 | M34 | Corey Takes | 36 | 33:29:00 | ||||||||||||||
57 | M35 | Wil Hulseberg | 9 | 33:55:00 | ||||||||||||||
58 | F23 | Cady Campbell | 17 | 34:34:00 | ||||||||||||||
59 | F24 | Regan Perry | 27 | |||||||||||||||
60 | M36 | Travis Perry | 30 | |||||||||||||||
61 | F25 | Theresa Glandorf | 51 | |||||||||||||||
62 | M37 | Tim Glandorf | 57 | |||||||||||||||
Youngest 5K Finisher Award: Cooper Dietrich (7) | ||||||||||||||||||
5K Age Group Results | ||||||||||||||||||
Men's | ||||||||||||||||||
Pl | Name | Age | Time | |||||||||||||||
1 | Brick Kabela | 16 | 17:49 | |||||||||||||||
14 & Under | ||||||||||||||||||
1 | Tyler McMullin | 14 | 21:57 | |||||||||||||||
2 | Finn Brummel | 14 | 22:16 | |||||||||||||||
3 | Nolan Kent | 14 | 22:21 | |||||||||||||||
15-18 | ||||||||||||||||||
1 | Wes Hulseberg | 16 | 17:56 | |||||||||||||||
2 | Jack Huang | 18 | 18:01 | |||||||||||||||
3 | Jake Buchholtz | 18 | 18:38 | |||||||||||||||
19-29 | ||||||||||||||||||
1 | Josiah Zook | 20 | 19:49 | |||||||||||||||
2 | Mitchell Stahl | 26 | 23:14 | |||||||||||||||
3 | ||||||||||||||||||
30-39 | ||||||||||||||||||
1 | Nick Timm | 30 | 21:22:00 | |||||||||||||||
2 | Nathan King | 32 | 0:45 | |||||||||||||||
3 | Corey Takes | 36 | 9:29 | |||||||||||||||
40-49 | ||||||||||||||||||
1 | Jeremy Miner | 46 | 22:12 | |||||||||||||||
2 | Jason Kent | 46 | 23:33:00 | |||||||||||||||
3 | Jason Becker | 43 | 27:58:00 | |||||||||||||||
50-59 | ||||||||||||||||||
1 | Mike Kabela | 55 | 23:35 | |||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
60 & up | ||||||||||||||||||
1 | Loring Heitman | 62 | 24:11:00 | |||||||||||||||
2 | Tony Miller | 62 | 25:25:00 | |||||||||||||||
3 | Rod Reynolds | 65 | 32:18:00 | |||||||||||||||
Women's | ||||||||||||||||||
Pl | Name | Age | Time | |||||||||||||||
1 | Channing Becker | 12 | 22:33 | |||||||||||||||
14 & Under | ||||||||||||||||||
Harper Winegarden | 11 | 22:35:00 | ||||||||||||||||
1 | Analise DeWitt | 14 | 23:13:00 | |||||||||||||||
2 | Edie Axmear | 13 | 23:16:00 | |||||||||||||||
3 | ||||||||||||||||||
15-18 | ||||||||||||||||||
Tori Yunggebauer | 17 | 23:28:00 | ||||||||||||||||
1 | Reagan McMenomy | 16 | 23:37:00 | |||||||||||||||
2 | Zada Buchholtz | 16 | 23:44:00 | |||||||||||||||
3 | ||||||||||||||||||
19-29 | ||||||||||||||||||
Bri Dellamuth | 24 | 30:37:00 | ||||||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
30-39 | ||||||||||||||||||
Lauren Klosterboer | 34 | 22:52 | ||||||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
40-49 | ||||||||||||||||||
Lea Montross | 48 | 28:15:00 | ||||||||||||||||
1 | Kiara Arwine | 46 | 28:58:00 | |||||||||||||||
2 | Kelly Kent | 43 | 31:33:00 | |||||||||||||||
3 | ||||||||||||||||||
50-59 | ||||||||||||||||||
Kim Finn | 54 | 32:10:00 | ||||||||||||||||
1 | Elise Wilde | 50 | 32:34:00 | |||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
60 & up | ||||||||||||||||||
Pam Reynolds | 66 | 32:20:00 | ||||||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
Return to home page |