Quasky Church 5K Run/Walk, | ||||||||
Quasqueton, IA. | ||||||||
Apr. 30, 2011 | ||||||||
Overall | Pl Age | Finishers | Town | Age | Sex | Time | ||
1 | Bantz, Dorothy | Winthrop, IA | 37 | F | 20.22 | |||
2 | 1 | Wolfe, Colton | Marion, IA | 15 | M | 21.29 | ||
3 | 1 | Rocarek, Mark | Vinton, IA | 46 | M | 22.45 | ||
4 | 1 | Lynn, Richard | Independence, IA | 34 | M | 23.21 | ||
5 | 1 | Zimmer, Mark | Independence, IA | 54 | M | 23.56 | ||
6 | 2 | Johnson, Danny | Independence, IA | 34 | M | 25.01 | ||
7 | 2 | Smock, Fred | Independence, IA | 53 | M | 25.10 | ||
8 | 1 | Henderson, Pam | Independence, IA | 36 | F | 25.15 | ||
9 | 2 | Gallery, Sara | Troy Mills, IA | 39 | F | 26.23 | ||
10 | 1 | Niemeier, Alea | Cedar Rapids, IA | 40 | F | 26.51 | ||
11 | 2 | Gardner, Lisa | Toddville, Ia | 45 | F | 27.11 | ||
12 | 2 | Bachman, Leon | Independence, IA | 48 | M | 27.12 | ||
13 | 1 | Wolfe, Jake | Marion, IA | 15 | M | 27.28 | ||
14 | 1 | Hughson, Andrea | Winthrop, IA | 15 | F | 28.18 | ||
15 | 3 | Murphy, Kelly | Cedar Rapids, IA | 42 | F | 28.31 | ||
16 | 1 | Davis, Dolores | Independence, IA | 65 | F | 28.43 | ||
17 | 3 | Manson, Chad | Independence, IA | 35 | M | 28.55 | ||
18 | Looney, Angie | Rowley, IA | 47 | F | 29.06 | |||
19 | Wolf, Pastor James | Walker, IA | 38 | M | 29.13 | |||
20 | 1 | Staton, Adrienne | Quasqueton, IA | 14 | F | 29.15 | ||
21 | 1 | Hulesburg, Ben | Williamsburg, IA | 25 | M | 29.48 | ||
22 | 2 | Williams, Cassie | Walker, IA | 12 | F | 29.48 | ||
23 | 2 | Cooksley, Nicole | Winthrop, IA | 19 | F | 30.18 | ||
24 | 2 | Wolfe, Derek | Quasqueton, IA | 19 | M | 30.18 | ||
25 | 1 | Funk, Danielle | Independence, IA | 22 | F | 30.59 | ||
26 | 2 | Quinn, Amanda | Quasqueton, IA | 29 | F | 31.23 | ||
27 | 3 | Reich, Nikki | Chicago, IL | 23 | F | 31.24 | ||
28 | 1 | Davis, Leonard | Independence, IA | 66 | M | 32.22 | ||
29 | 3 | Ohl, Tina | Independence, IA | 38 | F | 32.44 | ||
30 | Franck, Lindsey | Center Point, IA | 22 | F | 33.09 | |||
31 | 1 | Zimmer, Caleb | Independence, IA | 14 | M | 33.11 | ||
32 | Manson, Christel | Independence, IA | 32 | F | 33.15 | |||
33 | 3 | Murphy, Kaitlyn | Marion, IA | 11 | F | 33.55 | ||
34 | Coleman, Wytney | Independence, IA | 13 | F | 33.55 | |||
35 | 3 | Pottebaum, Jeff | Shellsburg, IA | 43 | M | 34.10 | ||
36 | Moses, Hope | Winthrop, IA | 10 | F | 34.18 | |||
37 | Martin, Matisen | Quasqueton, IA | 13 | F | 34.25 | |||
38 | 3 | Tennyson, Rebecca | Quasqueton, IA | 18 | F | 35.07 | ||
39 | Tennyson, Darin | Quasqueton, IA | 49 | M | 35.08 | |||
40 | Reich, Kelli | Quasqueton, IA | 26 | F | 35.12 | |||
41 | Smith, Mandi | Iowa City, IA | 26 | F | 35.12 | |||
42 | Jurgensen, Sue | Westgate, IA | 41 | F | 35.21 | |||
43 | Wolfe, Cassie | Marion, IA | 16 | F | 36.16 | |||
44 | 2 | Francois, Randall | Winthrop, IA | 20 | M | 36.17 | ||
45 | Wolfe, Emma | Center Point, IA | 10 | F | 36.27 | |||
46 | Johnson, Kris | Evansdale, IA | 42 | F | 36.45 | |||
47 | Burke, Beverly | Walker, IA | 49 | F | 37.15 | |||
48 | Stone, Christa | Winthrop, IA | 35 | F | 37.31 | |||
49 | Giesler, Becky | Tama, IA | 29 | F | 38.17 | |||
50 | Hulseburg, Kim | Williamsburg, IA | 29 | F | 38.30 | |||
51 | Gericke, Hope | Winthrop, IA | 23 | F | 38.43 | |||
52 | Lewis, Alissa | Cedar Rapids, IA | 19 | F | 39.02 | |||
53 | Waring, Sandra | Walker, IA | 48 | F | 39.24 | |||
54 | Waring, Shannon | Walker, IA | 18 | F | 39.24 | |||
55 | 1 | Wolf, Jesse | Walker, IA | 11 | M | 39.51 | ||
56 | Intorf, Heather | Delaware, IA | 28 | F | 39.56 | |||
57 | Smith, Kelsey | Dundee, IA | 23 | F | 39.56 | |||
58 | Brown, Samantha | Independence, IA | 12 | F | 41.16 | |||
59 | Coleman, Erika | Independence, IA | 38 | F | 41.17 | |||
60 | Gericke, Dawn | Winthrop, IA | 42 | F | 42.19 | |||
61 | Martin, Kori | Quasqueton, IA | 37 | F | 42.20 | |||
62 | Fink, Keishia | Winthrop, IA | 13 | F | 42.21 | |||
63 | Weaver, Elizabeth | Randalia, IA | 44 | F | 42.34 | |||
64 | Weaver, Cammi | Randalia, IA | 15 | F | 42.35 | |||
65 | Lang, Becca | Independence, IA | 11 | F | 42.49 | |||
66 | Haas, Mady | Independence, IA | 11 | F | 42.49 | |||
67 | Lindsay, Valerie | Masonville, IA | 28 | F | 43.04 | |||
68 | Keninger, Michelle | Lamont, IA | 29 | F | 43.14 | |||
69 | Grimm, MacKenzi | Quasqueton, IA | 15 | F | 43.14 | |||
70 | Zimmer, Hannah | Independence, IA | 18 | F | 44.03 | |||
71 | Wolfe, Christy | Quasqueton, IA | 40 | F | 44.04 | |||
72 | Shaffer, Alyssa | Winthrop, IA | 23 | F | 44.05 | |||
73 | Wolf, Ginger | Walker, IA | 37 | F | 44.18 | |||
74 | Zimmer, Nancy | Independence, IA | 47 | F | 44.18 | |||
75 | Heiserman, Mikaela | Rowley, IA | 22 | F | 44.23 | |||
76 | Stone, Shelley | Waterloo, IA | 32 | F | 44.30 | |||
77 | Wolfe, Savanna | Marion, IA | 17 | F | 44.35 | |||
78 | Murphy, Karri | Marion, IA | 41 | F | 44.40 | |||
79 | Wolfe, Kelly | Center Point, IA | 40 | F | 46.04 | |||
80 | 1 | Schultz, Vickie | Independence, IA | 56 | F | 46.05 | ||
81 | 3 | White, Nile | Winthrop, IA | 13 | M | 46.30 | ||
82 | 2 | Gearhart, Martha | Hopkinton, IA | 50 | F | 47.01 | ||
83 | Latwesen, Missy | Independence, IA | 32 | F | 47.36 | |||
84 | Cavalier, Danette | Walker, IA | 36 | F | 47.40 | |||
85 | Long, Grace | Walker, IA | F | 48.15 | ||||
86 | Long, Erica | Walker, IA | 27 | F | 48.23 | |||
87 | Gericke, Miranda | Quasqueton, IA | 19 | F | 48.25 | |||
88 | McEnany, Thera | Walker, IA | 31 | F | 48.26 | |||
89 | Cavalier, Misty | Walker, IA | 33 | F | 48.36 | |||
90 | McElroy, Deanna | Winthrop, IA | 46 | F | 48.36 | |||
91 | 2 | Hare, Chalene | Winthrop, IA | 60 | F | 50.34 | ||
92 | Schultz, Michele | Independence, IA | 31 | F | 50.35 | |||
93 | 3 | Latwesen, Judy | Independence, IA | 64 | F | 51.01 | ||
94 | 2 | Latwesen, Jerald | Independence, IA | 67 | M | 51.08 | ||
95 | 3 | Kirby, Sandy | Quasqueton, IA | 59 | F | 51.10 | ||
96 | Connolly, Lisa | Winthrop, IA | 50 | F | 52.25 | |||
97 | Goins, Jamie | New Hampton, IA | 23 | F | 52.27 | |||
98 | Chesmore, Carrie | Quasqueton, IA | 42 | F | 53.03 | |||
99 | Wenger, Sharri | Masonville, IA | 32 | F | 53.03 | |||
100 | Nelson, Cheryl | Walker, IA | 45 | F | 53.03 | |||
101 | Vanous, Nicole | Quasqueton, IA | 28 | F | 54.02 | |||
102 | Vaughn, Sherry | Quasqueton, IA | 66 | F | 55.06 | |||
103 | Main, Haley | Quasqueton, IA | 16 | F | 55.07 | |||
104 | Tompkins, Lisa | Quasqueton, IA | 28 | F | 55.43 | |||
105 | Wright, Amy | Quasqueton, IA | 25 | F | 55.44 | |||
106 | Flaucher, Angie | Independence, IA | 47 | F | 57.11 | |||
107 | Miller, Judy | Independence, IA | 59 | F | 57.12 | |||
108 | Dennie, Sandy | Winthrop, IA | 49 | F | 57.13 | |||
109 | Rouse, Dawn | Independence, IA | 44 | F | 57.18 | |||
110 | Ohrt, Doris | Independence, IA | 61 | F | 57.18 | |||
111 | McCann, Dee | Hazleton, IA | 66 | F | 58.12 | |||
112 | King, Diane | Quasqueton, IA | 55 | F | 58.12 | |||
113 | Huggins, Tracy | Quasqueton, IA | 36 | F | 58.19 | |||
114 | McCombs, Rosemary | Jesup, IA | 57 | F | 64.46 | |||
115 | Sherman, Ella | Walker, IA | 28 | F | 65.10 | |||
116 | Heiserman, Anita | Rowley, IA | 54 | F | 65.29 | |||
117 | Mayher, Dana | Solon, IA | 4 | |||||
118 | Pollock, Nichole | Cedar Rapids, IA | 22 | |||||
119 | Holst, Kathy | Rowley, IA | 67 | |||||
Return to home page |