Osprey Run | |||||||
4/16/11 | |||||||
Indianola, IA. | |||||||
PLACE | FIRST | LAST | M/F | AGE | CITY | TIME | |
1 | Alan | Wood | M | 41 | Norwalk | 21.28 | |
2 | Adam | Naughton | M | 36 | Indianola | 22.01 | |
1 | Jill | Oliver | F | 29 | Milo | 23.46 | |
2 | Shireen | Cave | F | 26 | Indianola | 24.32 | |
3 | Jeremy | Snow | M | 34 | Indianola | 27.15 | |
4 | Robert | Gordon | M | 37 | Des Moines | 27.16 | |
5 | Matt | Oliver | M | 30 | Milo | 27.45 | |
3 | Laura | Eilers | F | 36 | Indianola | 28.19 | |
4 | Corissa | Arndt | F | 34 | Indianola | 28.41 | |
6 | Drew | Bracken | M | 49 | Indianola | 29.01 | |
5 | Ann | Peterson | F | 34 | Indianola | 30.33 | |
6 | Dawn | Melton | F | 50 | Ankeny | 30.48 | |
7 | Patrick | Hoye | M | 51 | Pleasant Hill | 30.5 | |
8 | Jermey | Noble | M | 31 | Des Moines | 31.02 | |
7 | Anne | Bishop | F | 43 | Indianola | 31.15 | |
9 | Jake | Hill | M | 12 | Norwalk | 31.29 | |
8 | Letisha | Taycher-Noble | F | 31 | Des Moines | 31.33 | |
9 | Denise | Ramsey | F | 35 | Osecola | 31.5 | |
10 | Tanya | Hardy | F | 39 | Osceola | 32.36 | |
11 | Kelli | Phillips | F | 32 | Ankeny | 33.19 | |
10 | Eric | Phillips | M | 33 | Ankeny | 33.19 | |
12 | Marci | Thompson | F | 39 | Runnels | 33.55 | |
13 | Micki | Ashby | F | 37 | Winterset | 33.56 | |
11 | Pat | Hill | M | 42 | Norwalk | 33.58 | |
14 | Roxanne | Richardson | F | 26 | Urbandale | 34.47 | |
15 | Kim | Jackson | F | 36 | Osceola | 35.28 | |
16 | Keri | Crowley | F | 35 | Indianola | 36.54 | |
17 | Junifer | Kruse | F | 38 | Pleasantville | 37.19 | |
18 | Wendy | Hill | F | 42 | Norwalk | 38.4 | |
19 | Melissa | Snell | F | 38 | Osecola | 39.54 | |
20 | Karen | Winkelmann | F | 59 | St Charles | 40.24 | |
21 | Rosalie | Babcock | F | 57 | Indianola | 40.27 | |
12 | Truman | Kruse | M | 10 | Pleasantville | 43.33 | |
13 | Harold | Reid | M | 61 | Carlisle | 43.39 | |
22 | Jamie | Jensen | F | 26 | Weldon | 44 | |
23 | Brenda | Thompson | F | 56 | Indianola | 46.14 | |
14 | Keaton | Kruse | M | 8 | Pleasantville | 46.38 | |
24 | Donna | Hill | F | 66 | Norwalk | 46.42 | |
15 | Bill | Melton | M | 56 | Ankeny | 47.18 | |
25 | Renee | Hoye | F | 48 | Pleasant Hill | 47.18 | |
26 | Jackie | Sarasio | F | 62 | St Charles | 48.33 | |
27 | Alma | Sabic | F | 22 | Johnston | 48.33 | |
16 | Brian | McDole | M | 54 | Indianola | 48.37 | |
28 | Sonja | McDole | F | 53 | Indianola | 48.39 | |
29 | Ann | Sheperd | F | 54 | Indianola | 49.4 | |
30 | Kathy | Witzenburg | F | 57 | Indianola | 49.4 | |
31 | Connie | Holt | F | 60 | Des Moines | 54.13 | |
32 | Ronell | Hughes | F | 51 | Des Moines | 54.14 | |
17 | Scott | Ourth | M | 57.25 | |||
33 | Arlene | Reid | F | 60 | Carlisle | 58.06 | |
34 | Marta | Snow | F | 36 | Indianola | 58.54 | |
35 | Colleen | Willmott | F | 37 | Indianola | 58.56 | |
36 | Heather | Willmott | F | 9 | Indianola | 58.56 | |
18 | Charlie | Willmott | M | 6 | Indianola | 58.56 | |
19 | Chuck | Willmott | M | 39 | Indianola | 1.15.53 | |
20 | Derek | Willmott | M | 4 | Indianola | 1.15.53 | |
37 | Mary | Cooper | F | 55 | Des Moines | ||
38 | Patti | Breuklander | F | St Charles | |||
39 | Margaret | Cooper | F | 66 | Clive | ||
21 | Jake | Smith | M | 31 | West Des Moines | ||
40 | Joyce | Vickray | F | 49 | Indianola | ||
41 | Anna | Miller | F | 48 | Indianola | ||
42 | Linda | King | |||||
Return to home page |