2022 Live Healthy Iowa 5K - Bondurant Results  
  Place First Name Last Name City Sub Event Finishing Time  
  1 Benjamin Black ANKENY 5K | 20 - 29 | Male 18:00.0  
  2 Evan Huseman Des Moines 5K | 30 - 39 | Male 18:20.0  
  3 Keisha Hoeksema Bondurant 5K | 30 - 39 | Female 19:54.0  
  4 Clark Bennett Bondurant 5K | 12 & Under | Male 22:23.0  
  5 Jase Robinson Bondurant 5K | 13 - 15 | Male 22:37.0  
  6 Davin Butler MINGO 5K | 13 - 15 | Male 23:49.0  
  7 Boston Eichmeier Bondurant 5K | 12 & Under | Male 23:58.0  
  8 Casey Showalter Altoona 5K | 60 & Over | Male 24:39.0  
  9 Mason Ricks Prairie City 5K | 12 & Under | Male 24:46.0  
  10 Joe McGovern bondurant 5K | 50 - 59 | Male 24:51.0  
  11 Nile Bennett Bennett 5K | 12 & Under | Male 26:17.0  
  12 Jaxson Brock Bondurant 5K | 12 & Under | Male 26:32.0  
  13 Laura Francois Johnston 5K | 20 - 29 | Female 26:34.0  
  14 Lane Robinson Bondurant 5K | 13 - 15 | Male 26:35.0  
  15 Shauna Fazio Bondurant 5K | 30 - 39 | Female 26:42.0  
  16 Chloe Gonzalez Bondurant 5K | 13 - 15 | Female 26:42.0  
  17 Katie Gonzalez Bondurant 5K | 30 - 39 | Female 26:42.0  
  18 Andy Ray Bondurant 5K | 40 - 49 | Male 26:58.0  
  19 Abbi Hovey Bondurant 5K | 20 - 29 | Female 27:04.0  
  20 Hans Hoeksema Bondurant 5K | 30 - 39 | Male 28:02.0  
  21 Mack Van Zante Altoona 5K | 30 - 39 | Female 28:45.0  
  22 Carla Schimelfenig Nevada 5K | 60 & Over | Female 29:32.0  
  23 Preston Eichmeier Bondurant 5K | 13 - 15 | Male 30:04.0  
  24 Amy Robinson Bondurant 5K | 40 - 49 | Female 30:32.0  
  25 Lisa Selvadurai Ankeny 5K | 30 - 39 | Female 30:45.0  
  26 Kara Lindsey Pleasant Hill 5K | 40 - 49 | Female 31:11.0  
  27 Frank Huseman Manson 5K | 60 & Over | Male 31:14.0  
  28 Chuck Long Ames 5K | 50 - 59 | Male 31:37.0  
  29 Lacie Calvin Bondurant 5K | 30 - 39 | Female 32:37.0  
  30 Kristin ray Bondurant 5K | 40 - 49 | Female 33:12.0  
  31 Kris McNutt Ankeny 5K | 40 - 49 | Female 33:25.0  
  32 Laura Dowdy Prairie City 5K | 30 - 39 | Female 34:02.0  
  33 Erin Ingle Prairie City 5K | 30 - 39 | Female 34:02.0  
  34 Amanda Eichmeier Bondurant 5K | 40 - 49 | Female 34:13.0  
  35 Randi Kleinendorst Bondurant 5K | 40 - 49 | Female 34:04.0  
  36 Sherri Reimer Perry 5K | 60 & Over | Female 34:04.0  
  37 Shellee Sesker Bondurant 5K | 60 & Over | Female 34:04.0  
  38 Bonnie Johnson Red Oak 5K | 50 - 59 | Female 35:47.0  
  39 Cyndi O'Rourke Bondurant 5K | 30 - 39 | Female 35:49.0  
  40 Dylan Johnson Bondurant 5K | 12 & Under | Male 35:52.0  
  41 Lane Johnson Bondurant 5K | 12 & Under | Male 36:14.0  
  42 Sanna Sayavong Des Moines 5K | 20 - 29 | Female 36:22.0  
  43 Nicole Johnson Bondurant 5K | 40 - 49 | Female 36:26.0  
  44 Tiffany Tran Bondurant 5K | 40 - 49 | Female 37:01.0  
  45 Patrick Martin Clive 5K | 30 - 39 | Male 37:27.0  
  46 Rachel Van Zante Altoona 5K | 20 - 29 | Female 37:41.0  
  47 Joy Martin Mitchellville 5K | 60 & Over | Female 38:43.0  
  48 Brenda Huseman Manson 5K | 50 - 59 | Female 38:52.0  
  49 Trisha Herr Mingo 5K | 40 - 49 | Female 39:31.0  
  50 Erica Ziegeweid Bondurant 5K | 30 - 39 | Female 39:54.0  
  51 Kinsey Crispin Ames 5K | 20 - 29 | Female 40:13.0  
  52 Nannette George Runnells 5K | 60 & Over | Female 41:05.0  
  53 Drew Alleman Ankeny 5K | 12 & Under | Male 41:59.0  
  54 JESSICA BUTLER MINGO 5K | 40 - 49 | Female 43:17.0  
  55 Erica Ricks Prairie City 5K | 30 - 39 | Female 43:19.0  
  56 Laura Eggers Nevada 5K | 30 - 39 | Female 43:54.0  
  57 Karen Edgington Nevada 5K | 30 - 39 | Female 43:56.0  
  58 amber miller Bondurant 5K | 40 - 49 | Female 43:59.0  
  59 Stephanie Griffin Ankeny 5K | 40 - 49 | Female 44:46.0  
  60 Nichole Mosher Bondurant 5K | 30 - 39 | Female 46:02.0  
  61 Tracy Pieters Marshalltown 5K | 50 - 59 | Female 47:18.0  
  62 Jason Attenberg Marshalltown 5K | 50 - 59 | Male 47:22.0  
  63 Jill Black Bondurant 5K | 30 - 39 | Female 47:47.0  
  64 Cory Black Bondurant 5K | 30 - 39 | Male 47:58.0  
  65 Victoria Van Waardhuizen KNOXVILLE 5K | 40 - 49 | Female 49:12.0  
  66 james van waardhuizen Knoxville 5K | 40 - 49 | Male 49:14.0  
  67 Vicki Alleman ANKENY 5K | 50 - 59 | Female 50:52.0  
  68 Amanda Barth Des Moines 5K | 40 - 49 | Female 50:52.0  
  69 Anthony Mosher Bondurant 5K | 30 - 39 | Male 52:04.0  
  70 Renee Croat Indianola 5K | 20 - 29 | Female 54:49.0  
  71 Grace Swanson Ames 5K | 60 & Over | Female 54:49.0  
  72 Pam Jordan Ankeny 5K | 40 - 49 | Female 55:00.0  
  73 Beth Hart Maxwell 5K | 50 - 59 | Female 56:00.0  
  74 Danielle Gilbert Bondurant 5K | 30 - 39 | Female 56:09.0  
  75 Sheri Ober Indianola 5K | 50 - 59 | Female 56:09.0  
  76 Teresa Stittsworth Knoxville 5K | 50 - 59 | Female 1:00:45  
  77 J Good Altoona 5K | 50 - 59 | Female 1:00:48  
  78 B Good Altoona 5K | 50 - 59 | Male 1:00:48  
  79 Alena Soto-Derry Des Moines 5K | 50 - 59 | Female 2:01:00  
               
  Bondurant Age Group Results
  Place First Name Last Name City Sub Event Finishing Time  
  1 Clark Bennett Bondurant 5K | 12 & Under | Male 22:23.0  
  2 Boston Eichmeier Bondurant 5K | 12 & Under | Male 23:58.0  
  3 Mason Ricks Prairie City 5K | 12 & Under | Male 24:46.0  
  4 Nile Bennett Bennett 5K | 12 & Under | Male 26:17.0  
  5 Jaxson Brock Bondurant 5K | 12 & Under | Male 26:32.0  
  6 Dylan Johnson Bondurant 5K | 12 & Under | Male 35:52.0  
  7 Lane Johnson Bondurant 5K | 12 & Under | Male 36:14.0  
  8 Drew Alleman Ankeny 5K | 12 & Under | Male 41:59.0  
  1 Chloe Gonzalez Bondurant 5K | 13 - 15 | Female 26:42.0  
  1 Jase Robinson Bondurant 5K | 13 - 15 | Male 22:37.0  
  2 Davin Butler MINGO 5K | 13 - 15 | Male 23:49.0  
  3 Lane Robinson Bondurant 5K | 13 - 15 | Male 26:35.0  
  4 Preston Eichmeier Bondurant 5K | 13 - 15 | Male 30:04.0  
  1 Laura Francois Johnston 5K | 20 - 29 | Female 26:34.0  
  2 Abbi Hovey Bondurant 5K | 20 - 29 | Female 27:04.0  
  3 Sanna Sayavong Des Moines 5K | 20 - 29 | Female 36:22.0  
  4 Rachel Van Zante Altoona 5K | 20 - 29 | Female 37:41.0  
  5 Kinsey Crispin Ames 5K | 20 - 29 | Female 40:13.0  
  6 Renee Croat Indianola 5K | 20 - 29 | Female 54:49.0  
  1 Benjamin Black ANKENY 5K | 20 - 29 | Male 18:00.0  
  1 Keisha Hoeksema Bondurant 5K | 30 - 39 | Female 19:54.0  
  2 Shauna Fazio Bondurant 5K | 30 - 39 | Female 26:42.0  
  2 Katie Gonzalez Bondurant 5K | 30 - 39 | Female 26:42.0  
  4 Mack Van Zante Altoona 5K | 30 - 39 | Female 28:45.0  
  5 Lisa Selvadurai Ankeny 5K | 30 - 39 | Female 30:45.0  
  6 Lacie Calvin Bondurant 5K | 30 - 39 | Female 32:37.0  
  7 Laura Dowdy Prairie City 5K | 30 - 39 | Female 34:02.0  
  7 Erin Ingle Prairie City 5K | 30 - 39 | Female 34:02.0  
  9 Cyndi O'Rourke Bondurant 5K | 30 - 39 | Female 35:49.0  
  10 Erica Ziegeweid Bondurant 5K | 30 - 39 | Female 39:54.0  
  11 Erica Ricks Prairie City 5K | 30 - 39 | Female 43:19.0  
  12 Laura Eggers Nevada 5K | 30 - 39 | Female 43:54.0  
  13 Karen Edgington Nevada 5K | 30 - 39 | Female 43:56.0  
  14 Nichole Mosher Bondurant 5K | 30 - 39 | Female 46:02.0  
  15 Jill Black Bondurant 5K | 30 - 39 | Female 47:47.0  
  16 Danielle Gilbert Bondurant 5K | 30 - 39 | Female 56:09.0  
  1 Evan Huseman Des Moines 5K | 30 - 39 | Male 18:20.0  
  2 Hans Hoeksema Bondurant 5K | 30 - 39 | Male 28:02.0  
  3 Patrick Martin Clive 5K | 30 - 39 | Male 37:27.0  
  4 Cory Black Bondurant 5K | 30 - 39 | Male 47:58.0  
  5 Anthony Mosher Bondurant 5K | 30 - 39 | Male 52:04.0