2021 Live Healthy Iowa 5K - Sergeant Bluff Results
Place First Name Last Name Sub Event Finishing Time
1 Alfredo Plaza 5K | 40 - 49 | Male 19:27:00
2 Rheanne Hoffman 5K | 20 - 29 | Female 20:29:00
3 Tyler Beckley 5K | 20 - 29 | Male 21:22:00
4 Dylan Cavanaugh 5K | 20 - 29 | Male 22:16:00
5 Ryan Sweatt 5K | 20 - 29 | Male 23:14:00
6 Chris Barondeau 5K | 30 - 39 | Male 24:29:00
7 Kyle Hoffman 5K | 30 - 39 | Male 24:36:00
8 Melodie Arentson 5K | 20 - 29 | Female 25:04:00
9 Holli Surber 5K | 30 - 39 | Female 25:40:00
10 Marcia Watson 5K | 60 & Over | Female 29:35:00
11 Jennifer Gomez 5K | 40 - 49 | Female 29:54:00
12 Steve Brewer 5K | 50 - 59 | Male 30:08:00
13 Malik Petersen 5K | 20 - 29 | Male 31:01:00
14 Kallie Reynolds 5K | 20 - 29 | Female 31:30:00
15 Mindy Bottom 5K | 40 - 49 | Female 31:36:00
16 Patty Blakenship 5K | 50 - 59 | Female 31:37:00
17 Shelly Pratt 5K | 40 - 49 | Female 31:57:00
18 Betsy Flowers 5K | 30 - 39 | Female 31:58:00
19 Justin Huffman 5K | 30 - 39 | Male 32:24:00
20 Matt Bennett 5K | 30 - 39 | Male 33:06:00
21 Makenzie Bates 5K | 20 - 29 | Female 33:12:00
22 Kerri Johnson 5K | 40 - 49 | Female 33:19:00
23 Sarah Kornmann 5K | 30 - 39 | Female 33:25:00
24 Kayli Carpenter 5K | 20 - 29 | Female 33:31:00
25 Bobbie Magill 5K | 50 - 59 | Female 33:31:00
26 Maggie Christensen 5K | 20 - 29 | Female 33:34:00
27 Sarah LaBrune-Jongeling 5K | 30 - 39 | Female 33:46:00
28 Jenny Joaquin 5K | 20 - 29 | Female 35:30:00
29 Marcia Carlson 5K | 60 & Over | Female 35:45:00
30 Chad Kehrt 5K | 40 - 49 | Male 36:01:00
31 Julie Carlson 5K | 50 - 59 | Female 36:04:00
32 Amber Van Regenmorter 5K | 20 - 29 | Female 36:29:00
33 Donna Ross 5K | 60 & Over | Female 38:41:00
34 Lori Padmore 5K | 50 - 59 | Female 38:51:00
35 Jeremy Ericson 5K | 40 - 49 | Male 39:05:00
36 Kendra Ericson 5K | 40 - 49 | Female 39:07:00
37 Sam Gates 5K | 60 & Over | Male 39:36:00
38 Chase Bazer 5K | 12 & Under | Male 40:35:00
39 Alyssa Butters 5K | 13 - 15 | Female 40:51:00
40 Bailey Alioth 5K | 20 - 29 | Female 42:17:00
41 Emily Huffman 5K | 30 - 39 | Female 42:22:00
42 Amy Berder 42:38:00
43 Christa Sathre 5K | 30 - 39 | Female 42:52:00
44 JACKIE JAGER 5K | 40 - 49 | Female 43:01:00
45 Barbara Peitzmeier 5K | 60 & Over | Female 46:19:00
46 Julie Perryman 5K | 40 - 49 | Female 46:24:00
47 Tammy Peterson 5K | 40 - 49 | Female 46:58:00
48 Max Johnson 5K | 13 - 15 | Male 47:13:00
49 Cole Johnson 5K | 16 - 19 | Male 48:53:00
50 Peyton Moulth 5K | 12 & Under | Female 49:09:00
51 Elise Wells 5K | 12 & Under | Female 49:10:00
52 Avari Risdal 5K | 12 & Under | Female 49:11:00
53 Jillian Bremmer 5K | 12 & Under | Female 49:25:00
54 Mark Johnson 5K | 40 - 49 | Male 53:47:00
55 Jill Kerr 5K | 30 - 39 | Female 53:48:00
56 Kinsey Kerr 5K | 12 & Under | Female 53:49:00
57 Kelsey Kerr 5K | 12 & Under | Female 53:49:00
58 Roxanne Kehrt 5K | 50 - 59 | Female 54:02:00
59 Tracy Castle 5K | 50 - 59 | Female 54:06:00
60 Dan Castle 5K | 50 - 59 | Male 56:42:00
61 Staci Maxfield 5K | 50 - 59 | Female 59:13:00
62 Sonja Nielsen 5K | 50 - 59 | Female 59:15:00
63 Michelle Gaukel 5K | 50 - 59 | Female 59:27:00
64 Cindy Gates 5K | 60 & Over | Female 1:00'51
65 Cindy Ingenthron 5K | 60 & Over | Female 1:00'51
66 Darian Meyer 5K | 20 - 29 | Female 1:00'57
67 Kristina Christenson 5K | 40 - 49 | Female 1:00'58
68 Bridgett Chaclan 5K | 30 - 39 | Female 1:01'27
69 Tanya Stieneke 5K | 30 - 39 | Female 1:01'28
70 Brandon Bramblett 5K | 30 - 39 | Male 1:02'34
71 Flo Penn 5K | 50 - 59 | Female 1:02'37
72 Alisha Frady 5K | 30 - 39 | Female 1:02'46
73 Brittini Alvarez 5K | 20 - 29 | Female 1:04'30
74 Katie Bruno 5K | 30 - 39 | Female 1:04'30
75 Tracy Pomerson 5K | 50 - 59 | Female 1:10'59
76 Melissa DeRocher 5K | 40 - 49 | Female 1:11'01
77 Maureen Nelson 5K | 30 - 39 | Female 1:11'01
78 Revae Nelson 5K | 40 - 49 | Female 1:11'02
1K | 12 & Under | Coed Kennedy Barondeau
1K | 12 & Under | Coed Raleigh Barondeau
1K | 12 & Under | Coed Hadely Barondeau
1K | 12 & Under | Coed Grayson Ingenthron
1K | 12 & Under | Coed Brayden Surber
1K | 12 & Under | Coed Kashton Surber
2021 Live Healthy Iowa 5K - Sergeant Bluff Age Group Results
Place First Name Last Name Sub Event Finishing Time
1 Peyton Moulth 5K | 12 & Under | Female 49:09:00
2 Elise Wells 5K | 12 & Under | Female 49:10:00
3 Avari Risdal 5K | 12 & Under | Female 49:11:00
4 Jillian Bremmer 5K | 12 & Under | Female 49:25:00
5 Kinsey Kerr 5K | 12 & Under | Female 53:49:00
6 Kelsey Kerr 5K | 12 & Under | Female 53:49:00
1 Chase Bazer 5K | 12 & Under | Male 40:35:00
1 Alyssa Butters 5K | 13 - 15 | Female 40:51:00
1 Max Johnson 5K | 13 - 15 | Male 47:13:00
2 Cole Johnson 5K | 16 - 19 | Male 48:53:00
1 Rheanne Hoffman 5K | 20 - 29 | Female 20:29:00
2 Melodie Arentson 5K | 20 - 29 | Female 25:04:00
3 Kallie Reynolds 5K | 20 - 29 | Female 31:30:00
4 Makenzie Bates 5K | 20 - 29 | Female 33:12:00
5 Kayli Carpenter 5K | 20 - 29 | Female 33:31:00
6 Maggie Christensen 5K | 20 - 29 | Female 33:34:00
7 Jenny Joaquin 5K | 20 - 29 | Female 35:30:00
8 Amber Van Regenmorter 5K | 20 - 29 | Female 36:29:00
9 Bailey Alioth 5K | 20 - 29 | Female 42:17:00
10 Darian Meyer 5K | 20 - 29 | Female 1:00'57
11 Brittini Alvarez 5K | 20 - 29 | Female 1:04'30
1 Tyler Beckley 5K | 20 - 29 | Male 21:22:00
2 Dylan Cavanaugh 5K | 20 - 29 | Male 22:16:00
3 Ryan Sweatt 5K | 20 - 29 | Male 23:14:00
4 Malik Petersen 5K | 20 - 29 | Male 31:01:00
1 Holli Surber 5K | 30 - 39 | Female 25:40:00
2 Betsy Flowers 5K | 30 - 39 | Female 31:58:00
3 Sarah Kornmann 5K | 30 - 39 | Female 33:25:00
4 Sarah LaBrune-Jongeling 5K | 30 - 39 | Female 33:46:00
5 Emily Huffman 5K | 30 - 39 | Female 42:22:00
6 Christa Sathre 5K | 30 - 39 | Female 42:52:00
7 Jill Kerr 5K | 30 - 39 | Female 53:48:00
8 Bridgett Chaclan 5K | 30 - 39 | Female 1:01'27
9 Tanya Stieneke 5K | 30 - 39 | Female 1:01'28
10 Alisha Frady 5K | 30 - 39 | Female 1:02'46
11 Katie Bruno 5K | 30 - 39 | Female 1:04'30
12 Maureen Nelson 5K | 30 - 39 | Female 1:11'01
1 Chris Barondeau 5K | 30 - 39 | Male 24:29:00
2 Kyle Hoffman 5K | 30 - 39 | Male 24:36:00
3 Justin Huffman 5K | 30 - 39 | Male 32:24:00
4 Matt Bennett 5K | 30 - 39 | Male 33:06:00
5 Brandon Bramblett 5K | 30 - 39 | Male 1:02'34
1 Jennifer Gomez 5K | 40 - 49 | Female 29:54:00
2 Mindy Bottom 5K | 40 - 49 | Female 31:36:00
3 Shelly Pratt 5K | 40 - 49 | Female 31:57:00
4 Kerri Johnson 5K | 40 - 49 | Female 33:19:00
5 Kendra Ericson 5K | 40 - 49 | Female 39:07:00
6 JACKIE JAGER 5K | 40 - 49 | Female 43:01:00
7 Julie Perryman 5K | 40 - 49 | Female 46:24:00
8 Tammy Peterson 5K | 40 - 49 | Female 46:58:00
9 Kristina Christenson 5K | 40 - 49 | Female 1:00'58
10 Melissa DeRocher 5K | 40 - 49 | Female 1:11'01
11 Revae Nelson 5K | 40 - 49 | Female 1:11'02
1 Alfredo Plaza 5K | 40 - 49 | Male 19:27:00
2 Chad Kehrt 5K | 40 - 49 | Male 36:01:00
3 Jeremy Ericson 5K | 40 - 49 | Male 39:05:00
4 Mark Johnson 5K | 40 - 49 | Male 53:47:00
1 Patty Blakenship 5K | 50 - 59 | Female 31:37:00
2 Bobbie Magill 5K | 50 - 59 | Female 33:31:00
3 Julie Carlson 5K | 50 - 59 | Female 36:04:00
4 Lori Padmore 5K | 50 - 59 | Female 38:51:00
5 Roxanne Kehrt 5K | 50 - 59 | Female 54:02:00
1 Tracy Castle 5K | 50 - 59 | Female 54:06:00
2 Staci Maxfield 5K | 50 - 59 | Female 59:13:00
3 Sonja Nielsen 5K | 50 - 59 | Female 59:15:00
4 Michelle Gaukel 5K | 50 - 59 | Female 59:27:00
5 Flo Penn 5K | 50 - 59 | Female 1:02'37
6 Tracy Pomerson 5K | 50 - 59 | Female 1:10'59
1 Steve Brewer 5K | 50 - 59 | Male 30:08:00
2 Dan Castle 5K | 50 - 59 | Male 56:42:00
1 Marcia Watson 5K | 60 & Over | Female 29:35:00
2 Marcia Carlson 5K | 60 & Over | Female 35:45:00
3 Donna Ross 5K | 60 & Over | Female 38:41:00
4 Barbara Peitzmeier 5K | 60 & Over | Female 46:19:00
5 Cindy Gates 5K | 60 & Over | Female 1:00'51
6 Cindy Ingenthron 5K | 60 & Over | Female 1:00'51
1 Sam Gates 5K | 60 & Over | Male 39:36:00
Amy Berder ? 42:38:00