2018 Live Healthy Iowa 5K - Story City
Place First Name Last Name Sub Event City RACE TIMES
1 Carson Squiers 5K | 12 & Under | Male Gilbert 21.32
2 Colton Fink 5K | 13 - 15 | Male Radcliffe 23.01
3 Sergio Mandril 5K | 30 - 39 | Male Iowa Falls 24.58
4 Colton Lucchesi 5K | | Male Story City 25.41
5 Stephanie Unruch 5K | 30 - 39 | Female Marshalltown 25.47
6 Adelina Castro 5K | 40 - 49 | Female Iowa Falls 25.55
7 Britney Wakefield 5K | 30 - 39 | Female Roland 26.22
8 Todd Jenks 5K | | Male Ames 26.39
9 Jessica Bonthuis 5K | 20 - 29 | Female AMES 27.00
10 Annie Fink 5K | 30 - 39 | Female Radcliffe 27.05
11 Jordan Moore 5K | 20 - 29 | Male Story City 27.28
12 Samuel Fink 5K | 12 & Under | Male Radcliffe 28.55
13 Alan Gelner 5K | 60 & Over | Male Story City 28.56
14 Ashley Mathews 5K | 20 - 29 | Female Ames 29.57
15 Suzanne Brekke 5K | 50 - 59 | Female Nevada 30.26
16 Carrie Engelman 5K | 40 - 49 | Female Ames 30.27
17 Bob Meimann 5K | | Male Nevada 32.07
18 Jeff Wilson 5K | | Male Roland 33.26
19 Lisa Wakefield 5K | 40 - 49 | Female Roland 35.05
20 Akisha Charles 5K | | Female Ames 35.17
21 Tina Mimnaugh 5K | 50 - 59 | Female Ames 35.27
22 Kalie Fink 5K | 13 - 15 | Female Radcliffe 35.30
23 Jim Richards 5K | 30 - 39 | Male Ames 36.03
24 Rachel Burnside 5K | 20 - 29 | Female Ames 39.21
25 Laura Lucchesi 5K | 30 - 39 | Female Story City 39.21
26 Ann Rasmussen 5K | 50 - 59 | Female Ames 46.22
27 Cathy Bazylinski 5K | 60 & Over | Female Ames 46.24
28 Liz Meimann 5K | 60 & Over | Female Nevada 47.14
29 Valerie McDonnell 5K | 20 - 29 | Female McCallsburg 48.09
30 Justin McDonnell 5K | 30 - 39 | Male McCallsburg 48.09
31 Danielle Rogers 5K | 40 - 49 | Female Moorland 1;10:09
32 Brad Rogers 5K | 50 - 59 | Male Moorland 1;10:09
  Geraldin Alaniz 5K | 20 - 29 | Female Williams  
  Mariah Duszynski 5K | 20 - 29 | Female Story city  
  Nyberg Amy 5K | 20 - 29 | Female Ames  
  Timothy Nordin 5K | 20 - 29 | Male Ames  
  Kerry Gilmore 5K | 30 - 39 | Female Waconia  
  Ashley Hinton 5K | 30 - 39 | Female Clinton Township  
  Erika Kuroski 5K | 30 - 39 | Female Roland  
  andrew spargo 5K | 30 - 39 | Male ames  
  Valaree Muhlenberg 5K | 40 - 49 | Female Story City  
  Linda Narigon 5K | 40 - 49 | Female Story City  
  Nancy Burnett 5K | 50 - 59 | Female Duncombe  
  Cecilia Harris 5K | 50 - 59 | Female Ames  
  Vicki Hillock 5K | 50 - 59 | Female Nevada  
  Jennifer Holdredge 5K | 50 - 59 | Female Story City  
  Delesia Stoeffler 5K | 50 - 59 | Female Nevada  
  John Narigon 5K | 50 - 59 | Male Story City  
           
2018 Live Healthy Iowa 1K - Story City
  Dahl Isaac 1K | 12 & Under | Coed Story City  
  Dahl Joshua 1K | 12 & Under | Coed Story City  
  Hudson Fink 1K | 12 & Under | Coed Radcliffe  
  Simon Fink 1K | 12 & Under | Coed Radcliffe  
  Joel Hanson 1K | 12 & Under | Coed Roland  
  Zach Hanson 1K | 12 & Under | Coed Roland  
  Geraldin Alaniz 5K | 20 - 29 | Female Williams  
  Mariah Duszynski 5K | 20 - 29 | Female Story city  
  Nyberg Amy 5K | 20 - 29 | Female Ames  
  Timothy Nordin 5K | 20 - 29 | Male Ames  
  Kerry Gilmore 5K | 30 - 39 | Female Waconia  
  Ashley Hinton 5K | 30 - 39 | Female Clinton Township  
  Erika Kuroski 5K | 30 - 39 | Female Roland  
  andrew spargo 5K | 30 - 39 | Male ames  
  Valaree Muhlenberg 5K | 40 - 49 | Female Story City  
  Linda Narigon 5K | 40 - 49 | Female Story City  
  Nancy Burnett 5K | 50 - 59 | Female Duncombe  
  Cecilia Harris 5K | 50 - 59 | Female Ames  
  Vicki Hillock 5K | 50 - 59 | Female Nevada  
  Jennifer Holdredge 5K | 50 - 59 | Female Story City  
  Delesia Stoeffler 5K | 50 - 59 | Female Nevada  
  John Narigon 5K | 50 - 59 | Male Story City