2018 Live Healthy Iowa 5K - Asbury
Place First Name Last Name 5K Division City Time
1 Gavin Grunhovd 5K | 12 & Under | Male Thompson 24.14
2 Nicole Riedesel 5K | 30 - 39 | Female Kanawha 24.25
3 Wendy Ambroson 5K | 50 - 59 | Female Leland 24.38
4 David Hansen 5K | 30 - 39 | Male Garner 26.02
5 Trelawny Grunhovd 5K | 30 - 39 | Female Thompson 27.59
6 Jen Bixel 5K | 40 - 49 | Female Kanawha 28.26
7 Sienna Weiland 5K | 12 & Under | Female Britt 29.33
8 Ethan Hansen 5K | 13 - 15 | Male Garner 29.42
9 Randy Doran 5K | 40 - 49 | Male Garner 30.14
10 Ron Ambroson 5K | 60 & Over | Male Leland 30.42
11 Joseph Cash 5K | 50 - 59 | Male Rolfe 32.12
12 Tania Avila 5K | 30 - 39 | Female Belmond 32.44
13 Jonica Hernandez 5K | 20 - 29 | Female Belmond 32.55
14 melissa Burrs 5K | 30 - 39 | Female Corwith 35.53
15 Duane Asbe 5K | 60 - 69 | Male Clarion 35.57
16 Lynann Burns 5K | 40 - 49 | Female Spencer 36.18
17 Leah Karalius 5K | 30 - 39 | Female Garner 36.44
18 Melissa Jafvert 5K | 30 - 39 | Female West Bend 37.1
19 Heather Needs 5K | 40 - 49 | Female Spencer 41.48
20 Todd Helmers 5K | 50 - 59 | Male Britt 42.39
21 Jessica Keough 5K | 30 - 39 | Female Thompson 43.41
22 Amy Madson 5K | 40 - 49 | Female Britt 43.41
23 Heather Kluver 5K | 30 - 39 | Female Forest City 43.44
24 Karin Carlson 5K | 60 & Over | Female Forest City 44.22
25 Morgan Johnson 5K | 20 - 29 | Female Britt 48.02
26 Molly Oulman 5K | 20 - 29 | Female Britt 48.02
27 Michaela Bruellman 5K | 12 & Under | Female Ottosen 48.23
28 Kelly Jansen 5K | 30 - 39 | Female Garner 48.24
29 Tyler Jansen 5K | 30 - 39 | Male Garner 48.25
30 Kelly Schneider 5K | 30 - 39 | Female West Bend 49.06
31 Lisa Bruellman 5K | 30 - 39 | Female Ottosen 50.51
32 Amy Doran 5K | 30 - 39 | Female Garner 51.38
33 Stephanie Helmers 5K | 40 - 49 | Female Britt 51.38
34 Sheryl Chizek 5K | 40 - 49 | Female Britt 54.51
35 Deb Eden 5K | 50 - 59 | Female Woden 54.51
36 Danielle Fett 5K | 40 - 49 | Female Algona 56.02
37 Sara Casey 5K | 30 - 39 | Female Algona 56.03
38 Lynn Fett 5K | 60 & Over | Female Algona 56.04
39 Iselle Weiland 5K | 12 & Under | Female Britt 57.15
40 Kia Zuehl 5K | 12 & Under | Female Britt 57.15
41 Doug Zuehl 5K | 50 - 59 | Male Britt 57.4
42 Kathy Zuehl 5K | 50 - 59 | Female Britt 57.4
 
  2018 Live Healthy Iowa 1K - Asbury
  First Name Last Name 1K Division City
  Claire Hiscocks 1K | 12 & Under | Coed Britt
  Eli Jansen 1K | 12 & Under | Coed Garner
  Jordan Jansen 1K | 12 & Under | Coed Garner