Onawa - Livie Healthy Iowa 5K 2017
Place First Name Last Name 5K Division City Time
1 Jill Krueger 5K | 30 - 39 | Female Sloan 22:45
2 Erin Hodgson 5K | 30 - 39 | Female Blencoe 26:44:00
3 Christine Halverson 5K | 30 - 39 | Female Onawa 26:54:00
4 Roberta Malloy 5K | 50 - 59 | Female Decatur 27:11:00
5 Beth Adams 5K | 50 - 59 | Female Indianola 28:10:00
6 Brooke Kreger 5K | 30 - 39 | Female Onawa 29:06:00
7 Sherry Smiley 5K | 50 - 59 | Female Cumming 29:29:00
8 Melissa Young 5K | 30 - 39 | Female Blencoe 30:01:00
9 Jaleesa Nelson 5K | 20 - 29 | Female Blencoe 32:20:00
10 Kim Sulsberger 5K | 30 - 39 | Female Hornick 32:49:00
11 Susie Horton 5K | 30 - 39 | Female Onawa 34:33:00
12 Ciera Gossage 5K | 16 - 19 | Female Onawa 34:34:00
13 Ann Phillips 5K | 50 - 59 | Female Onawa 35:26:00
14 Diane Foss 5K | 50 - 59 | Female Onawa 37:11:00
15 Gerri Ben 5K | 40 - 49 | Female Sioux City 37:23:00
16 Rebecca Rens 5K | 20 - 29 | Female Onawa 38:15:00
17 Hannah Utman 5K | 20 - 29 | Female Modale 38:25:00
18 shelly sturgill 5K | 50 - 59 | Female Onawa 44:53:00
19 Cathy Timm 5K | 40 - 49 | Female Ute 46:19:00
20 Ashton Pruett 5K | 30 - 39 | Female Onawa 47:32:00
21 Amber Griffith 5K | 30 - 39 | Female Onawa 47:33:00
22 Mary Black 5K | 50 - 59 | Female Onawa 49:43:00
23 Kathy Westergaard 5K | 60 & Over | Female Mapleton 49:44:00
24 Denise Phipps 5K | 60 & Over | Female Blencoe 49:45:00
25 Maredith Hodgson 5K | 50 - 59 | Female Blencoe 50:03:00
26 Jen Ruth 5K | 40 - 49 | Female Onawa 50:04:00
27 Tasha Lewis 5K | 20 - 29 | Female Onawa 50:05:00
28 Cherlynn Mawby 5K | 30 - 39 | Female Onawa 52:37:00
29 Erin Richardson 5K | 30 - 39 | Female Onawa 52:38:00
30 Annissa Johnston 5K | 13 - 15 | Female Turin 52:42:00
31 Rhonda Johnston 5K | 40 - 49 | Female Turin 52:43:00
32 Karen Clayton 5K | 60 & Over | Female Turin 52:45:00
33 Beth Jamison 5K | 40 - 49 | Female Onawa 54:20:00
34 Mitch Jamison 5K | 40 - 49 | Male Onawa 54:22:00
35 Kristin Schmidt 5K | 30 - 39 | Female Ute 54:54:00
36 Danelle Riley 5K | 60 & Over | Female Onawa 54:55:00
37 Lynne Smith 5K | 60 & Over | Male Onawa 56:27:00
38 Hillary Stevenson 5K | 30 - 39 | Female Missouri Valley 59:20:00
39 Ruth Utman 5K | 60 & Over | Female Modale 60:00:00
40 Elizabeth Pickell 5K | 20 - 29 | Female Onawa 61:01:00
41 Lynne Deen 5K | 60 & Over | Female Whiting 68:01:00
42 Scott Lynn 5K | 50 - 59 | Male Whiting 68:02:00
Onawa - Livie Healthy Iowa 1K 2017
First Name Last Name 1K Division City
Colton Griffith 1K | 12 & Under | Coed Onawa
Hannah Griffith 1K | 12 & Under | Coed Onawa
Kenton Groth 1K | 12 & Under | Coed Onawa
Nancy Groth 1K | 12 & Under | Coed Onawa
Peggy Hinrickson 1K | 12 & Under | Coed Smithland
Javen Hyde 1K | 12 & Under | Coed Onawa
Kyler Hyde 1K | 12 & Under | Coed Onawa
Jack Jamison 1K | 12 & Under | Coed Onawa
Emmett Krueger 1K | 12 & Under | Coed Sloan
Hannah Krueger 1K | 12 & Under | Coed Sloan