Carroll - Livie Healthy Iowa 5K 2017
Place First Name Last Name 5K Division City Time
1 Nathan Wenck 5K | 30 - 39 | Male Carroll 19:29.7
2 Matt Rasmussen 5K | 40 - 49 | Male Denison 20:51.0
3 Charles Hugo 5K | 20 - 29 | Male Odebolt 21:52.0
4 Nick Kirsch 5K | 30 - 39 | Male   26:48.6
5 Jon Ludwick 5K | 40 - 49 | Male   26:51.3
6 Ashley Beagle 5K | 13 - 15 | Female Lake City 27:52.0
7 Carolyn Gehling 5K | 50 - 59 | Female   28:33.5
8 Ann Nuemann 5K | 50 - 59 | Female   28:35.0
9 Krissi Auen 5K | 40 - 49 | Female Carroll 29:13.6
10 Ellen Beagle 5K | 12 & Under | Female Lake City 29:57.6
11 Robert Beagle 5K | 40 - 49 | Male Lake City 30:11.1
12 Sarah Auen 5K | 16 - 19 | Female Carroll 31:03.6
13 Jennifer Brockpahler 5K | 40 - 49 | Female Ames 31:13.6
14 Jim Brockpahler 5K | 30 - 39 | Male Ames 31:15.1
15 Ava Minnehan 5K | 12 & Under | Female Churdan 32:13.1
16 Brooke Minnehan 5K | 30 - 39 | Female Churdan 32:28.0
17 Patricia Ryan 5K | 50 - 59 | Female Denison 32:29.6
18 Tony Wernimont 5K | 30 - 39 | Male   32:50.8
19 Michelle Glick 5K | 40 - 49 | Female   32:56.3
20 Angela Bandow 5K | 30 - 39 | Female Manilla 33:49.8
21 Michelle Prichard 5K | 30 - 39 | Female   34:25.1
22 Mary Lou Engel 5K | 60 & Over | Female Sac City 34:29.5
23 Rachel Charlot 5K | 30 - 39 | Female   34:54.5
24 Natalie Lange 5K | 50 - 59 | Female Audubon 34:56.2
25 Becky Dreessen 5K | 40 - 49 | Female Carroll 35:49.6
26 Lorie Bandow 5K | 50 - 59 | Female Manilla 36:15.0
27 Henrey Malcom 5K | 12 & Under | Male Dubuque 36:57.5
28 Deb Fender 5K | 50 - 59 | Female Manilla 38:10.4
29 Ty Malcom 5K | 40 - 49 | Male Dubuque 38:58.8
30 Jeannette Gehrke 5K | 50 - 59 | Female Audubon 40:19.5
31 Michelle Shaver 5K | 30 - 39 | Female Lake City 41:20.9
32 Genni Hoyle 5K | 30 - 39 | Female Lake City 41:21.5
33 Bonnie Teut 5K | 50 - 59 | Female Schleswig 42:11.9
34 Sasha Bloyer 5K | 30 - 39 | Female Carroll 42:54.6
35 Michelle Scranton 5K | 30 - 39 | Female Carroll 42:55.7
36 Catherine Wernimont 5K | 30 - 39 | Female Carroll 42:57.1
37 Kiana Lamphier 5K | 30 - 39 | Female Lake City 44:09.3
38 Steven Auen 5K | 40 - 49 | Male Carroll 46:34.3
39 Kelly Schubert 5K | 50 - 59 | Female Carroll 47:08.7
40 colton Wieland 5K | 12 & Under | Male Carroll 52:03.5
41 Rachel Wieland 5K | 30 - 39 | Female Carroll 52:04.4
42 Ann Snyder 5K | 30 - 39 | Female   54:17.6
43 Kathleen Snyder 5K | 60 & Over | Female   54:34.5
44 Christine Beagle 5K | 40 - 49 | Female Lake City 55:49.9
45 Dan Owen 5K | 50 - 59 | Male   56:05.6
46 Tammy Spaulding 5K | 50 - 59 | Female Jefferson 56:26.9
47 Donna Langfitt 5K | 20 - 29 | Female   1:00:18.43
48 Amelia Rouillard 5K | 20 - 29 | Female   1:00:19.44
49 Scott Pederson 5K | 20 - 29 | Male   1:02:17.01
50 Donna Garroitt 5K | 20 - 29 | Female   1:02:25.43
51 Kathy Edwards 5K | 50 - 59 | Female   1:05:19.82
52 Kenadee Fellows 5K | 20 - 29 | Female   1:05:21.88
53 Tristin Willison 5K | 20 - 29 | Female   1:11:51.62
54 Sara Verrips 5K | 20 - 29 | Female   1:11:55.18
55 Beth Bruch 5K | 20 - 29 | Female   1:14:26.49
56 Curt Frischmeyer 5K | 30 - 39 | Male   1:15:19.47
57 Michelle Beyer 5K | 30 - 39 | Female   1:15:20.79
58 Christina Porter 5K | 20 - 29 | Female   1:17:46.21
59 Nikki Campbell 5K | 30 - 39 | Female   1:17:48.15
60 Brian Koster 5K | 30 - 39 | Male   1:18:00.09
61 Katie Mengwasser 5K | 20 - 29 | Female   1:18:01.62
62 Mark Nelson 5K | 20 - 29 | Male   1:26:07.44
63 Tanya Edwards 5K | 30 - 39 | Female   1:26:14.39
Carroll - Livie Healthy Iowa 1K 2017
First Name Last Name 5K Division City
Lena Brauckman 1K | 12 & Under | Coed Carroll