2016 Live Healthy Iowa 5K - Perry
Place Name Age Time
1 Osvaldo Rodriguez 49 20:40
2 Greg Cregeen 32 21:18
3 Michael Peterson 36 22:24
4 Matt Crooks 35 22:27
5 Lindsay Weber 27 23:18
6 Jay Misra 28 24:04:00
7 Mena Jeanson 21 25:57:00
8 Cesar Chavez 37 26:07:00
9 Lonnie Ostransky 56 26:28:00
10 Dan Herman 32 26:35:00
11 Angelica Cardenas 36 27:12:00
12 Lindsey Brelsford 35 27:28:00
13 Guadalupe Chavez 36 28:44:00
14 Teresa Hovell 45 29:00:00
15 Bill Knapp 42 29:17:00
16 Tonia Peterson 34 29:22:00
17 Nathan Friesen 39 29:50:00
18 Merry Ridnour 51 30:05:00
19 Emily Taylor 26 30:06:00
20 Tara Jo Rooney 29 31:39:00
21 Wilbur Bates 72 31:40:00
22 Linsey Messerschmidt 24 31:57:00
23 Kelly Pettry 49 32:15:00
24 Sherri Miller 56 32:51:00
25 Kara Nelson 20 32:52:00
26 Siri Fliehler 24 32:53:00
27 Janette Friesen 37 33:13:00
28 Alejandra Olmos 23 33:36:00
29 Victor Trinidad 20 33:37:00
30 Abbie Morawski 41 35:07:00
31 Kacie Westlake 32 35:14:00
32 Julie Cort 48 36:22:00
33 Dora Orellana 46 36:23:00
34 Patty Lundberg 56 36:25:00
35 Tabitha Nelson 24 36:26:00
36 Joelle Miner 59 36:37:00
37 Dee Christenson 57 40:31:00
38 Daniel Moore 25 42:33:00
39 Cindy Rivera 25 42:47:00
40 Trina Irving 49 43:18:00
41 Krista Walker 44 43:19:00
42 Sarah Parkinson 35 43:34:00
43 Breanna Lappe 22 44:53:00
44 Christina Steinberger 24 44:54:00
45 Trena Anderson 49 44:59:00
46 Dave Anderson 49 45:19:00
47 Heather Nason 33 45:31:00
49 Teri McNeley 46 46:52:00
50 Mary Trotter 68 49:43:00
51 Maggie Gittins 60 49:44:00
52 Cheri Scheib 59 49:48:00
53 Trudy Messerschmidt 55 50:06:00
54 Lacey Degener 29 50:07:00
55 Ashley Morris 31 50:35:00
56 Jenny McMillen 38 50:36:00
57 Sue Heimerman 61 50:42:00
58 Carole Rowland 64 52:00:00
59 Meggie Simmons 30 53:11:00
60 Lori Dubay 53 53:12:00
61 Linda Hoffman 44 53:29:00
63 Darby Messerschmidt 20 55:02:00
64 Whitney Messerschmidt 47 55:03:00
65 Angela Mortoza 47 55:45:00
66 Susan Ehm 41 56:38:00
67 Chrysta Bosley 33 56:39:00
68 Susan Bates 70 57:11:00
69 Wanda Bates 50 57:12:00
70 Maria Bruner 27 57:58:00
71 Mary Laborde 63 58:35:00
72 Sherry Jones 59 58:36:00
73 Ross Beeson 48 1:07:39
74 Cindy Anderson 60 1:08:38
75 Sarah Kilbourn 47 1:08:39
       
2016 Live Healthy Iowa 1K - Perry
Place Name   Age
1 Renzo Saenz   9
2 Zavier Field   8
3 Erik Escobar   10
4 Gerardo Rodriguez   12
5 Evan Friesen   7
6 Elizabeth Friesen   10
7 Anicka Field   6
8 Sofia Saenz   6