2015 Live Healthy Iowa 5K - Perry
PLACE FIRST NAME LAST NAME EVENT CITY TIME
1 Gregory Cregeen 5K | 30 - 39 | Male Ames 17:56:00
2 Nick Field 5K | 30 - 39 | Male Perry 18:02:00
3 Colin Creighton 5K | 16 - 19 | Male Granger 18:56:00
4 Fernando Catalan 5K | 16 - 19 | Male Perry 19:59:00
5 Matt Wille 5K | 30 - 39 | Male Perry 20:19:00
6 Rachel Parry 5K | 20 - 29 | Female Iowa City 20:24:00
7 Jason Olejniczak 5K | 40 - 49 | Male Perry 20:37:00
8 Emma Olejniczak 5K | 16 - 19 | Female Perry 20:40:00
9 Greg Nath 5K | 40 - 49 | Male Perry 20:47:00
10 Cody Barrett 5K | 30 - 39 | Male Waukee 20:52:00
11 Eric Vaughn 5K | 40 - 49 | Male Perry 20:59:00
12 Tray Wade 5K | 40 - 49 | Male Waukee 21:06:00
13 Michelle Hersom 5K | 20 - 29 | Female Linden 21:17:00
14 Jeff Fye 5K | 30 - 39 | Male Perry 22:13:00
15 Nathan Friesen 5K | 30 - 39 | Male Grimes 22:20:00
16 Stacy Farr 5K | 40 - 49 | Female Clive 22:31:00
17 Karla Schumacher 5K | 40 - 49 | Female Adel 22:31:00
18 Melissa Johnsen 5K | 30 - 39 | Female Solona Beach 22:44:00
19 Calvin Miner 5K | 30 - 39 | Male Solona Beach 22:44:00
20 Alan Lenz 5K | 50 - 59 | Male Perry 22:44:00
21 Daniel Swenson 5K | 16 - 19 | Male Perry 23:14:00
22 Sarah Iben 5K | 30 - 39 | Female Perry 23:32:00
23 Deb Miller 5K | 50 - 59 | Female West Des Moines 23:35:00
24 Jess Joynt 5K | 20 - 29 | Female Waukee 23:36:00
25 Brian Bullock 5K | 50 - 59 | Male Adel 23:38:00
26 Travis Nuss 5K | 30 - 39 | Male Gowrie 23:57:00
27 Bethany Rippentrop-Nuss 5K | 30 - 39 | Female Gowrie 24:23:00
28 Kirsten Brown 5K | 20 - 29 | Female Ames 24:24:00
29 Keri Sersland 5K | 30 - 39 | Female Perry 24:30:00
30 Orlando Rivera 5K | 30 - 39 | Male Perry 24:31:00
31 Dwight Bosch 5K | 60 - 69 | Male Boone 24:32:00
32 Edwin Mendez 5K | 20 - 29 | Male Des Moines 24:36:00
33 Nikki Schneider 5K | 30 - 39 | Female Perry 24:40:00
34 Barbara Bambrick 5K | 70 & Over | Female Perry 24:44:00
35 Andy Bambrick 5K | 70 & Over | Male Perry 24:45:00
36 Linsey Messerschmidt 5K | 20 - 29 | Female Minden 25:31:00
37 Kristine Menz 5K | 20 - 29 | Female Perry 25:35:00
38 Emily Gibson 5K | 20 - 29 | Female Omaha 25:52:00
39 Kevin Vryhof 5K | 50 - 59 | Male West Des Moines 26:07:00
40 William Bates 5K | 70 - 79 | Male Perry 26:07:00
41 Don Van Houweling 5K | 60 - 69 | Male Perry 26:12:00
42 Don Gifford 5K | 60 - 69 | Male Garner 26:26:00
43 Joe Tuhn 5K | 30 - 39 | Male Perry 26:45:00
44 Taylor Christensen 5K | 20 - 29 | Male Omaha 26:46:00
45 Jason Grubbs 5K | 30 - 39 | Male Bondurant 26:59:00
46 Emily Taylor 5K | 20 - 29 | Female Perry 27:12:00
47 Chandra Hundley 5K | 20 - 29 | Female Adel 27:13:00
48 Janette Friesen 5K | 30 - 39 | Female Grimes 27:13:00
49 Joelle Miner 5K | 50 - 59 | Female Perry 28:29:00
50 Amy Nath 5K | 30 - 39 | Female Perry 28:31:00
51 Isabella Nath 5K | 12 & Under | Female Perry 28:39:00
52 Deb Medici-Feick 5K | 50 - 59 | Female Granger 29:14:00
53 Janet Wills 5K | 40 - 49 | Female Dayton 29:15:00
54 Clare Vryhof 5K | 50 - 59 | Female Johnston 30:47:00
55 Amber Burgin 5K | 30 - 39 | Female Perry 31:34:00
56 Lupita Chavez 5K | 30 - 39 | Female Perry 32:56:00
57 Kari Severson 5K | 30 - 39 | Female Granger 33:37:00
58 Sara Ostrander 5K | 30 - 39 | Female Grand Junction 33:38:00
59 Rebecca Barrett 5K | 30 - 39 | Female Waukee 33:39:00
60 Myles Hegstrom 5K | 50 - 59 | Male Perry 34:12:00
61 Dave Anderson 5K | 40 - 49 | Male Paton 34:20:00
62 Trena Anderson 5K | 40 - 49 | Female Paton 34:27:00
63 Enna Cabrera 5K | 20 - 29 | Female Perry 35:41:00
64 Karen Ventura 5K | 20 - 29 | Female Perry 35:42:00
65 Sally Swenson 5K | 50 - 59 | Female Perry 36:59:00
66 Steve Swenson 5K | 50 - 59 | Male Perry 36:59:00
67 Lora Lyons 5K | 40 - 49 | Female Grand Junction 37:35:00
68 Natalie Evenson 5K | 20 - 29 | Female Dallas Center 37:47:00
69 Jodi Coons 5K | 40 - 49 | Female Perry 37:47:00
70 Jeff Severson 5K | 30 - 39 | Male Granger 38:02:00
71 Dee Christenson 5K | 50 - 59 | Female Perry 38:02:00
72 Mel Cruit 5K | 30 - 39 | Female Perry 38:28:00
73 Lacey Degener 5K | 20 - 29 | Female Yale 39:28:00
74 Trudy Messerschmidt 5K | 50 - 59 | Female Minden 39:28:00
75 Maggie Gittins 5K | 50 - 59 | Female Perry 42:52:00
76 Mary Trotter 5K | 60 - 69 | Female Perry 42:52:00
77 Josiah Vodenik 5K | 30 - 39 | Male Waukee 43:00:00
78 Christina Steinberger 5K | 20 - 29 | Female Waukee 43:03:00
79 Lenny Soto 5K | 30 - 39 | Female Perry 43:13:00
80 susan Bates 5K | 60 - 69 | Female Perry 43:13:00
  Desmond Nath 5K | 12 & Under | Male Perry  
  Desiree Hartz 5K | 16 - 19 | Female Perry  
  Miranda Hartz 5K | 16 - 19 | Female Perry  
  Libbie Lowry 5K | 16 - 19 | Female Somers  
  Mayra Catalan 5K | 20 - 29 | Female Perry  
  Crystal Garrido 5K | 20 - 29 | Female Perry  
  Weber Lindsay 5K | 20 - 29 | Female Perry  
  Melanie McAndrews 5K | 20 - 29 | Female Soldier  
  Kari Rouse 5K | 20 - 29 | Female Carroll  
  Lexi VoPava 5K | 20 - 29 | Female Des Moines  
  Jason Klein 5K | 20 - 29 | Male Panora  
  Ryan Ostrander 5K | 20 - 29 | Male Grand Junction  
  Brock Rouse 5K | 20 - 29 | Male Carroll  
  Shawna Clark 5K | 30 - 39 | Female Perry  
  Terry Friesth 5K | 30 - 39 | Female Eagle Grove  
  Jenny Hornsby 5K | 30 - 39 | Female Perry  
  Melissa Orlich 5K | 30 - 39 | Female West Des Moines  
  Natalie Scherer 5K | 30 - 39 | Female Perry  
  Dwight Handel 5K | 30 - 39 | Male Waukee  
  Aimee Carlson 5K | 40 - 49 | Female Bouton  
  Sandra Christensen 5K | 40 - 49 | Female Adel  
  Charla Garnes 5K | 40 - 49 | Female Waukee  
  Denise Hartz 5K | 40 - 49 | Female Perry  
  Patrea Hill 5K | 40 - 49 | Female Perry  
  Jeanine Lowry 5K | 40 - 49 | Female Somers  
  Tricia Steffen 5K | 40 - 49 | Female Perry  
  Dawn Waters 5K | 40 - 49 | Female Perry  
  Bill Garnes 5K | 40 - 49 | Male Waukee  
  Jay Hartz 5K | 40 - 49 | Male Perry  
  Greg Steffen 5K | 40 - 49 | Male Perry  
  Audrey Erickson 5K | 50 - 59 | Female West Des Moines  
  Janice Gilmore Danhauer 5K | 50 - 59 | Female Perry  
  Deb Heenan 5K | 50 - 59 | Female Perry  
  Cindy Jafvert 5K | 50 - 59 | Female    
  Kathy Lenz 5K | 50 - 59 | Female Perry  
  Becky Linn 5K | 50 - 59 | Female Dana  
  Sherri Miller 5K | 50 - 59 | Female Perry  
  Mary Murphy 5K | 50 - 59 | Female Perry  
  Patricia Strait 5K | 50 - 59 | Female Woodward  
  Lisa Wenger 5K | 50 - 59 | Female Perry  
  Richard Gelbowitz 5K | 50 - 59 | Male Perry  
  Ray Heenan 5K | 50 - 59 | Male Perry  
  Chuck Long 5K | 50 - 59 | Male Ames  
  Jean Birkland 5K | 60 - 69 | Female Moorland  
  Kathi Henely 5K | 60 - 69 | Female Perry  
  Teresa Mulder 5K | 60 - 69 | Female Perry  
  Donna Vandehaar 5K | 60 - 69 | Female Granger  
  Donna WeishaarMotz 5K | 60 - 69 | Female Perry  
  William Mulder 5K | 60 - 69 | Male Perry  
           
  2015 Live Healthy Iowa 5K - Perry        
FIRST NAME LAST NAME EVENT CITY
Kerigan Creighton 1K | 12 & Under | Coed Granger
Erik Escobar 1K | 12 & Under | Coed Perry
Elizabeth Friesen 1K | 12 & Under | Coed Grimes
Evan Friesen 1K | 12 & Under | Coed Grimes
Walker Hornsby 1K | 12 & Under | Coed Perry
Madison Klein 1K | 12 & Under | Coed Panora
Ella Ostrander 1K | 12 & Under | Coed Grand Junction
Beck Severson 1K | 12 & Under | Coed Granger
Brie Severson 1K | 12 & Under | Coed Granger
Hallye Wade 1K | 12 & Under | Coed Waukee
Norah Wade 1K | 12 & Under | Coed Waukee