2018 Live Healthy Iowa 5K - Carroll
Place FIRST NAME LAST NAME EVENT CITY TIME
1 Cale Scott 5K | 30 - 39 | Male   17:02.9
2 Matt Rasmussen 5K | 30 - 39 | Male Denison 20:47.8
3 Aaron Werning 5K | 30 - 39 | Male   20:56.5
4 Jeff Storjohann 5K | 40 - 49 | Male Carroll 21:11.1
5 Chase Heithoff 5K | 13 - 15 | Male Coon CRapids 22:08.3
6 Brian Licht 5K | 50 - 59 | Male   22:12.6
7 Snyder Austin 5K | 13 - 15 | Male   22:26.9
8 Christensen Kyle 5K | 20 - 29 | Male   22:33.1
9 Colby Heithoff 5K | 13 - 15 | Male Coon Rapids 23:13.4
10 Fleshner Matthew 5K | 20 - 29 | Male   23:14.9
11 Katie Lahr 5K | 30 - 39 | Female Carroll 23:53.3
12 Nathanael Fuller 5K | 30 - 39 | Male Manning 23:58.8
13 Emily Blum 5K | 16 - 19 | Female   24:03.6
14 Gary Schmitz 5K | 40 - 49 | Male Carroll 24:12.6
15 Cole Ladehoff 5K | 13 - 15 | Male Templeton 24:33.7
16 Jill Bock 5K | 30 - 39 | Female Carroll 24:35.0
17 Jim Riesberg 5K | 50 - 59 | Male   26:02.6
18 Cynthia Lehrkamp 5K | 50 - 59 | Female   26:14.9
19 Anne Neumann 5K | 50 - 59 | Female Denison 26:17.4
20 Austin McDonald 5K | 30 - 39 | Male Dunlap 26:25.2
21 Kerri Ladehoff 5K | 30 - 39 | Female Templeton 26:53.7
22 Amanda Weber 5K | 30 - 39 | Female Sac City 27:33.7
23 Carolyn Gehling 5K | 40 - 49 | Female Denison 28:28.3
24 Jane Sencenbaugh 5K | 20 - 29 | Female   29:08.2
25 Paul Greteman 5K | 40 - 49 | Male   29:26.4
26 Laura Schaefer 5K | 30 - 39 | Female Carroll 29:58.0
27 Kelly Weltz 5K | 40 - 49 | Female Denison 30:18.0
28 Jamie Meyer 5K | 20 - 29 | Female Carroll 30:25.2
29 Amber Schon 5K | 20 - 29 | Female Carroll 30:25.4
30 Joan Bauer 5K | 50 - 59 | Female   31:20.0
31 Blake Heim 5K | 13 - 15 | Male   31:27.0
32 Cory Heim 5K | 40 - 49 | Male   31:28.0
33 Karen Garringer 5K | 30 - 39 | Female Carroll 31:38.0
34 Elise Bernholtz 5K | 20 - 29 | Female Carroll 32:03.0
35 Brenda Heithoff 5K | 30 - 39 | Female Coon Rapids 32:37.0
36 Rachel Chase 5K | 40 - 49 | Female Carroll 33:03.0
37 Monica Reising 5K | 30 - 39 | Female Ames 33:23.0
38 Joan Bennett 5K | 50 - 59 | Female   33:57.0
39 Diane Badding 5K | 50 - 59 | Female Carroll 33:59.0
40 Ann Phillips 5K | 50 - 59 | Female Onawa 34:08.0
41 Becky Dreessen 5K | 40 - 49 | Female Carroll 35:13.0
42 Angela Bandow 5K | 30 - 39 | Female Manilla 35:38.0
43 Emma Miller 5K | 12 & Under | Female Urbandale 36:27.0
44 John Miller 5K | 30 - 39 | Male Urbandale 36:42.1
45 Mollie Miller 5K | 30 - 39 | Female Urbandale 36:42.3
46 Malissa Pudenz 5K | 20 - 29 | Female Carroll 37:34.3
47 Brittny Pokorny 5K | 20 - 29 | Female Clarion 37:34.5
48 Corey Friesen 5K | 20 - 29 | Male Carroll 37:35.0
49 Renee Grimsman 5K | 40 - 49 | Female Carroll 37:36.0
50 Natalie Lange 5K | 50 - 59 | Female Audubon 38:00.0
51 Emilee Lakner 5K | 20 - 29 | Female Denison 38:32.0
52 Deb Fender 5K | 50 - 59 | Female Manilla 39:11.4
53 Lorie Bandow 5K | 50 - 59 | Female Manilla 39:11.6
54 Bonnie Teut 5K | 40 - 49 | Female Schleswig 40:10.0
55 Joni Kienast 5K | 50 - 59 | Female Mannings 40:11.0
56 Melissa Schultes 5K | 50 - 59 | Female Dedham 40:23.2
57 Bill Schultes 5K | 50 - 59 | Male Dedham 40:23.5
58 Blaire Kuhlman 5K | 20 - 29 | Female Logan 41:13.4
59 Jordan Moore 5K | 20 - 29 | Female Moorhead 41:13.6
60 Renee Dunne 5K | 50 - 59 | Female Churdan 42:20.0
61 Angie Bothwell 5K | 40 - 49 | Female Moorhead 44:02.4
62 Erin Lenz 5K | 30 - 39 | Female Carroll 44:02.6
63 Kathy Sporrer 5K | 50 - 59 | Female Glidden 45:16.0
64 Delynne Kroeger 5K | 50 - 59 | Female Carroll 45:17.0
65 Brenda Brewer 5K | 50 - 59 | Female Jefferson 46:01.0
66 Emily Brewer 5K | 20 - 29 | Female Jefferson 46:02.0
67 Maddi Vanhove 5K | 13 - 15 | Female   46:24.4
68 Alexi Beyer 5K | 13 - 15 | Female   46:24.9
69 Janice Sigler 5K | 50 - 59 | Female Carroll 48:51.1
70 Marcia Schaefer 5K | 50 - 59 | Female Wall lake 48:51.3
71 Michelle Moore 5K | 40 - 49 | Female Moorhead 48:59.0
72 Debra Crisp 5K | 50 - 59 | Female   49:00.0
73 Aaron Fox 5K | 20 - 29 | Male Carroll 49:05.0
74 Kris Schwabe 5K | 40 - 49 | Female Lidderdale 49:06.0
75 Rachel Wieland 5K | 30 - 39 | Female Carroll 49:07.0
76 Chicone Fox 5K | 40 - 49 | Female Carroll 49:07.3
77 Julie Kuhlman 5K | 40 - 49 | Female Moorhead 49:51.0
78 Tara Rife 5K | 40 - 49 | Female Moorhead 49:55.0
79 Lexus Weltz 5K | 16 - 19 | Female Denison 50:58.0
80 Brandy Kinney 5K | 40 - 49 | Female   50:59.0
81 kelsey weltz 5K | 20 - 29 | Female Carroll 51:00.0
82 Carolyn Navarro 5K | 20 - 29 | Female Kansas City 51:06.0
83 Teresa Friesen 5K | 20 - 29 | Female Carroll 51:07.2
84 Anne Snyder 5K | 30 - 39 | Female Carroll 51:07.5
85 Mackenzie Wiggs 5K | 20 - 29 | Female Loveland 51:07.8
86 Diane Miller 5K | 50 - 59 | Female Lake City 54:18.0
87 Dottie Heithoff ??   54:19.0
88 Denise Higgins 5K | 60 - 69 | Female Carroll 54:25.0
89 Laurie Gilbert 5K | 50 - 59 | Female   54:30.0
90 Kathleen Snyder 5K | 50 - 59 | Female Breda 54:40.0
91 Cassie Fiedler 5K | 30 - 39 | Female Churdan 54:40.3
92 Carol Snyder 5K | 50 - 59 | Female   54:48.2
93 Kristin Russell 5K | 30 - 39 | Female Jefferson 54:48.8
94 Kimberly Ehlers 5K | 20 - 29 | Female Pleasant Hill 54:49.2
95 Susan Ehlers 5K | 50 - 59 | Female Arcadia 54:49.2
96 Jessica Bruns 5K | 20 - 29 | Female Glidden 55:08.5
97 Deann Buddin 5K | 60 - 69 | Female Lake View 55:08.7
98 Sandy Bubke 5K | 40 - 49 | Female Mapleton 64:06.0
99 Rhonda Rapp 5K | 40 - 49 | Female Onawa 64:13.0
100 Raymond Beavers 5K | 20 - 29 | Male Onawa 64:29.0
101 Marcia Dumkrieger 5K | 60 - 69 | Female Soldier 65:17.0
102 Susan McLaughlin 5K | 50 - 59 | Female Onawa 65:18.0
         
2018 Live Healthy Iowa 1K - Carroll        
FIRST NAME LAST NAME EVENT CITY TIME
Ryan Behrens 1K | 12 & Under | Coed Denison untimed
Hadley Bruns 1K | 12 & Under | Coed Glidden untimed
Ali Gorman 1K | 12 & Under | Coed Denison untimed
Anna McCollough 1K | 12 & Under | Coed Wall Lake untimed
Cal McCollough 1K | 12 & Under | Coed Wall Lake untimed
Melinda Schaefer 1K | 12 & Under | Coed Carroall untimed
Myli Schaefer 1K | 12 & Under | Coed Carroll untimed