2023 In My Boots 5k

Five Kilometer

Overall Finish List

April 22, 2023


Results by The Open Road Chip Timing The Open Road Chip Timing

                                                                                                               Time       Total  

    Place    Name                    City               Bib No  Age Gend    Age Group                Back        Time        Pace  

      1    Peter Kosgei                                    1    37   M       1:30-49                            17:12      5:33/M

      2    Nichas Dichlin                                196    23   M       1:18-29                 0:23       17:36      5:41/M

      3    Justin Lusk                                   171    30   M       2:30-49                 2:11       19:24      6:16/M

      4    Anthony Tolentino                             110    12   M       1:12-17                 4:40       21:53      7:04/M

      5    Tannor Kinder                                  54    25   M       2:18-29                 5:07       22:20      7:13/M

      6    Travis See                                     16    34   M       3:30-49                 5:37       22:50      7:22/M

      7    Samantha Palmer                               123    15   F       1:12-17                 5:40       22:53      7:23/M

      8    Emerson Congdon                                70    15   M       2:12-17                 5:44       22:57      7:24/M

      9    Molly Eyerly                                   87    25   F       1:18-29                 6:08       23:21      7:32/M

     10    Dallyn Morris                                  75    12   M       3:12-17                 6:28       23:40      7:38/M

     11    Ramsey Arneson                                 55    25   M       3:18-29                 6:40       23:53      7:42/M

     12    Adia Almanza                                  203    20   F       2:18-29                 7:03       24:16      7:50/M

     13    Nate Morris                                    73    46   M       4:30-49                 7:07       24:20      7:51/M

     14    Kenneth Trytek                                 49    34   M       5:30-49                 7:22       24:35      7:56/M

     15    Kirstin Angus                                 191    30   F       1:30-49                 7:32       24:45      7:59/M

     16    Isaac Piersma                                  86    19   M       4:18-29                 8:16       25:29      8:13/M

     17    Corbin Morris                                  74    14   M       4:12-17                 8:26       25:39      8:17/M

     18    Eliza Stopcyzinski                             77    13   F       2:12-17                 8:31       25:44      8:18/M

     19    Wendy Liera                                   199    21   F       3:18-29                 8:33       25:46      8:19/M

     20    Leif Teply                                     33    12   M       5:12-17                 9:10       26:23      8:31/M

     21    Benjamin Mooney                                88    19   M       5:18-29                 9:21       26:34      8:34/M

     22    Hannah Upton                                  205    19   F       4:18-29                 9:53       27:06      8:45/M

     23    Jerry Groom                                   197    13   M       6:12-17                10:06       27:19      8:49/M

     24    Elijah White                                  208    11   M       1: 0-11                10:15       27:28      8:52/M

     25    Emma Saddoris                                  56    26   F       5:18-29                10:20       27:33      8:53/M

     26    Molly Claman                                   78    26   F       6:18-29                10:45       27:58      9:02/M

     27    Joli Vollers                                   22    59   F       1:50-69                10:58       28:11      9:06/M

     28    Chris Russ                                     19    34   M       6:30-49                11:28       28:41      9:15/M

     29    Cade Taylor                                   119    16   M       7:12-17                11:40       28:53      9:19/M

     30    Carson Anderson                               206    8    M       2: 0-11                12:41       29:54      9:39/M

     31    Katie Clark                                   207    31   F       2:30-49                12:49       30:02      9:42/M

     32    Danny Challis                                 116    37   M       7:30-49                13:12       30:25      9:49/M

     33    Jane Challis                                   79    13   F       3:12-17                13:29       30:42      9:54/M

     34    Tara Kinder                                    63    47   F       3:30-49                13:40       30:52      9:58/M

     35    Nathan Richmond                               179    19   M       6:18-29                13:50       31:03     10:01/M

     36    Cichy Storm                                   178    17   M       8:12-17                14:31       31:44     10:14/M

     37    Acacia Teply                                   34    10   F       1: 0-11                14:43       31:56     10:18/M

     38    Coryl Matheny                                 141    19   F       7:18-29                15:11       32:24     10:27/M

     39    Maggie Trytek                                  48    32   F       4:30-49                15:22       32:35     10:31/M

     40    Locke Teply                                    35     8   M       3: 0-11                15:22       32:35     10:31/M

     41    Eden Wilson                                   142    18   F       8:18-29                15:29       32:42     10:33/M

     42    Maddie Dunham                                 143    19   F       9:18-29                15:52       33:05     10:40/M

     43    John Nelson                                   192    24   M       7:18-29                16:29       33:42     10:52/M

     44    Ivy Almquist                                   92    15   F       4:12-17                16:48       34:01     10:59/M

     45    Rebekah Buchwald                               81    15   F       5:12-17                16:49       34:02     10:59/M

     46    Connor Engelkes                               124    26   M       8:18-29                17:34       34:47     11:13/M

     47    Lydia Stopcyzinski                             76    15   F       6:12-17                17:42       34:55     11:16/M

     48    Cody Moore                                    150    26   M       9:18-29                18:15       35:28     11:27/M

     49    Jim Dose                                       46    67   M       1:50-69                18:35       35:48     11:33/M

     50    Amanda Strayer                                 95    27   F      10:18-29                18:37       35:50     11:34/M

     51    Jerry Smith                                    96    27   M      10:18-29                18:38       35:51     11:34/M

     52    Nathaniel Bair                                 17    22   M      11:18-29                18:47       36:00     11:37/M

     53    Paige Thomsen-Russ                             20    43   F       5:30-49                19:20       36:33     11:48/M

     54    Raina Gibbs                                    10    28   F      11:18-29                19:28       36:41     11:50/M

     55    Matthew Peterson                               94    30   M       8:30-49                20:28       37:41     12:09/M

     56    Chasity Moody                                 109    25   F      12:18-29                23:06       40:19     13:01/M

     57    Jada Wierck                                    98    24   F      13:18-29                23:07       40:20     13:01/M

     58    Elliot Congdon                                 71    12   M       9:12-17                23:22       40:35     13:06/M

     59    Sarah Congdon                                 198    47   F       6:30-49                23:35       40:48     13:10/M

     60    Ernie Perez                                   176    28   M      12:18-29                23:50       41:03     13:15/M

     61    Fairon Jensen                                 201    13   F       7:12-17                24:22       41:35     13:25/M

     62    Lucas Preston                                  27    19   M      13:18-29                24:33       41:46     13:29/M

     63    Elsa Ramussen                                 114    13   F       8:12-17                24:57       42:10     13:36/M

     64    Alyssa Giesken                                 21    20   F      14:18-29                25:06       42:19     13:39/M

     65    Ryan Ferrara                                  204    37   M       9:30-49                25:25       42:38     13:45/M

     66    Hiram Teply                                    36     6   M       4: 0-11                25:36       42:49     13:49/M

     67    Andrew Teply                                   31    39   M      10:30-49                25:37       42:50     13:49/M

     68    Alyona Piercing                               185    25   F      15:18-29                25:42       42:55     13:51/M

     69    Nava Rasmussen                                112    14   F       9:12-17                26:11       43:24     14:00/M

     70    Katie Teply                                    32    34   F       7:30-49                27:08       44:21     14:19/M

     71    Clarke Teply                                   37     4   M       5: 0-11                27:08       44:21     14:19/M

     72    Sam Burja                                      69    14   M      10:12-17                27:18       44:31     14:22/M

     73    Nick Rasmussen                                113    16   M      11:12-17                27:18       44:31     14:22/M

     74    Mary Dubberke                                  64    66   F       2:50-69                27:45       44:58     14:31/M

     75    Kirtlyn Morris                                 72    14   F      10:12-17                28:56       46:09     14:53/M

     76    Dan Jamison                                    97    62   M       2:50-69                29:50       47:03     15:11/M

     77    Rian Jamison                                  209    19   F      16:18-29                29:52       47:04     15:11/M

     78    Riley Jamison                                 146    24   F      17:18-29                29:52       47:05     15:11/M

     79    Jodi Jamison                                  134    55   F       3:50-69                29:52       47:05     15:11/M

     80    Mary Neumayer             Madrid  IA          121    57   F       4:50-69                30:11       47:24     15:18/M

     81    Jennifer Wojcik            Boone  IA          120    49   F       8:30-49                30:12       47:25     15:18/M

     82    Pragul Siva                                     8    20   M      14:18-29                35:09       52:22     16:54/M

     83    Rob Denson                Ankeny  IA           12    75   M       1:70-99                36:10       53:23     17:13/M

     84    Pat Denson                                     11    74   F       1:70-99                36:12       53:25     17:14/M

     85    Shiloh Halbur                                 200    18   M      15:18-29                37:31       54:44     17:40/M

     86    Ryan Ogle                                     182    14   M      12:12-17                37:37       54:49     17:41/M

     87    David Ogle                                    148    41   M      11:30-49                37:37       54:50     17:42/M

     88    Mackenzie Ogle                                202    15   F      11:12-17                37:38       54:51     17:42/M

     89    Taylor Glenney                                 47     0   F       2: 0-11                45:01     1:02:14     20:05/M

     90    Joshua Elliott                                 30    40   M      12:30-49                45:01     1:02:14     20:05/M


Return to home page