Place | Gender | Division | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | 1 | 1 OVM | Nathan Hopp, M30 | West Amana, IA, US | 25:52 | 81.96% | 25:55 | 25:55 | 5:12/M |
2 | 2 | 1 M20 | Bryan Rader, M22 | Cedar Rapids, IA, US | 27:26 | 77.27% | 27:26 | 27:26 | 5:31/M |
3 | 1 | 1 OVF | Stephanie Jenks, F15 | Aurora, IA, US | 28:48 | 83.60% | 30:09 | 30:08 | 6:04/M |
4 | 3 | 1 M30 | Craig Goldsmith, M30 | Cedar Rapids, IA, US | 31:14 | 67.86% | 31:19 | 31:18 | 6:18/M |
5 | 4 | 1 M40 | Coley Cummings, M42 | Cedar Rapids, IA, US | 30:04 | 70.50% | 32:17 | 32:17 | 6:29/M |
6 | 5 | 1 M50 | Jeff Nietert, M52 | Cedar Rapids, IA, US | 27:59 | 75.72% | 32:31 | 32:30 | 6:32/M |
7 | 6 | 2 M30 | Matthew Wildman, M37 | Marion, IA, US | 32:48 | 64.60% | 33:57 | 33:56 | 6:49/M |
8 | 7 | 3 M30 | Randy Patten, M38 | Mount Vernon, IA, US | 33:21 | 63.56% | 34:46 | 34:44 | 6:59/M |
9 | 8 | 4 M30 | Sam Slingluff, M35 | Marion, IA, US | 34:23 | 61.65% | 35:07 | 35:05 | 7:04/M |
10 | 9 | 5 M30 | Christopher Nims, M36 | Robins, IA, US | 34:28 | 61.50% | 35:25 | 35:22 | 7:07/M |
11 | 2 | 1 F30 | Emily Burmeister, F30 | Marion, IA, US | 35:28 | 67.89% | 35:29 | 35:25 | 7:08/M |
12 | 10 | 2 M50 | James Shell, M53 | Cedar Rapids, IA, US | 30:20 | 69.85% | 35:33 | 35:31 | 7:09/M |
13 | 11 | 6 M30 | Irving Duran, M33 | Dubuque, IA, US | 35:12 | 60.23% | 35:36 | 35:33 | 7:09/M |
14 | 12 | 2 M20 | Jason Fuller, M27 | Dubuque, IA, US | 35:41 | 59.39% | 35:41 | 35:38 | 7:10/M |
15 | 13 | 3 M20 | Barry Francois, M26 | Manchester, IA, US | 35:45 | 59.28% | 35:45 | 35:40 | 7:11/M |
16 | 14 | 3 M50 | Rick Colton, M52 | Marion, IA, US | 30:58 | 68.43% | 35:59 | 35:58 | 7:14/M |
17 | 3 | 2 F30 | Stacie Merta, F34 | Marion, IA, US | 35:47 | 67.27% | 36:02 | 36:00 | 7:14/M |
18 | 15 | 2 M40 | John Peters, M48 | Cedar Rapids, IA, US | 32:49 | 64.57% | 36:56 | 36:50 | 7:25/M |
19 | 16 | 7 M30 | Jason Schoenbeck, M37 | Cedar Rapids, IA, US | 35:54 | 59.03% | 37:10 | 36:41 | 7:28/M |
20 | 17 | 3 M40 | Ted Smith, M45 | Cedar Rapids, IA, US | 33:49 | 62.67% | 37:10 | 37:06 | 7:28/M |
21 | 4 | 1 F40 | Rae Lynn Lamparek, F41 | Swisher, IA, US | 35:47 | 67.28% | 37:13 | 37:11 | 7:29/M |
22 | 18 | 8 M30 | Brian Rupp, M37 | Marion, IA, US | 36:08 | 58.67% | 37:24 | 37:17 | 7:31/M |
23 | 19 | 9 M30 | Andrew McNeese, M36 | Marion, IA, US | 36:40 | 57.81% | 37:41 | 37:38 | 7:34/M |
24 | 20 | 4 M20 | Chad Grandon, M28 | Marion, IA, US | 38:12 | 55.48% | 38:12 | 38:08 | 7:41/M |
25 | 21 | 10 M30 | Paul Waelchli, M35 | Marion, IA, US | 37:36 | 56.36% | 38:25 | 38:03 | 7:43/M |
26 | 5 | 1 JRF | Katelyn Gloeckner, F14 | Springville, IA, US | 36:14 | 66.44% | 38:28 | 38:21 | 7:44/M |
27 | 6 | 1 F50 | Karen Harbaugh, F53 | Manchester, IA, US | 32:52 | 73.24% | 38:40 | 38:39 | 7:46/M |
28 | 7 | 1 F20 | Danielle Daughetee, F29 | Robins, IA, US | 38:55 | 61.87% | 38:55 | 38:46 | 7:49/M |
29 | 22 | 5 M20 | Ben Brannaman, M26 | Lisbon, IA, US | 39:31 | 53.64% | 39:31 | 39:28 | 7:57/M |
30 | 8 | 3 F30 | Holly O'Brine, F31 | Martelle, IA, US | 39:56 | 60.31% | 39:58 | 39:45 | 8:02/M |
31 | 9 | 4 F30 | Deidre Nims, F37 | Robins, IA, US | 39:54 | 60.35% | 40:35 | 40:09 | 8:09/M |
32 | 10 | 2 F40 | Cindy McCarthy, F49 | Cedar Rapids, IA, US | 36:36 | 65.78% | 40:58 | 40:50 | 8:14/M |
33 | 11 | 2 F20 | Samantha Jordan, F24 | Dubuque, IA, US | 41:02 | 58.69% | 41:02 | 40:58 | 8:15/M |
34 | 12 | 3 F20 | Jennifer Yirinec, F25 | Iowa City, IA, US | 41:18 | 58.29% | 41:18 | 41:17 | 8:18/M |
35 | 23 | 4 M50 | Lowell Johnson, M53 | Cedar Rapids, IA, US | 35:25 | 59.84% | 41:30 | 41:16 | 8:20/M |
36 | 13 | 5 F30 | Robin Bucheit, F37 | Palo, IA, US | 40:58 | 58.79% | 41:40 | 41:37 | 8:23/M |
37 | 24 | 6 M20 | David Rose, M28 | Marion, IA, US | 41:52 | 50.62% | 41:52 | 41:30 | 8:25/M |
38 | 25 | 7 M20 | Tony Lueken, M23 | Cedar Rapids, IA, US | 41:55 | 50.56% | 41:55 | 41:33 | 8:26/M |
39 | 26 | 4 M40 | Chuck Augustine, M41 | Cedar Rapids, IA, US | 39:34 | 53.57% | 42:11 | 42:00 | 8:29/M |
40 | 27 | 11 M30 | Jason Haag, M38 | Marion, IA, US | 40:31 | 52.32% | 42:14 | 41:45 | 8:29/M |
41 | 14 | 4 F20 | Stephany Coleman, F27 | North Liberty, IA, US | 42:23 | 56.81% | 42:23 | 42:20 | 8:31/M |
42 | 15 | 6 F30 | Alisha Yi, F36 | Marion, IA, US | 42:07 | 57.16% | 42:41 | 42:34 | 8:35/M |
43 | 28 | 5 M50 | Monty Beal, M50 | Coralville, IA, US | 37:56 | 55.88% | 43:22 | 43:16 | 8:43/M |
44 | 16 | 7 F30 | Michelle Sparrgrove, F38 | Anamosa, IA, US | 42:27 | 56.72% | 43:23 | 43:11 | 8:43/M |
45 | 17 | 5 F20 | Elizabeth Nguyen, F26 | Cedar Rapids, IA, US | 43:24 | 55.49% | 43:24 | 43:11 | 8:43/M |
46 | 18 | 8 F30 | Susan Rupp, F36 | Marion, IA, US | 42:57 | 56.06% | 43:31 | 43:25 | 8:45/M |
47 | 19 | 2 F50 | Jackie Peters, F52 | Cedar Rapids, IA, US | 37:46 | 63.75% | 43:52 | 43:38 | 8:49/M |
48 | 20 | 6 F20 | Anna Bachman, F20 | Marion, IA, US | 44:01 | 54.70% | 44:02 | 43:48 | 8:51/M |
49 | 21 | 9 F30 | Stephanie Prochaska, F36 | Cedar Rapids, IA, US | 43:29 | 55.38% | 44:03 | 43:42 | 8:51/M |
50 | 29 | 6 M50 | Kevin Lamparek, M52 | Swisher, IA, US | 38:03 | 55.71% | 44:13 | 44:07 | 8:53/M |
51 | 22 | 10 F30 | Kristin Becker, F33 | Marion, IA, US | 44:57 | 53.57% | 45:09 | 44:59 | 9:04/M |
52 | 30 | 5 M40 | Kevin Helbing, M47 | North Liberty, IA, US | 40:26 | 52.41% | 45:09 | 44:52 | 9:04/M |
53 | 23 | 3 F40 | Jody Rausch, F44 | Robins, IA, US | 42:28 | 56.69% | 45:11 | 44:56 | 9:05/M |
54 | 24 | 11 F30 | Jennifer Schinstock, F31 | Marion, IA, US | 45:09 | 53.33% | 45:12 | 44:48 | 9:05/M |
55 | 25 | 12 F30 | Sarah Young, F30 | Marion, IA, US | 45:13 | 53.26% | 45:14 | 44:50 | 9:05/M |
56 | 26 | 7 F20 | Tiffany Merrill, F26 | Cedar Rapids, IA, US | 45:16 | 53.18% | 45:16 | 44:59 | 9:06/M |
57 | 27 | 13 F30 | Jamie Cormier, F34 | Cedar Rapids, IA, US | 45:15 | 53.21% | 45:33 | 45:21 | 9:09/M |
58 | 28 | 14 F30 | Lisa Ihringer, F38 | Cedar Rapids, IA, US | 44:35 | 54.01% | 45:34 | 45:19 | 9:10/M |
59 | 29 | 15 F30 | Wendy Trimble, F31 | Cedar Rapids, IA, US | 45:35 | 52.83% | 45:38 | 45:31 | 9:10/M |
60 | 31 | 8 M20 | Anthony Schaefer, M29 | Marion, IA, US | 45:39 | 46.43% | 45:42 | 45:27 | 9:11/M |
61 | 30 | 16 F30 | Katie Desotel, F33 | MARION, IA, US | 45:32 | 52.89% | 45:43 | 45:23 | 9:11/M |
62 | 32 | 7 M50 | Eric Wasson, M50 | Cedar Rapids, IA, US | 40:03 | 52.92% | 45:48 | 45:42 | 9:12/M |
63 | 31 | 17 F30 | Andrea Fish, F32 | Vinton, IA, US | 45:45 | 52.62% | 45:52 | 45:39 | 9:13/M |
64 | 33 | 12 M30 | Todd Walker, M35 | Marion, IA, US | 44:55 | 47.19% | 45:53 | 45:40 | 9:13/M |
65 | 32 | 4 F40 | Laura Scharosch, F46 | Center Point, IA, US | 42:31 | 56.63% | 46:03 | 45:49 | 9:16/M |
66 | 33 | 3 F50 | Amy Keating, F53 | Marion, IA, US | 39:09 | 61.50% | 46:03 | 46:00 | 9:16/M |
67 | 34 | 4 F50 | Diane Surom, F51 | Cedar Rapids, IA, US | 40:12 | 59.91% | 46:06 | 45:53 | 9:16/M |
68 | 35 | 18 F30 | Jennie Lorenzen, F34 | Laporte City, IA, US | 45:54 | 52.46% | 46:12 | 46:04 | 9:17/M |
69 | 36 | 19 F30 | Beth Goldberg, F34 | Cedar Rapids, IA, US | 45:54 | 52.46% | 46:12 | 46:03 | 9:17/M |
70 | 37 | 8 F20 | Amber Floren, F25 | Cedar Rapids, IA, US | 46:22 | 51.93% | 46:22 | 46:05 | 9:19/M |
71 | 38 | 9 F20 | Whitney Honsbruch, F22 | Cedar Rapids, IA, US | 46:30 | 51.78% | 46:30 | 46:13 | 9:21/M |
72 | 39 | 5 F50 | Janet Engle, F53 | Marion, IA, US | 39:33 | 60.87% | 46:32 | 46:28 | 9:21/M |
73 | 40 | 20 F30 | Holly Byers, F34 | Marion, IA, US | 46:18 | 52.01% | 46:36 | 46:21 | 9:22/M |
74 | 41 | 21 F30 | Kelly Allsup, F36 | Vinton, IA, US | 46:06 | 52.23% | 46:43 | 46:35 | 9:23/M |
75 | 42 | 10 F20 | Emily Russ, F27 | Monticello, IA, US | 46:43 | 51.54% | 46:43 | 46:27 | 9:24/M |
76 | 43 | 22 F30 | Kimberly Poston, F30 | Marion, IA, US | 47:10 | 51.04% | 47:11 | 46:49 | 9:29/M |
77 | 44 | 11 F20 | Joslin Hanna, F27 | Marion, IA, US | 47:23 | 50.81% | 47:23 | 47:19 | 9:32/M |
78 | 45 | 23 F30 | Amanda Proper, F36 | Marion, IA, US | 47:26 | 50.76% | 48:04 | 47:52 | 9:40/M |
79 | 34 | 9 M20 | Travis Hartbecke, M28 | Cascade, IA, US | 48:04 | 44.09% | 48:05 | 47:38 | 9:40/M |
80 | 46 | 5 F40 | Lisa Vanmaanen, F44 | Hull, IA, US | 45:16 | 53.19% | 48:09 | 47:51 | 9:41/M |
81 | 35 | 1 JRM | Carter Rstom, M10 | Marion, IA, US | 39:53 | 53.14% | 48:49 | 48:47 | 9:49/M |
82 | 36 | 2 JRM | Ian Taylor, M14 | Marion, IA, US | 44:45 | 47.36% | 49:14 | 49:06 | 9:54/M |
83 | 37 | 8 M50 | Eugenio Rios, M54 | Marion, IA, US | 41:54 | 50.58% | 49:30 | 49:17 | 9:57/M |
84 | 38 | 3 JRM | Zion Rios, M10 | Marion, IA, US | 40:27 | 52.40% | 49:30 | 49:19 | 9:57/M |
85 | 47 | 24 F30 | Yang Gao, F39 | Cedar Rapids, IA, US | 48:15 | 49.91% | 49:34 | 49:18 | 9:58/M |
86 | 39 | 4 JRM | Kaden Walker, M9 | Marion, IA, US | 39:10 | 54.11% | 49:40 | 49:28 | 9:59/M |
87 | 48 | 2 JRF | Abigail Schaefer, F9 | Marion, IA, US | 41:54 | 57.47% | 49:41 | 49:27 | 9:59/M |
88 | 49 | 3 JRF | Elizabeth Sourwine, F11 | Marion, IA, US | 45:35 | 52.83% | 51:15 | 51:00 | 10:18/M |
89 | 50 | 6 F40 | Michelle Havener, F44 | Marion, IA, US | 48:14 | 49.92% | 51:19 | 51:07 | 10:19/M |
90 | 51 | 7 F40 | Rhonda Sourwine, F44 | Marion, IA, US | 48:19 | 49.84% | 51:23 | 51:07 | 10:20/M |
91 | 52 | 25 F30 | Tami Coyle, F38 | Cedar Rapids, IA, US | 50:28 | 47.72% | 51:34 | 51:09 | 10:22/M |
92 | 53 | 8 F40 | Traci Rezabeck, F48 | Cedar Rapids, IA, US | 46:52 | 51.37% | 51:51 | 51:38 | 10:25/M |
93 | 40 | 6 M40 | John Hagen, M42 | Marion, IA, US | 48:30 | 43.70% | 52:06 | 51:46 | 10:28/M |
94 | 54 | 9 F40 | Laura Suttles, F43 | Urbana, IA, US | 49:33 | 48.60% | 52:16 | 52:02 | 10:30/M |
95 | 55 | 26 F30 | Sara Comer, F32 | Coralville, IA, US | 52:09 | 46.17% | 52:17 | 52:07 | 10:31/M |
96 | 56 | 27 F30 | Megan Sova-Tower, F36 | Fairfax, IA, US | 51:36 | 46.66% | 52:17 | 52:08 | 10:31/M |
97 | 57 | 10 F40 | Debby Behnke, F42 | Marion, IA, US | 50:38 | 47.56% | 53:00 | 52:58 | 10:39/M |
98 | 58 | 11 F40 | Michelle Clark, F40 | Iowa City, IA, US | 51:49 | 46.47% | 53:33 | 53:09 | 10:46/M |
99 | 59 | 12 F40 | Tracy Schmidt, F47 | Marion, IA, US | 48:56 | 49.21% | 53:33 | 53:09 | 10:46/M |
100 | 60 | 28 F30 | Rhoni Jo Barnes, F36 | Cedar Rapids, IA, US | 52:54 | 45.51% | 53:36 | 53:13 | 10:47/M |
101 | 41 | 7 M40 | Jeff Taylor, M45 | Marion, IA, US | 49:09 | 43.12% | 54:01 | 53:53 | 10:52/M |
102 | 61 | 13 F40 | Michelle Snyder, F47 | Glidden, IA, US | 50:41 | 47.52% | 55:27 | 55:09 | 11:09/M |
103 | 62 | 29 F30 | Rachael Kumoto, F35 | Marion, IA, US | 55:11 | 43.64% | 55:43 | 55:39 | 11:12/M |
104 | 42 | 9 M50 | Kevin Mohler, M52 | Marion, IA, US | 47:59 | 44.17% | 55:46 | 55:38 | 11:13/M |
105 | 63 | 12 F20 | Bridget McCune, F26 | Coralville, IA, US | 55:59 | 43.01% | 55:59 | 55:32 | 11:15/M |
106 | 43 | 8 M40 | Russell Behnke, M43 | Marion, IA, US | 52:31 | 40.36% | 56:50 | 56:48 | 11:26/M |
107 | 64 | 14 F40 | Kimberly Bennett, F40 | Cedar Rapids, IA, US | 56:12 | 42.84% | 58:05 | 57:49 | 11:41/M |
108 | 65 | 30 F30 | Stephanie Hoenig, F31 | Cedar Rapids, IA, US | 59:00 | 40.81% | 59:04 | 58:40 | 11:53/M |
109 | 66 | 15 F40 | Janine Wasson, F46 | Cedar Rapids, IA, US | 55:40 | 43.25% | 1:00:18 | 59:53 | 12:07/M |
Overall and Age Divisions |
Overall Male |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Nathan Hopp, M30 | West Amana, IA, US | 25:52 | 81.96% | 25:55 | 25:55 | 5:12/M |
Overall Female |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Stephanie Jenks, F15 | Aurora, IA, US | 28:48 | 83.60% | 30:09 | 30:08 | 6:04/M |
M[19 & Under] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Carter Rstom, M10 | Marion, IA, US | 39:53 | 53.14% | 48:49 | 48:47 | 9:49/M |
2 | Ian Taylor, M14 | Marion, IA, US | 44:45 | 47.36% | 49:14 | 49:06 | 9:54/M |
3 | Zion Rios, M10 | Marion, IA, US | 40:27 | 52.40% | 49:30 | 49:19 | 9:57/M |
4 | Kaden Walker, M9 | Marion, IA, US | 39:10 | 54.11% | 49:40 | 49:28 | 9:59/M |
F[19 & Under] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Katelyn Gloeckner, F14 | Springville, IA, US | 36:14 | 66.44% | 38:28 | 38:21 | 7:44/M |
2 | Abigail Schaefer, F9 | Marion, IA, US | 41:54 | 57.47% | 49:41 | 49:27 | 9:59/M |
3 | Elizabeth Sourwine, F11 | Marion, IA, US | 45:35 | 52.83% | 51:15 | 51:00 | 10:18/M |
M[20-29] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Bryan Rader, M22 | Cedar Rapids, IA, US | 27:26 | 77.27% | 27:26 | 27:26 | 5:31/M |
2 | Jason Fuller, M27 | Dubuque, IA, US | 35:41 | 59.39% | 35:41 | 35:38 | 7:10/M |
3 | Barry Francois, M26 | Manchester, IA, US | 35:45 | 59.28% | 35:45 | 35:40 | 7:11/M |
4 | Chad Grandon, M28 | Marion, IA, US | 38:12 | 55.48% | 38:12 | 38:08 | 7:41/M |
5 | Ben Brannaman, M26 | Lisbon, IA, US | 39:31 | 53.64% | 39:31 | 39:28 | 7:57/M |
6 | David Rose, M28 | Marion, IA, US | 41:52 | 50.62% | 41:52 | 41:30 | 8:25/M |
7 | Tony Lueken, M23 | Cedar Rapids, IA, US | 41:55 | 50.56% | 41:55 | 41:33 | 8:26/M |
8 | Anthony Schaefer, M29 | Marion, IA, US | 45:39 | 46.43% | 45:42 | 45:27 | 9:11/M |
9 | Travis Hartbecke, M28 | Cascade, IA, US | 48:04 | 44.09% | 48:05 | 47:38 | 9:40/M |
F[20-29] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Danielle Daughetee, F29 | Robins, IA, US | 38:55 | 61.87% | 38:55 | 38:46 | 7:49/M |
2 | Samantha Jordan, F24 | Dubuque, IA, US | 41:02 | 58.69% | 41:02 | 40:58 | 8:15/M |
3 | Jennifer Yirinec, F25 | Iowa City, IA, US | 41:18 | 58.29% | 41:18 | 41:17 | 8:18/M |
4 | Stephany Coleman, F27 | North Liberty, IA, US | 42:23 | 56.81% | 42:23 | 42:20 | 8:31/M |
5 | Elizabeth Nguyen, F26 | Cedar Rapids, IA, US | 43:24 | 55.49% | 43:24 | 43:11 | 8:43/M |
6 | Anna Bachman, F20 | Marion, IA, US | 44:01 | 54.70% | 44:02 | 43:48 | 8:51/M |
7 | Tiffany Merrill, F26 | Cedar Rapids, IA, US | 45:16 | 53.18% | 45:16 | 44:59 | 9:06/M |
8 | Amber Floren, F25 | Cedar Rapids, IA, US | 46:22 | 51.93% | 46:22 | 46:05 | 9:19/M |
9 | Whitney Honsbruch, F22 | Cedar Rapids, IA, US | 46:30 | 51.78% | 46:30 | 46:13 | 9:21/M |
10 | Emily Russ, F27 | Monticello, IA, US | 46:43 | 51.54% | 46:43 | 46:27 | 9:24/M |
11 | Joslin Hanna, F27 | Marion, IA, US | 47:23 | 50.81% | 47:23 | 47:19 | 9:32/M |
12 | Bridget McCune, F26 | Coralville, IA, US | 55:59 | 43.01% | 55:59 | 55:32 | 11:15/M |
M[30-39] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Craig Goldsmith, M30 | Cedar Rapids, IA, US | 31:14 | 67.86% | 31:19 | 31:18 | 6:18/M |
2 | Matthew Wildman, M37 | Marion, IA, US | 32:48 | 64.60% | 33:57 | 33:56 | 6:49/M |
3 | Randy Patten, M38 | Mount Vernon, IA, US | 33:21 | 63.56% | 34:46 | 34:44 | 6:59/M |
4 | Sam Slingluff, M35 | Marion, IA, US | 34:23 | 61.65% | 35:07 | 35:05 | 7:04/M |
5 | Christopher Nims, M36 | Robins, IA, US | 34:28 | 61.50% | 35:25 | 35:22 | 7:07/M |
6 | Irving Duran, M33 | Dubuque, IA, US | 35:12 | 60.23% | 35:36 | 35:33 | 7:09/M |
7 | Jason Schoenbeck, M37 | Cedar Rapids, IA, US | 35:54 | 59.03% | 37:10 | 36:41 | 7:28/M |
8 | Brian Rupp, M37 | Marion, IA, US | 36:08 | 58.67% | 37:24 | 37:17 | 7:31/M |
9 | Andrew McNeese, M36 | Marion, IA, US | 36:40 | 57.81% | 37:41 | 37:38 | 7:34/M |
10 | Paul Waelchli, M35 | Marion, IA, US | 37:36 | 56.36% | 38:25 | 38:03 | 7:43/M |
11 | Jason Haag, M38 | Marion, IA, US | 40:31 | 52.32% | 42:14 | 41:45 | 8:29/M |
12 | Todd Walker, M35 | Marion, IA, US | 44:55 | 47.19% | 45:53 | 45:40 | 9:13/M |
F[30-39] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Emily Burmeister, F30 | Marion, IA, US | 35:28 | 67.89% | 35:29 | 35:25 | 7:08/M |
2 | Stacie Merta, F34 | Marion, IA, US | 35:47 | 67.27% | 36:02 | 36:00 | 7:14/M |
3 | Holly O'Brine, F31 | Martelle, IA, US | 39:56 | 60.31% | 39:58 | 39:45 | 8:02/M |
4 | Deidre Nims, F37 | Robins, IA, US | 39:54 | 60.35% | 40:35 | 40:09 | 8:09/M |
5 | Robin Bucheit, F37 | Palo, IA, US | 40:58 | 58.79% | 41:40 | 41:37 | 8:23/M |
6 | Alisha Yi, F36 | Marion, IA, US | 42:07 | 57.16% | 42:41 | 42:34 | 8:35/M |
7 | Michelle Sparrgrove, F38 | Anamosa, IA, US | 42:27 | 56.72% | 43:23 | 43:11 | 8:43/M |
8 | Susan Rupp, F36 | Marion, IA, US | 42:57 | 56.06% | 43:31 | 43:25 | 8:45/M |
9 | Stephanie Prochaska, F36 | Cedar Rapids, IA, US | 43:29 | 55.38% | 44:03 | 43:42 | 8:51/M |
10 | Kristin Becker, F33 | Marion, IA, US | 44:57 | 53.57% | 45:09 | 44:59 | 9:04/M |
11 | Jennifer Schinstock, F31 | Marion, IA, US | 45:09 | 53.33% | 45:12 | 44:48 | 9:05/M |
12 | Sarah Young, F30 | Marion, IA, US | 45:13 | 53.26% | 45:14 | 44:50 | 9:05/M |
13 | Jamie Cormier, F34 | Cedar Rapids, IA, US | 45:15 | 53.21% | 45:33 | 45:21 | 9:09/M |
14 | Lisa Ihringer, F38 | Cedar Rapids, IA, US | 44:35 | 54.01% | 45:34 | 45:19 | 9:10/M |
15 | Wendy Trimble, F31 | Cedar Rapids, IA, US | 45:35 | 52.83% | 45:38 | 45:31 | 9:10/M |
16 | Katie Desotel, F33 | Marion, IA, US | 45:32 | 52.89% | 45:43 | 45:23 | 9:11/M |
17 | Andrea Fish, F32 | Vinton, IA, US | 45:45 | 52.62% | 45:52 | 45:39 | 9:13/M |
18 | Jennie Lorenzen, F34 | Laporte City, IA, US | 45:54 | 52.46% | 46:12 | 46:04 | 9:17/M |
19 | Beth Goldberg, F34 | Cedar Rapids, IA, US | 45:54 | 52.46% | 46:12 | 46:03 | 9:17/M |
20 | Holly Byers, F34 | Marion, IA, US | 46:18 | 52.01% | 46:36 | 46:21 | 9:22/M |
21 | Kelly Allsup, F36 | Vinton, IA, US | 46:06 | 52.23% | 46:43 | 46:35 | 9:23/M |
22 | Kimberly Poston, F30 | Marion, IA, US | 47:10 | 51.04% | 47:11 | 46:49 | 9:29/M |
23 | Amanda Proper, F36 | Marion, IA, US | 47:26 | 50.76% | 48:04 | 47:52 | 9:40/M |
24 | Yang Gao, F39 | Cedar Rapids, IA, US | 48:15 | 49.91% | 49:34 | 49:18 | 9:58/M |
25 | Tami Coyle, F38 | Cedar Rapids, IA, US | 50:28 | 47.72% | 51:34 | 51:09 | 10:22/M |
26 | Sara Comer, F32 | Coralville, IA, US | 52:09 | 46.17% | 52:17 | 52:07 | 10:31/M |
27 | Megan Sova-Tower, F36 | Fairfax, IA, US | 51:36 | 46.66% | 52:17 | 52:08 | 10:31/M |
28 | Rhoni Jo Barnes, F36 | Cedar Rapids, IA, US | 52:54 | 45.51% | 53:36 | 53:13 | 10:47/M |
29 | Rachael Kumoto, F35 | Marion, IA, US | 55:11 | 43.64% | 55:43 | 55:39 | 11:12/M |
30 | Stephanie Hoenig, F31 | Cedar Rapids, IA, US | 59:00 | 40.81% | 59:04 | 58:40 | 11:53/M |
M[40-49] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Coley Cummings, M42 | Cedar Rapids, IA, US | 30:04 | 70.50% | 32:17 | 32:17 | 6:29/M |
2 | John Peters, M48 | Cedar Rapids, IA, US | 32:49 | 64.57% | 36:56 | 36:50 | 7:25/M |
3 | Ted Smith, M45 | Cedar Rapids, IA, US | 33:49 | 62.67% | 37:10 | 37:06 | 7:28/M |
4 | Chuck Augustine, M41 | Cedar Rapids, IA, US | 39:34 | 53.57% | 42:11 | 42:00 | 8:29/M |
5 | Kevin Helbing, M47 | North Liberty, IA, US | 40:26 | 52.41% | 45:09 | 44:52 | 9:04/M |
6 | John Hagen, M42 | Marion, IA, US | 48:30 | 43.70% | 52:06 | 51:46 | 10:28/M |
7 | Jeff Taylor, M45 | Marion, IA, US | 49:09 | 43.12% | 54:01 | 53:53 | 10:52/M |
8 | Russell Behnke, M43 | Marion, IA, US | 52:31 | 40.36% | 56:50 | 56:48 | 11:26/M |
F[40-49] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
1 | Rae Lynn Lamparek, F41 | Swisher, IA, US | 35:47 | 67.28% | 37:13 | 37:11 | 7:29/M |
2 | Cindy McCarthy, F49 | Cedar Rapids, IA, US | 36:36 | 65.78% | 40:58 | 40:50 | 8:14/M |
3 | Jody Rausch, F44 | Robins, IA, US | 42:28 | 56.69% | 45:11 | 44:56 | 9:05/M |
4 | Laura Scharosch, F46 | Center Point, IA, US | 42:31 | 56.63% | 46:03 | 45:49 | 9:16/M |
5 | Lisa Vanmaanen, F44 | Hull, IA, US | 45:16 | 53.19% | 48:09 | 47:51 | 9:41/M |
6 | Michelle Havener, F44 | Marion, IA, US | 48:14 | 49.92% | 51:19 | 51:07 | 10:19/M |
7 | Rhonda Sourwine, F44 | Marion, IA, US | 48:19 | 49.84% | 51:23 | 51:07 | 10:20/M |
8 | Traci Rezabeck, F48 | Cedar Rapids, IA, US | 46:52 | 51.37% | 51:51 | 51:38 | 10:25/M |
9 | Laura Suttles, F43 | Urbana, IA, US | 49:33 | 48.60% | 52:16 | 52:02 | 10:30/M |
10 | Debby Behnke, F42 | Marion, IA, US | 50:38 | 47.56% | 53:00 | 52:58 | 10:39/M |
11 | Michelle Clark, F40 | Iowa City, IA, US | 51:49 | 46.47% | 53:33 | 53:09 | 10:46/M |
12 | Tracy Schmidt, F47 | Marion, IA, US | 48:56 | 49.21% | 53:33 | 53:09 | 10:46/M |
13 | Michelle Snyder, F47 | Glidden, IA, US | 50:41 | 47.52% | 55:27 | 55:09 | 11:09/M |
14 | Kimberly Bennett, F40 | Cedar Rapids, IA, US | 56:12 | 42.84% | 58:05 | 57:49 | 11:41/M |
15 | Janine Wasson, F46 | Cedar Rapids, IA, US | 55:40 | 43.25% | 1:00:18 | 59:53 | 12:07/M |
M[50 & Over] |
Place | Name | City | Age Grade | Score | Gun Time | Chip Time | Pace mpm |
