Lake Cornelia Fun Run | |||||||
April 7, 2012 | |||||||
Clarion, IA | |||||||
Over Pl | Age Grp | Last Name | First Name | Gender | Category | Time | |
1 | 1 | Peterson | Tom | m | 19-29 | 16:55.4 | |
2 | 2 | McLoughlin | Michael | m | 19-29 | 18.32.2 | |
3 | 1 | Olmstead | Patrick | m | 30-39 | 19:27.4 | |
4 | 2 | Sturm | Randy | m | 30-39 | 19:39.8 | |
5 | 3 | Rassmussen | Adam | m | 19-29 | 20:22.4 | |
6 | 4 | Arends | Nick | m | 19-29 | 20:51.8 | |
7 | 5 | Babcock | Jordan | m | 19-29 | 21:05.5 | |
8 | 6 | Goodey | Adam | m | 19-29 | 21:10.5 | |
9 | 3 | Demuth | Ben | m | 30-39 | 21:20.7 | |
10 | 1 | Sprague | marty | m | 40-49 | 21:43.7 | |
11 | 4 | Milligan | Danny | m | 30-39 | 22:01.9 | |
12 | 5 | Frank | Matt | m | 30-39 | 22:09.5 | |
13 | 7 | Alt | Justin | m | 19-29 | 22:15.9 | |
14 | 6 | Johnston | Lionel | m | 30-39 | 22:41.7 | |
15 | 1 | Jungck | Jacob | m | HS | 22:44.5 | |
16 | 8 | Luther | Stephen | m | 19-29 | 23:12.5 | |
17 | 9 | Goddard | Aaron | m | 19-29 | 23:20.3 | |
1 | 1 | Ahrendsen | Andrea | f | 19-29 | 23:28.8 | |
18 | 10 | Bouslog | Ryan | m | 19-29 | 23:29.0 | |
19 | 11 | Depew | Justin | m | 19-29 | 24:04.3 | |
20 | 7 | Agnew | Mike | m | 30-39 | 24:19.9 | |
21 | 1 | Reichter | Dale | m | 50-59 | 24:23.6 | |
22 | 2 | Beekman | Larry | m | 50-59 | 24:26.1 | |
2 | 1 | Schmidt | Stephanie | f | 40-49 | 25:29.7 | |
3 | 2 | Voigts | Michelle | f | 19-29 | 26:07.0 | |
4 | 3 | Stecher | Chelsey | f | 19-29 | 26:07.7 | |
23 | 3 | Hadar | Joe | m | 50-59 | 26:17.3 | |
24 | 12 | Shaffer | Andy | m | 19-29 | 26:34.0 | |
25 | 2 | Ketchum | Chad | m | 40-49 | 26:36.3 | |
26 | 13 | shaffer | Josh | m | 19-29 | 26:55.9 | |
5 | 2 | Klinge | Susan | f | 40-49 | 27:00.4 | |
27 | 8 | Leidal | Adam | m | 30-39 | 27:13.2 | |
6 | 3 | Rassmussen | Lisa | f | 40-49 | 27:21.5 | |
28 | 14 | Rana | Ashok | m | 19-29 | 27:46.4 | |
29 | 4 | Heyden | David | m | 50-59 | 27:46.8 | |
30 | 9 | Tew | Buck | m | 30-39 | 28:16.3 | |
31 | 3 | Rivers | Scott | m | 40-49 | 28:25.0 | |
32 | 2 | Powers | Jayden | m | HS | 28:51.7 | |
33 | 3 | Powers | Ben | m | HS | 28:51.9 | |
34 | 5 | Klinge | Kendal | m | 50-59 | 29:09.3 | |
35 | 1 | Weidemann | Will | m | MS | 29:32.9 | |
7 | 4 | McGivern | Terri | f | 40-49 | 29:35.7 | |
8 | 5 | Haberman | Michelle | f | 40-49 | 29:48.8 | |
36 | 4 | Haberman | Steve | m | 40-49 | 30:06.7 | |
9 | 4 | Bloxham | Danielle | f | 19-29 | 31:07.9 | |
10 | 1 | Olberding | Lynn | f | 30-39 | 32:14.4 | |
37 | 10 | Olberding | Jason | m | 30-39 | 32:14.7 | |
38 | 4 | hanson | Brent | m | HS | 32:20.8 | |
11 | 2 | sheller | Sarah | f | 30-39 | 32:21.4 | |
12 | 6 | Pals | Nichole | f | 40-49 | 32:50.4 | |
13 | 5 | Leichsenring | Sarah | f | 19-29 | 32:52.7 | |
14 | 1 | Johnson | Anna | f | MS | 33:15.8 | |
15 | 2 | Zwiefel | Megan | f | MS | 33:16.0 | |
39 | 2 | Weidemann | Max | m | MS | 33:29.7 | |
16 | 6 | George | Nicole | f | 19-29 | 33:50.6 | |
17 | 7 | Sheehan | Jennifer | f | 19-29 | 33:55.7 | |
40 | 1 | Asbe | Duane | m | >60 | 34:00.9 | |
18 | 8 | Leidal | Jennifer | f | 19-29 | 34:08.0 | |
19 | 1 | Wilhelm | Julie | f | 50-59 | 34:41.6 | |
20 | 7 | Stahl | Brenda | f | 40-49 | 34:59.2 | |
21 | 9 | Schoennerr | Jamie | f | 19-29 | 35:16.6 | |
22 | 8 | Hungate | Lori | f | 40-49 | 36:47.4 | |
41 | 2 | Rickert | Mike | m | >60 | 36:55.8 | |
23 | 3 | Frank | Jayden | f | MS | 36:57.8 | |
24 | 4 | Frank | Chloe | f | MS | 36:58.7 | |
25 | 3 | Frank | Diane | f | 30-39 | 36:59.2 | |
42 | 3 | Weidemann | Jaace | m | MS | 37:07.4 | |
26 | 2 | Ahrendsen | Rebecca | f | 50-59 | 37:17.4 | |
27 | 4 | Freislaben | Alison | f | 30-39 | 37:46.3 | |
43 | 11 | Lesh | Noah | m | 30-39 | 38:03.0 | |
28 | 5 | Conlon | Nikki | f | 30-39 | 38:18.7 | |
29 | 1 | Rassmussen | Sarah | f | HS | 38:27.0 | |
44 | 5 | Zwiefel | Mark | m | 40-49 | 40:27.7 | |
30 | 3 | Denise | Foss | f | 50-59 | 41:30.8 | |
31 | 5 | Haberman | Katie | f | MS | 41:32.3 | |
32 | 6 | Fisher | Stacey | f | 30-39 | 42:15.1 | |
33 | 4 | Penni | Mayte | f | 50-59 | 42:16.1 | |
34 | 9 | Siminon | Amy | f | 40-49 | 42:16.5 | |
45 | 3 | Bailey | Steve | m | >60 | 42:21.5 | |
46 | 15 | Stecher | Adam | m | 19-29 | 43:23.6 | |
35 | 10 | Zwiefel | Kristi | f | 40-49 | 43:27.2 | |
36 | 11 | Hanson | Rhonda | f | 40-49 | 44:36.7 | |
37 | 5 | Rassmussen | Nancy | f | 50-59 | 44:58.0 | |
38 | 7 | Johnston | Amanda | f | 30-39 | 46:01.6 | |
47 | 4 | Tew | Owen | m | MS | 47:43.0 | |
39 | 6 | Tew | Hannah | f | MS | 47:44.4 | |
40 | 2 | Hanson | Cassie | f | HS | 47:44.7 | |
41 | 10 | Ring | Megan | f | 19-29 | 47:46.3 | |
42 | 11 | Bradley | Mikaela | f | 19-29 | 47:46.5 | |
43 | 12 | Worden | Brittany | f | 19-29 | 47:47.6 | |
44 | 12 | Worden | Margaret | f | 40-49 | 47:47.8 | |
45 | 13 | Weideman | Wendy | f | 40-49 | 47:58.1 | |
46 | 13 | Dryer | Ashley | f | 19-29 | 49:02.5 | |
48 | 6 | Rassmussen | Steve | m | 50-59 | 49:35.1 | |
47 | 14 | Hadar | Maria | f | 40-49 | 49:35.4 | |
49 | 4 | hungate | Mike | m | >60 | 49:53.3 | |
48 | 3 | Schaffer | Aly | f | HS | 54:44.5 | |
49 | 6 | Nelsen | Teresa | f | 50-59 | 58:38.6 | |
50 | 7 | Schaffer | Cindy | f | 50-59 | 58:39.0 | |
51 | 8 | Majerus | Brenda | f | 30-39 | 59:52.5 | |
52 | 4 | Moore | Rachael | f | HS | 59:52.9 | |
return to home page |